Attendance

Meeting attendance of Councillor Nigel Ayre

Attendance statistics for Councillor Nigel Ayre
Statistic Count Percentage
Total expected attendances:26
Present as expected: 26   100%
Present as substitute:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nigel Ayre
Date Committee Meeting Attendance
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
17/10/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,17/10/2007, 17:00 Present as substitute
06/12/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,06/12/2007, 17:00 Present
21/01/2008, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,21/01/2008, 16:30 Present
19/03/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,19/03/2008, 17:00 Present
11/04/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,11/04/2008, 17:00 Present
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Present
13/12/2007, 10:00 Licensing/Gambling Hearing ,13/12/2007, 10:00 Present
06/03/2008, 10:00 Licensing/Gambling Hearing ,06/03/2008, 10:00 Present
10/03/2008, 10:00 Licensing/Gambling Hearing ,10/03/2008, 10:00 Present
13/11/2007, 16:30 Local Plan Working Group ,13/11/2007, 16:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Present
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present
29/10/2007, 19:30 Osbaldwick and Derwent Ward Committee ,29/10/2007, 19:30 Present
30/01/2008, 19:00 Osbaldwick and Derwent Ward Committee ,30/01/2008, 19:00 Present
30/04/2008, 19:00 Osbaldwick and Derwent Ward Committee ,30/04/2008, 19:00 Present
09/10/2007, 17:00 Young People's Working Group ,09/10/2007, 17:00 Present
17/01/2008, 17:00 Young People's Working Group ,17/01/2008, 17:00 Present
23/04/2008, 17:00 Young People's Working Group ,23/04/2008, 17:00 Present

 

Feedback
Back to the top of the page