Attendance

Meeting attendance of Councillor Nigel Ayre

Attendance statistics for Councillor Nigel Ayre
Statistic Count Percentage
Total expected attendances:39
Present as expected: 35   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nigel Ayre
Date Committee Meeting Attendance
10/07/2018, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,10/07/2018, 17:30 In attendance
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Present
19/07/2018, 18:30 Council ,19/07/2018, 18:30 Present
25/10/2018, 18:30 Council ,25/10/2018, 18:30 Present
13/12/2018, 18:30 Council ,13/12/2018, 18:30 Present
28/02/2019, 18:30 Council ,28/02/2019, 18:30 Present
21/03/2019, 18:30 Council ,21/03/2019, 18:30 Present
23/07/2018, 16:30 Decision Session - Executive Member for Culture, Leisure and Communities ,23/07/2018, 16:30 Present
24/09/2018, 17:30 Decision Session - Executive Member for Culture, Leisure and Communities ,24/09/2018, 17:30 Present
19/11/2018, 16:30 Decision Session - Executive Member for Culture, Leisure and Communities ,19/11/2018, 16:30 Present
25/01/2019, 16:30 Decision Session - Executive Member for Culture, Leisure and Communities ,25/01/2019, 16:30 Present
18/03/2019, 16:30 Decision Session - Executive Member for Culture, Leisure and Communities ,18/03/2019, 16:30 Present
21/06/2018, 17:30 Executive ,21/06/2018, 17:30 Present
12/07/2018, 17:30 Executive ,12/07/2018, 17:30 Present
30/08/2018, 17:30 Executive ,30/08/2018, 17:30 Present
27/09/2018, 17:30 Executive ,27/09/2018, 17:30 Present
18/10/2018, 17:30 Executive ,18/10/2018, 17:30 Present
29/11/2018, 17:30 Executive ,29/11/2018, 17:30 Present
20/12/2018, 17:30 Executive ,20/12/2018, 17:30 Present
17/01/2019, 17:30 Executive ,17/01/2019, 17:30 Present
14/02/2019, 17:30 Executive ,14/02/2019, 17:30 Present
07/03/2019, 17:00 Executive ,07/03/2019, 17:00 Present
18/03/2019, 17:30 Executive ,18/03/2019, 17:30 Present
20/09/2018, 17:30 Local Plan Working Group ,20/09/2018, 17:30 Present
18/12/2018, 16:00 Local Plan Working Group ,18/12/2018, 16:00 Present
27/02/2019, 17:30 Local Plan Working Group ,27/02/2019, 17:30 Present
14/06/2018, 17:30 Planning Main ,14/06/2018, 17:30 Apologies, sent representative
11/07/2018, 16:30 Planning Main ,11/07/2018, 16:30 Present
16/08/2018, 16:30 Planning Main ,16/08/2018, 16:30 Present
13/09/2018, 16:30 Planning Main ,13/09/2018, 16:30 Present
11/10/2018, 16:30 Planning Main ,11/10/2018, 16:30 Apologies, sent representative
15/11/2018, 16:30 Planning Main ,15/11/2018, 16:30 Present
19/12/2018, 16:30 Planning Main ,19/12/2018, 16:30 Apologies, sent representative
24/01/2019, 17:00 Planning Main ,24/01/2019, 17:00 Present
21/02/2019, 16:30 Planning Main ,21/02/2019, 16:30 Present
25/03/2019, 16:00 Planning Main ,25/03/2019, 16:00 Present
18/04/2019, 16:30 Planning Main ,18/04/2019, 16:30 Present
23/10/2018, 13:00 Shareholder Committee ,23/10/2018, 13:00 Present
11/12/2018, 14:00 Shareholder Committee ,11/12/2018, 14:00 Apologies received; Substituted by Councillor Keith Aspden
25/03/2019, 14:00 Shareholder Committee ,25/03/2019, 14:00 Present

 

Feedback
Back to the top of the page