Attendance

Meeting attendance of Councillor Nigel Ayre

Attendance statistics for Councillor Nigel Ayre
Statistic Count Percentage
Total expected attendances:42
Present as expected: 40   95%
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nigel Ayre
Date Committee Meeting Attendance
29/07/2015, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,29/07/2015, 17:30 In attendance
21/05/2015, 11:00 Council ,21/05/2015, 11:00 Present
16/07/2015, 18:30 Council ,16/07/2015, 18:30 Present
08/10/2015, 18:30 Council ,08/10/2015, 18:30 Present
08/10/2015, 18:35 Council ,08/10/2015, 18:35 Present
17/12/2015, 18:30 Council ,17/12/2015, 18:30 Present
25/02/2016, 18:30 Council ,25/02/2016, 18:30 Present
24/03/2016, 18:30 Council ,24/03/2016, 18:30 Present
18/09/2015, 15:00 Decision Session - Executive Member for Culture, Leisure and Communities ,18/09/2015, 15:00 Present
23/10/2015, 14:00 Decision Session - Executive Member for Culture, Leisure and Communities ,23/10/2015, 14:00 Present
27/11/2015, 15:30 Decision Session - Executive Member for Culture, Leisure and Communities ,27/11/2015, 15:30 Present
19/01/2016, 15:00 Decision Session - Executive Member for Culture, Leisure and Communities ,19/01/2016, 15:00 Present
29/01/2016, 15:30 Decision Session - Executive Member for Culture, Leisure and Communities ,29/01/2016, 15:30 Present
18/03/2016, 15:30 Decision Session - Executive Member for Culture, Leisure and Communities ,18/03/2016, 15:30 Present
15/04/2016, 15:30 Decision Session - Executive Member for Culture, Leisure and Communities ,15/04/2016, 15:30 Present
10/05/2016, 13:30 Decision Session - Executive Member for Economy and Strategic Planning ,10/05/2016, 13:30 In attendance
25/08/2015, 12:00 Decision Session - Executive Member for Finance and Major Projects ,25/08/2015, 12:00 In attendance
25/06/2015, 17:30 Executive ,25/06/2015, 17:30 Present
30/07/2015, 17:30 Executive ,30/07/2015, 17:30 Present
27/08/2015, 17:30 Executive ,27/08/2015, 17:30 Present
24/09/2015, 17:30 Executive ,24/09/2015, 17:30 Present
29/10/2015, 17:30 Executive ,29/10/2015, 17:30 Present
26/11/2015, 17:30 Executive ,26/11/2015, 17:30 Present
15/12/2015, 17:30 Executive ,15/12/2015, 17:30 Present
28/01/2016, 17:30 Executive ,28/01/2016, 17:30 Present
11/02/2016, 17:30 Executive ,11/02/2016, 17:30 Present
17/03/2016, 17:30 Executive ,17/03/2016, 17:30 Present
28/04/2016, 17:30 Executive ,28/04/2016, 17:30 Present
19/05/2016, 17:30 Executive ,19/05/2016, 17:30 Present
29/09/2015, 17:30 Local Plan Working Group ,29/09/2015, 17:30 Present
19/10/2015, 17:30 Local Plan Working Group ,19/10/2015, 17:30 Present
30/11/2015, 17:30 Local Plan Working Group ,30/11/2015, 17:30 Present
04/06/2015, 16:30 Planning Main ,04/06/2015, 16:30 Present
25/06/2015, 15:30 Planning Main ,25/06/2015, 15:30 Present
23/07/2015, 16:30 Planning Main ,23/07/2015, 16:30 Present
20/08/2015, 16:30 Planning Main ,20/08/2015, 16:30 Present
17/09/2015, 16:30 Planning Main ,17/09/2015, 16:30 Present
22/10/2015, 16:30 Planning Main ,22/10/2015, 16:30 Present
19/11/2015, 16:30 Planning Main ,19/11/2015, 16:30 Present
10/12/2015, 16:30 Planning Main ,10/12/2015, 16:30 Present
21/01/2016, 16:30 Planning Main ,21/01/2016, 16:30 Present
18/02/2016, 16:30 Planning Main ,18/02/2016, 16:30 Present
17/03/2016, 16:30 Planning Main ,17/03/2016, 16:30 Apologies received
21/04/2016, 16:30 Planning Main ,21/04/2016, 16:30 Present
12/05/2016, 16:30 Planning Main ,12/05/2016, 16:30 Apologies received

 

Feedback
Back to the top of the page