Attendance

Meeting attendance of Councillor Peter Kilbane

Attendance statistics for Councillor Peter Kilbane
Statistic Count Percentage
Total expected attendances:0
Present as expected: 0   0%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Peter Kilbane
Date Committee Meeting Attendance
21/11/2024, 18:30 Council ,21/11/2024, 18:30 Expected
20/02/2025, 18:30 Council ,20/02/2025, 18:30 Expected
27/02/2025, 18:30 Council ,27/02/2025, 18:30 Expected
27/03/2025, 18:30 Council ,27/03/2025, 18:30 Expected
12/11/2024, 10:00 Decision Session - Executive Member for Economy and Transport ,12/11/2024, 10:00 Expected
05/12/2024, 10:00 Decision Session - Executive Member for Economy and Transport ,05/12/2024, 10:00 Expected
21/01/2025, 10:00 Decision Session - Executive Member for Economy and Transport ,21/01/2025, 10:00 Expected
11/02/2025, 10:00 Decision Session - Executive Member for Economy and Transport ,11/02/2025, 10:00 Expected
11/03/2025, 10:00 Decision Session - Executive Member for Economy and Transport ,11/03/2025, 10:00 Expected
14/11/2024, 17:30 Executive ,14/11/2024, 17:30 Expected
12/12/2024, 17:30 Executive ,12/12/2024, 17:30 Expected
23/01/2025, 17:30 Executive ,23/01/2025, 17:30 Expected
06/02/2025, 17:30 Executive ,06/02/2025, 17:30 Expected
13/02/2025, 17:30 Executive ,13/02/2025, 17:30 Expected
13/03/2025, 17:30 Executive ,13/03/2025, 17:30 Expected
19/11/2024, 17:30 Licensing and Regulatory Committee ,19/11/2024, 17:30 Expected
04/02/2025, 17:30 Licensing and Regulatory Committee ,04/02/2025, 17:30 Expected
14/10/2024, 10:00 Licensing/Gambling Hearing ,14/10/2024, 10:00 Expected
17/10/2024, 10:00 Licensing/Gambling Hearing ,17/10/2024, 10:00 Expected
21/10/2024, 10:00 Licensing/Gambling Hearing ,21/10/2024, 10:00 Expected
28/10/2024, 10:00 Licensing/Gambling Hearing ,28/10/2024, 10:00 Expected
31/10/2024, 10:00 Licensing/Gambling Hearing ,31/10/2024, 10:00 Expected
04/11/2024, 10:00 Licensing/Gambling Hearing ,04/11/2024, 10:00 Expected
07/11/2024, 10:00 Licensing/Gambling Hearing ,07/11/2024, 10:00 Expected
11/11/2024, 10:00 Licensing/Gambling Hearing ,11/11/2024, 10:00 Expected
14/11/2024, 10:00 Licensing/Gambling Hearing ,14/11/2024, 10:00 Expected
18/11/2024, 10:00 Licensing/Gambling Hearing ,18/11/2024, 10:00 Expected
21/11/2024, 10:00 Licensing/Gambling Hearing ,21/11/2024, 10:00 Expected
25/11/2024, 10:00 Licensing/Gambling Hearing ,25/11/2024, 10:00 Expected
28/11/2024, 10:00 Licensing/Gambling Hearing ,28/11/2024, 10:00 Expected
02/12/2024, 10:00 Licensing/Gambling Hearing ,02/12/2024, 10:00 Expected
09/12/2024, 10:00 Licensing/Gambling Hearing ,09/12/2024, 10:00 Expected
12/12/2024, 10:00 Licensing/Gambling Hearing ,12/12/2024, 10:00 Expected
16/12/2024, 10:00 Licensing/Gambling Hearing ,16/12/2024, 10:00 Expected
19/12/2024, 10:00 Licensing/Gambling Hearing ,19/12/2024, 10:00 Expected
23/12/2024, 10:00 Licensing/Gambling Hearing ,23/12/2024, 10:00 Expected
02/01/2025, 10:00 Licensing/Gambling Hearing ,02/01/2025, 10:00 Expected
06/01/2025, 10:00 Licensing/Gambling Hearing ,06/01/2025, 10:00 Expected
09/01/2025, 10:00 Licensing/Gambling Hearing ,09/01/2025, 10:00 Expected
10/01/2025, 10:00 Licensing/Gambling Hearing ,10/01/2025, 10:00 Expected
16/01/2025, 10:00 Licensing/Gambling Hearing ,16/01/2025, 10:00 Expected
20/01/2025, 10:00 Licensing/Gambling Hearing ,20/01/2025, 10:00 Expected
23/01/2025, 10:00 Licensing/Gambling Hearing ,23/01/2025, 10:00 Expected
27/01/2025, 10:00 Licensing/Gambling Hearing ,27/01/2025, 10:00 Expected
30/01/2025, 10:00 Licensing/Gambling Hearing ,30/01/2025, 10:00 Expected
03/02/2025, 10:00 Licensing/Gambling Hearing ,03/02/2025, 10:00 Expected
06/02/2025, 10:00 Licensing/Gambling Hearing ,06/02/2025, 10:00 Expected
13/02/2025, 10:00 Licensing/Gambling Hearing ,13/02/2025, 10:00 Expected
13/02/2025, 10:00 Licensing/Gambling Hearing ,13/02/2025, 10:00 Expected
17/02/2025, 10:00 Licensing/Gambling Hearing ,17/02/2025, 10:00 Expected
17/02/2025, 10:00 Licensing/Gambling Hearing ,17/02/2025, 10:00 Expected
20/02/2025, 10:00 Licensing/Gambling Hearing ,20/02/2025, 10:00 Expected
27/02/2025, 10:00 Licensing/Gambling Hearing ,27/02/2025, 10:00 Expected
03/03/2025, 10:00 Licensing/Gambling Hearing ,03/03/2025, 10:00 Expected
06/03/2025, 10:00 Licensing/Gambling Hearing ,06/03/2025, 10:00 Expected
10/03/2025, 10:00 Licensing/Gambling Hearing ,10/03/2025, 10:00 Expected
13/03/2025, 10:00 Licensing/Gambling Hearing ,13/03/2025, 10:00 Expected
17/03/2025, 10:00 Licensing/Gambling Hearing ,17/03/2025, 10:00 Expected
20/03/2025, 10:00 Licensing/Gambling Hearing ,20/03/2025, 10:00 Expected
24/03/2025, 10:00 Licensing/Gambling Hearing ,24/03/2025, 10:00 Expected
27/03/2025, 10:00 Licensing/Gambling Hearing ,27/03/2025, 10:00 Expected
31/03/2025, 10:00 Licensing/Gambling Hearing ,31/03/2025, 10:00 Expected
03/04/2025, 10:00 Licensing/Gambling Hearing ,03/04/2025, 10:00 Expected
25/11/2024, 17:30 Staffing Matters and Urgency Committee ,25/11/2024, 17:30 Expected
13/01/2025, 17:30 Staffing Matters and Urgency Committee ,13/01/2025, 17:30 Expected
24/02/2025, 17:30 Staffing Matters and Urgency Committee ,24/02/2025, 17:30 Expected

 

Feedback
Back to the top of the page