Attendance

Meeting attendance of Councillor Susan Sunderland

Attendance statistics for Councillor Susan Sunderland
Statistic Count Percentage
Total expected attendances:76
Present as expected: 61   80%
Present as substitute:1
Apologies received:14   93% of absences
Absent (incl. apologies):15   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Susan Sunderland
Date Committee Meeting Attendance
26/10/2007, 13:00 Corporate Appeals Panel ,26/10/2007, 13:00 Apologies received
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Apologies received
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Apologies received
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
09/07/2007, 19:30 Dringhouses and Woodthorpe Ward Committee ,09/07/2007, 19:30 Apologies received
01/10/2007, 19:00 Dringhouses and Woodthorpe Ward Committee ,01/10/2007, 19:00 Present
06/02/2008, 19:00 Dringhouses and Woodthorpe Ward Committee ,06/02/2008, 19:00 Present
21/04/2008, 19:00 Dringhouses and Woodthorpe Ward Committee ,21/04/2008, 19:00 Present
19/09/2007, 18:30 Equality Advisory Group ,19/09/2007, 18:30 Present
21/11/2007, 18:30 Equality Advisory Group ,21/11/2007, 18:30 Present
16/01/2008, 18:30 Equality Advisory Group ,16/01/2008, 18:30 Present
12/03/2008, 18:30 Equality Advisory Group ,12/03/2008, 18:30 Absent
14/05/2008, 18:30 Equality Advisory Group ,14/05/2008, 18:30 Apologies received
30/10/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,30/10/2007, 14:00 Present
27/11/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,27/11/2007, 14:00 Present
13/05/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,13/05/2008, 14:00 Present
12/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/06/2007, 14:00 Present
26/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/06/2007, 14:00 Present
10/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/07/2007, 14:00 Apologies received
24/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/07/2007, 14:00 Present
11/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/09/2007, 14:00 Present
25/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/09/2007, 14:00 Present
09/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/10/2007, 14:00 Apologies received
23/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/10/2007, 14:00 Present
06/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/11/2007, 14:00 Present
20/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/11/2007, 14:00 Present
04/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/12/2007, 14:00 Present
18/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/12/2007, 14:00 Present
15/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/01/2008, 14:00 Present
29/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/01/2008, 14:00 Present
12/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/02/2008, 14:00 Present
26/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/02/2008, 14:00 Present
11/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/03/2008, 14:00 Present
25/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/03/2008, 14:00 Present
08/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/04/2008, 14:00 Present
22/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/04/2008, 14:00 Apologies received
06/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/05/2008, 14:00 Present
20/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/05/2008, 14:00 Present
04/06/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,04/06/2007, 17:00 Present
16/07/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,16/07/2007, 17:00 Present
10/09/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/09/2007, 17:00 Present
29/10/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,29/10/2007, 17:00 Present
10/12/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/12/2007, 17:00 Present
14/01/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/01/2008, 17:00 Present
17/03/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/03/2008, 17:00 Present as substitute
08/06/2007, 15:00 Licensing and Regulatory Committee ,08/06/2007, 15:00 Present
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Present
11/06/2007, 10:00 Licensing/Gambling Hearing ,11/06/2007, 10:00 Present
11/06/2007, 11:30 Licensing/Gambling Hearing ,11/06/2007, 11:30 Present
21/06/2007, 15:00 West & City Centre Area Planning Sub-Committee ,21/06/2007, 15:00 Present
03/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/07/2007, 12:00 Present
19/07/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/07/2007, 15:00 Present
31/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/07/2007, 12:00 Present
16/08/2007, 15:00 West & City Centre Area Planning Sub-Committee ,16/08/2007, 15:00 Present
28/08/2007, 12:00 West & City Centre Area Planning Sub-Committee ,28/08/2007, 12:00 Apologies received
20/09/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/09/2007, 15:00 Present
02/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,02/10/2007, 12:00 Present
18/10/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/10/2007, 15:00 Present
31/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/10/2007, 12:00 Present
15/11/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/11/2007, 15:00 Present
27/11/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/11/2007, 12:00 Present
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Apologies received
17/01/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/01/2008, 15:00 Present
29/01/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/01/2008, 12:00 Apologies received
14/02/2008, 15:00 West & City Centre Area Planning Sub-Committee ,14/02/2008, 15:00 Present
26/02/2008, 12:00 West & City Centre Area Planning Sub-Committee ,26/02/2008, 12:00 Present
20/03/2008, 15:00 West & City Centre Area Planning Sub-Committee ,20/03/2008, 15:00 Present
01/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/04/2008, 12:00 Apologies received
17/04/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/04/2008, 15:00 Apologies received
29/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/04/2008, 12:00 Apologies received
15/05/2008, 15:00 West & City Centre Area Planning Sub-Committee ,15/05/2008, 15:00 Present

 

Feedback
Back to the top of the page