Attendance

Meeting attendance of Councillor Richard Moore

Attendance statistics for Councillor Richard Moore
Statistic Count Percentage
Total expected attendances:115
Present as expected: 109   95%
Present as substitute:8
Apologies received:6   100% of absences
Absent (incl. apologies):6   5%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor Richard Moore
Date Committee Meeting Attendance
25/06/2007, 17:30 Audit and Governance Committee ,25/06/2007, 17:30 Present
24/09/2007, 17:30 Audit and Governance Committee ,24/09/2007, 17:30 Apologies due to council business
15/01/2008, 17:30 Audit and Governance Committee ,15/01/2008, 17:30 Present
13/05/2008, 17:30 Audit and Governance Committee ,13/05/2008, 17:30 Present
26/11/2007, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,26/11/2007, 17:00 Present
21/12/2007, 12:15 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,21/12/2007, 12:15 Present
31/03/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,31/03/2008, 17:00 Present
12/05/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/05/2008, 17:00 Present
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
18/06/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,18/06/2007, 17:00 Present
23/07/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,23/07/2007, 17:00 Present
17/09/2007, 17:30 Customer and Corporate Services Scrutiny Management Committee ,17/09/2007, 17:30 Apologies received
22/10/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,22/10/2007, 17:00 Present
26/11/2007, 17:30 Customer and Corporate Services Scrutiny Management Committee ,26/11/2007, 17:30 Present
28/01/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,28/01/2008, 17:00 Present
25/02/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,25/02/2008, 17:00 Present
21/04/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,21/04/2008, 17:00 Present
14/06/2007, 14:00 East Area Planning Sub-Committee ,14/06/2007, 14:00 Present
28/06/2007, 14:00 East Area Planning Sub-Committee ,28/06/2007, 14:00 Present
12/07/2007, 14:00 East Area Planning Sub-Committee ,12/07/2007, 14:00 Present
26/07/2007, 14:00 East Area Planning Sub-Committee ,26/07/2007, 14:00 Present
09/08/2007, 14:00 East Area Planning Sub-Committee ,09/08/2007, 14:00 Present
30/08/2007, 14:00 East Area Planning Sub-Committee ,30/08/2007, 14:00 Present
13/09/2007, 14:00 East Area Planning Sub-Committee ,13/09/2007, 14:00 Present
27/09/2007, 14:00 East Area Planning Sub-Committee ,27/09/2007, 14:00 Present
11/10/2007, 14:00 East Area Planning Sub-Committee ,11/10/2007, 14:00 Present
25/10/2007, 14:00 East Area Planning Sub-Committee ,25/10/2007, 14:00 Present
08/11/2007, 14:00 East Area Planning Sub-Committee ,08/11/2007, 14:00 Present
22/11/2007, 14:00 East Area Planning Sub-Committee ,22/11/2007, 14:00 Present
13/12/2007, 14:00 East Area Planning Sub-Committee ,13/12/2007, 14:00 Present
19/12/2007, 14:00 East Area Planning Sub-Committee ,19/12/2007, 14:00 Present
10/01/2008, 14:00 East Area Planning Sub-Committee ,10/01/2008, 14:00 Present
24/01/2008, 14:00 East Area Planning Sub-Committee ,24/01/2008, 14:00 Present
07/02/2008, 14:00 East Area Planning Sub-Committee ,07/02/2008, 14:00 Present
13/03/2008, 14:00 East Area Planning Sub-Committee ,13/03/2008, 14:00 Present
27/03/2008, 15:00 East Area Planning Sub-Committee ,27/03/2008, 15:00 Present
10/04/2008, 14:00 East Area Planning Sub-Committee ,10/04/2008, 14:00 Present
24/04/2008, 16:00 East Area Planning Sub-Committee ,24/04/2008, 16:00 Present
08/05/2008, 14:00 East Area Planning Sub-Committee ,08/05/2008, 14:00 Present
06/08/2007, 10:00 Environment Appeals Panel ,06/08/2007, 10:00 Present
12/02/2008, 10:00 Environment Appeals Panel ,12/02/2008, 10:00 Present
13/05/2008, 10:00 Environment Appeals Panel ,13/05/2008, 10:00 Present
29/10/2007, 17:30 Executive Members for City Strategy and Advisory Panel ,29/10/2007, 17:30 Present as substitute
11/06/2007, 17:00 Health Scrutiny Committee ,11/06/2007, 17:00 Present
30/07/2007, 17:00 Health Scrutiny Committee ,30/07/2007, 17:00 Present
24/09/2007, 17:00 Health Scrutiny Committee ,24/09/2007, 17:00 Present
05/11/2007, 17:00 Health Scrutiny Committee ,05/11/2007, 17:00 Present
03/12/2007, 17:00 Health Scrutiny Committee ,03/12/2007, 17:00 Present
07/01/2008, 17:00 Health Scrutiny Committee ,07/01/2008, 17:00 Present
31/03/2008, 17:00 Health Scrutiny Committee ,31/03/2008, 17:00 Present
20/06/2007, 17:00 Highways Maintenance Scrutiny Committee ,20/06/2007, 17:00 Present
28/08/2007, 17:00 Highways Maintenance Scrutiny Committee ,28/08/2007, 17:00 Present
07/11/2007, 18:00 Highways Maintenance Scrutiny Committee ,07/11/2007, 18:00 Present
30/01/2008, 17:00 Highways Maintenance Scrutiny Committee ,30/01/2008, 17:00 Present
08/06/2007, 15:00 Licensing and Regulatory Committee ,08/06/2007, 15:00 Apologies received
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Present
08/06/2007, 14:00 Licensing and RegulatoryCommittee ,08/06/2007, 14:00 Apologies received
02/11/2007, 14:00 Licensing and RegulatoryCommittee ,02/11/2007, 14:00 Present
04/01/2008, 14:00 Licensing and RegulatoryCommittee ,04/01/2008, 14:00 Present
17/03/2008, 14:00 Licensing and RegulatoryCommittee ,17/03/2008, 14:00 Present
21/05/2008, 10:00 Licensing and RegulatoryCommittee ,21/05/2008, 10:00 Present
31/05/2007, 10:00 Licensing/Gambling Hearing ,31/05/2007, 10:00 Present
11/06/2007, 10:00 Licensing/Gambling Hearing ,11/06/2007, 10:00 Present
11/06/2007, 11:30 Licensing/Gambling Hearing ,11/06/2007, 11:30 Present
09/07/2007, 10:00 Licensing/Gambling Hearing ,09/07/2007, 10:00 Present
06/09/2007, 10:00 Licensing/Gambling Hearing ,06/09/2007, 10:00 Present
19/11/2007, 14:00 Licensing/Gambling Hearing ,19/11/2007, 14:00 Present
20/11/2007, 14:00 Licensing/Gambling Hearing ,20/11/2007, 14:00 Present
20/12/2007, 10:00 Licensing/Gambling Hearing ,20/12/2007, 10:00 Present
04/02/2008, 10:00 Licensing/Gambling Hearing ,04/02/2008, 10:00 Present
06/03/2008, 10:00 Licensing/Gambling Hearing ,06/03/2008, 10:00 Present
03/04/2008, 11:30 Licensing/Gambling Hearing ,03/04/2008, 11:30 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Apologies received; Substituted by Councillor Jonathan Morley
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Present
10/07/2007, 16:30 Local Plan Working Group ,10/07/2007, 16:30 Present
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Present
24/07/2007, 17:00 Local Plan Working Group ,24/07/2007, 17:00 Present
13/11/2007, 16:30 Local Plan Working Group ,13/11/2007, 16:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Apologies received
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present
31/05/2007, 16:30 Planning Committee ,31/05/2007, 16:30 Present
26/06/2007, 16:30 Planning Committee ,26/06/2007, 16:30 Present
26/07/2007, 16:30 Planning Committee ,26/07/2007, 16:30 Present
30/08/2007, 16:30 Planning Committee ,30/08/2007, 16:30 Present
27/09/2007, 16:30 Planning Committee ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Committee ,25/10/2007, 16:30 Present
22/11/2007, 16:30 Planning Committee ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Committee ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Committee ,19/02/2008, 16:30 Present
28/02/2008, 16:30 Planning Committee ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Committee ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Committee ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Committee ,14/05/2008, 16:30 Present
26/07/2007, 18:30 Rawcliffe and Clifton Without Ward Committee ,26/07/2007, 18:30 Present
18/10/2007, 19:30 Rawcliffe and Clifton Without Ward Committee ,18/10/2007, 19:30 Present
31/01/2008, 19:00 Rawcliffe and Clifton Without Ward Committee ,31/01/2008, 19:00 Present
03/04/2008, 19:00 Rawcliffe and Clifton Without Ward Committee ,03/04/2008, 19:00 Present
19/06/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/06/2007, 18:00 Present
17/07/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/07/2007, 18:00 Present
04/09/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,04/09/2007, 17:00 Present
25/09/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,25/09/2007, 18:00 Present
16/10/2007, 17:15 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/10/2007, 17:15 Present
19/11/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/11/2007, 18:00 Present
12/12/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,12/12/2007, 17:00 Present
16/01/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/01/2008, 17:00 Apologies received
17/04/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/04/2008, 17:00 Present
31/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/07/2007, 12:00 Present as substitute
28/08/2007, 12:00 West & City Centre Area Planning Sub-Committee ,28/08/2007, 12:00 Present as substitute
02/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,02/10/2007, 12:00 Present as substitute
15/11/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/11/2007, 15:00 Present as substitute
27/11/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/11/2007, 12:00 Present as substitute
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Present as substitute
01/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/04/2008, 12:00 Present as substitute

 

Feedback
Back to the top of the page