Attendance

Meeting attendance of Councillor Ceredig Jamieson-Ball

Attendance statistics for Councillor Ceredig Jamieson-Ball
Statistic Count Percentage
Total expected attendances:83
Present as expected: 65   78%
Present as substitute:2
Apologies received:18   100% of absences
Absent (incl. apologies):18   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ceredig Jamieson-Ball
Date Committee Meeting Attendance
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
19/06/2007, 18:00 Economic Development Partnership Board ,19/06/2007, 18:00 Present
25/09/2007, 18:00 Economic Development Partnership Board ,25/09/2007, 18:00 Apologies received
28/11/2007, 18:00 Economic Development Partnership Board ,28/11/2007, 18:00 Apologies received
11/03/2008, 18:00 Economic Development Partnership Board ,11/03/2008, 18:00 Present
30/10/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,30/10/2007, 14:00 Present
27/11/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,27/11/2007, 14:00 Present
13/05/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,13/05/2008, 14:00 Present
12/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/06/2007, 14:00 Present
26/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/06/2007, 14:00 Present
10/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/07/2007, 14:00 Present
24/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/07/2007, 14:00 Present
11/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/09/2007, 14:00 Present
25/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/09/2007, 14:00 Present
09/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/10/2007, 14:00 Present
23/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/10/2007, 14:00 Apologies received
06/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/11/2007, 14:00 Present
20/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/11/2007, 14:00 Present
04/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/12/2007, 14:00 Present
18/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/12/2007, 14:00 Apologies received
15/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/01/2008, 14:00 Present
29/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/01/2008, 14:00 Present
12/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/02/2008, 14:00 Present
26/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/02/2008, 14:00 Present
11/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/03/2008, 14:00 Present
25/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/03/2008, 14:00 Present
08/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/04/2008, 14:00 Present
22/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/04/2008, 14:00 Present
06/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/05/2008, 14:00 Present
20/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/05/2008, 14:00 Present
08/06/2007, 17:00 Executive Member For Corporate Services and Advisory Panel ,08/06/2007, 17:00 Present
24/07/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,24/07/2007, 17:30 Present
11/09/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,11/09/2007, 17:30 Present
30/10/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,30/10/2007, 17:30 Present
11/12/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,11/12/2007, 17:30 Present
29/01/2008, 18:30 Executive Member For Corporate Services and Advisory Panel ,29/01/2008, 18:30 Present
18/03/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,18/03/2008, 17:30 Present
09/07/2007, 18:00 Fulford and Heslington Ward Committee ,09/07/2007, 18:00 Present
18/10/2007, 19:00 Fulford and Heslington Ward Committee ,18/10/2007, 19:00 Present
11/02/2008, 18:30 Fulford and Heslington Ward Committee ,11/02/2008, 18:30 Present
14/04/2008, 19:30 Fulford and Heslington Ward Committee ,14/04/2008, 19:30 Present
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Present as substitute
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present as substitute
31/05/2007, 16:30 Planning Committee ,31/05/2007, 16:30 Present
26/06/2007, 16:30 Planning Committee ,26/06/2007, 16:30 Apologies received
26/07/2007, 16:30 Planning Committee ,26/07/2007, 16:30 Present
30/08/2007, 16:30 Planning Committee ,30/08/2007, 16:30 Present
27/09/2007, 16:30 Planning Committee ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Committee ,25/10/2007, 16:30 Present
22/11/2007, 16:30 Planning Committee ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Committee ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Committee ,19/02/2008, 16:30 Present
28/02/2008, 16:30 Planning Committee ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Committee ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Committee ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Committee ,14/05/2008, 16:30 Apologies received; Substituted by Councillor Keith Orrell
26/06/2007, 12:15 Staffing Matters and Urgency Committee ,26/06/2007, 12:15 Present
29/06/2007, 14:00 Staffing Matters and Urgency Committee ,29/06/2007, 14:00 Present
03/08/2007, 11:00 Staffing Matters and Urgency Committee ,03/08/2007, 11:00 Apologies received; Substituted by Councillor Andrew Waller
28/09/2007, 12:00 Staffing Matters and Urgency Committee ,28/09/2007, 12:00 Apologies received; Substituted by Councillor Andrew Waller
10/12/2007, 12:30 Staffing Matters and Urgency Committee ,10/12/2007, 12:30 Apologies received
18/04/2008, 16:00 Staffing Matters and Urgency Committee ,18/04/2008, 16:00 Apologies received
09/05/2008, 10:30 Staffing Matters and Urgency Committee ,09/05/2008, 10:30 Present
21/05/2008, 17:30 Staffing Matters and Urgency Committee ,21/05/2008, 17:30 Apologies received; Substituted by Councillor Andrew Waller
29/10/2007, 16:30 Strategic Policy Panel ,29/10/2007, 16:30 Present
21/06/2007, 15:00 West & City Centre Area Planning Sub-Committee ,21/06/2007, 15:00 Present
03/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/07/2007, 12:00 Present
19/07/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/07/2007, 15:00 Present
31/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/07/2007, 12:00 Apologies received
16/08/2007, 15:00 West & City Centre Area Planning Sub-Committee ,16/08/2007, 15:00 Apologies received
28/08/2007, 12:00 West & City Centre Area Planning Sub-Committee ,28/08/2007, 12:00 Present
20/09/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/09/2007, 15:00 Apologies received
02/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,02/10/2007, 12:00 Apologies received
18/10/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/10/2007, 15:00 Apologies received
31/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/10/2007, 12:00 Apologies received
15/11/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/11/2007, 15:00 Present
27/11/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/11/2007, 12:00 Apologies received

 

Feedback
Back to the top of the page