Attendance

Meeting attendance of Councillor Tony Fisher

Attendance statistics for Councillor Tony Fisher
Statistic Count Percentage
Total expected attendances:60
Present as expected: 55   92%
Apologies received:5   100% of absences
Absent (incl. apologies):5   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tony Fisher
Date Committee Meeting Attendance
10/06/2021, 16:30 Area Planning Sub-Committee ,10/06/2021, 16:30 Present
08/07/2021, 16:30 Area Planning Sub-Committee ,08/07/2021, 16:30 Present
12/08/2021, 16:30 Area Planning Sub-Committee ,12/08/2021, 16:30 Present
13/10/2021, 16:30 Area Planning Sub-Committee ,13/10/2021, 16:30 Apologies received
11/11/2021, 16:30 Area Planning Sub-Committee ,11/11/2021, 16:30 Present
30/11/2021, 17:30 Area Planning Sub-Committee ,30/11/2021, 17:30 Present
08/12/2021, 16:30 Area Planning Sub-Committee ,08/12/2021, 16:30 Present
20/01/2022, 16:30 Area Planning Sub-Committee ,20/01/2022, 16:30 Present
16/02/2022, 16:30 Area Planning Sub-Committee ,16/02/2022, 16:30 Present
10/03/2022, 16:30 Area Planning Sub-Committee ,10/03/2022, 16:30 Apologies, sent representative
14/04/2022, 16:30 Area Planning Sub-Committee ,14/04/2022, 16:30 Present
28/04/2022, 16:30 Area Planning Sub-Committee ,28/04/2022, 16:30 Present
16/06/2021, 17:30 Audit and Governance Committee ,16/06/2021, 17:30 Present
28/07/2021, 17:30 Audit and Governance Committee ,28/07/2021, 17:30 Present
08/09/2021, 17:30 Audit and Governance Committee ,08/09/2021, 17:30 Present
29/09/2021, 17:30 Audit and Governance Committee ,29/09/2021, 17:30 Present
20/10/2021, 17:30 Audit and Governance Committee ,20/10/2021, 17:30 Present
16/11/2021, 17:30 Audit and Governance Committee ,16/11/2021, 17:30 Present
01/12/2021, 17:30 Audit and Governance Committee ,01/12/2021, 17:30 Present
21/01/2022, 17:30 Audit and Governance Committee ,21/01/2022, 17:30 Present
02/02/2022, 17:30 Audit and Governance Committee ,02/02/2022, 17:30 Present
09/03/2022, 17:30 Audit and Governance Committee ,09/03/2022, 17:30 Present
06/04/2022, 17:30 Audit and Governance Committee ,06/04/2022, 17:30 Present
07/07/2021, 17:30 Climate Emergency Policy and Scrutiny Committee ,07/07/2021, 17:30 Present
12/10/2021, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/10/2021, 17:30 Apologies, sent representative
Private meeting, 30/11/2021, 17:30 Expected
12/01/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/01/2022, 17:30 Present
08/03/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,08/03/2022, 17:30 Present
12/04/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/04/2022, 17:30 Apologies, sent representative
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
15/07/2021, 18:30 Council ,15/07/2021, 18:30 Present
21/10/2021, 18:30 Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 Council ,16/12/2021, 18:30 Present
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
27/04/2022, 18:45 Council ,27/04/2022, 18:45 Present
23/06/2021, 16:00 Joint Standards Committee ,23/06/2021, 16:00 Present
06/07/2021, 16:30 Joint Standards Committee ,06/07/2021, 16:30 Present
23/09/2021, 16:45 Joint Standards Committee ,23/09/2021, 16:45 Present
23/11/2021, 17:00 Joint Standards Committee ,23/11/2021, 17:00 Apologies received
24/01/2022, 16:00 Joint Standards Committee ,24/01/2022, 16:00 Present
20/04/2022, 16:00 Joint Standards Committee ,20/04/2022, 16:00 Present
30/09/2021, 15:00 Joint Standards Committee - Assessments Sub-Committee ,30/09/2021, 15:00 Present
15/12/2021, 13:30 Joint Standards Committee - Assessments Sub-Committee ,15/12/2021, 13:30 Present
31/08/2021, 10:00 Joint Standards Committee Hearings Sub-Committee ,31/08/2021, 10:00 Present
30/09/2021, 10:00 Joint Standards Committee Hearings Sub-Committee ,30/09/2021, 10:00 Present
20/04/2022, 10:00 Joint Standards Committee Hearings Sub-Committee ,20/04/2022, 10:00 Present
13/07/2021, 17:30 Local Plan Working Group ,13/07/2021, 17:30 Present
07/03/2022, 17:30 Local Plan Working Group ,07/03/2022, 17:30 Present
17/06/2021, 16:30 Planning Main ,17/06/2021, 16:30 Present
01/07/2021, 16:30 Planning Main ,01/07/2021, 16:30 Present
05/08/2021, 16:30 Planning Main ,05/08/2021, 16:30 Present
02/09/2021, 16:30 Planning Main ,02/09/2021, 16:30 Present
07/10/2021, 16:30 Planning Main ,07/10/2021, 16:30 Present
04/11/2021, 16:30 Planning Main ,04/11/2021, 16:30 Present
02/12/2021, 16:30 Planning Main ,02/12/2021, 16:30 Present
06/01/2022, 16:30 Planning Main ,06/01/2022, 16:30 Present
03/02/2022, 16:30 Planning Main ,03/02/2022, 16:30 Present
03/03/2022, 16:30 Planning Main ,03/03/2022, 16:30 Present
07/04/2022, 16:30 Planning Main ,07/04/2022, 16:30 Present
05/05/2022, 16:30 Planning Main ,05/05/2022, 16:30 Present

 

Feedback
Back to the top of the page