Attendance

Meeting attendance of Councillor Richard Moore

Attendance statistics for Councillor Richard Moore
Statistic Count Percentage
Total expected attendances:85
Present as expected: 85   100%
Present as substitute:6
Absent (incl. apologies):0   0%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Richard Moore
Date Committee Meeting Attendance
28/07/2010, 17:30 Audit and Governance Committee ,28/07/2010, 17:30 In attendance
29/09/2010, 17:00 Audit and Governance Committee ,29/09/2010, 17:00 In attendance
14/02/2011, 17:30 Audit and Governance Committee ,14/02/2011, 17:30 In attendance
19/04/2011, 17:30 Audit and Governance Committee ,19/04/2011, 17:30 In attendance
27/05/2010, 14:00 Council ,27/05/2010, 14:00 Present
15/07/2010, 18:30 Council ,15/07/2010, 18:30 Present
07/10/2010, 18:30 Council ,07/10/2010, 18:30 Present
09/12/2010, 18:30 Council ,09/12/2010, 18:30 Present
09/12/2010, 18:35 Council ,09/12/2010, 18:35 Present
09/12/2010, 18:40 Council ,09/12/2010, 18:40 Present
24/02/2011, 18:30 Council ,24/02/2011, 18:30 Present
07/04/2011, 18:30 Council ,07/04/2011, 18:30 Present
20/07/2010, 16:15 Decision Session - Executive Member for Corporate Services ,20/07/2010, 16:15 Present
21/09/2010, 16:15 Decision Session - Executive Member for Corporate Services ,21/09/2010, 16:15 Present
19/10/2010, 16:00 Decision Session - Executive Member for Corporate Services ,19/10/2010, 16:00 Present
01/02/2011, 15:00 Decision Session - Executive Member for Corporate Services ,01/02/2011, 15:00 Present
19/04/2011, 16:15 Decision Session - Executive Member for Corporate Services ,19/04/2011, 16:15 Present
10/06/2010, 14:00 East Area Planning Sub-Committee ,10/06/2010, 14:00 Present
07/07/2010, 14:00 East Area Planning Sub-Committee ,07/07/2010, 14:00 Present
12/08/2010, 14:00 East Area Planning Sub-Committee ,12/08/2010, 14:00 Present
09/09/2010, 14:00 East Area Planning Sub-Committee ,09/09/2010, 14:00 Present
14/10/2010, 14:00 East Area Planning Sub-Committee ,14/10/2010, 14:00 Present
11/11/2010, 14:00 East Area Planning Sub-Committee ,11/11/2010, 14:00 Present
02/12/2010, 14:00 East Area Planning Sub-Committee ,02/12/2010, 14:00 Present
06/01/2011, 14:00 East Area Planning Sub-Committee ,06/01/2011, 14:00 Present
10/02/2011, 14:00 East Area Planning Sub-Committee ,10/02/2011, 14:00 Present
10/03/2011, 14:00 East Area Planning Sub-Committee ,10/03/2011, 14:00 Present
21/04/2011, 14:00 East Area Planning Sub-Committee ,21/04/2011, 14:00 Present
18/10/2010, 10:00 Environment Appeals Panel ,18/10/2010, 10:00 Present
07/12/2010, 10:00 Environment Appeals Panel ,07/12/2010, 10:00 Present
08/03/2011, 10:00 Environment Appeals Panel ,08/03/2011, 10:00 Present
12/04/2011, 10:00 Environment Appeals Panel ,12/04/2011, 10:00 Present
15/06/2010, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,15/06/2010, 14:00 Present
21/12/2010, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,21/12/2010, 14:00 Present
11/01/2011, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,11/01/2011, 14:00 Present
01/03/2011, 14:30 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,01/03/2011, 14:30 Present
22/03/2011, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,22/03/2011, 14:00 Present
05/04/2011, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,05/04/2011, 14:00 Present
08/06/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/06/2010, 14:00 Present
22/06/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/06/2010, 14:00 Present
06/07/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/07/2010, 14:00 Present
20/07/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/07/2010, 14:00 Present
07/09/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/09/2010, 14:00 Present
21/09/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/09/2010, 14:00 Present
05/10/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/10/2010, 14:00 Present
19/10/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/10/2010, 14:00 Present
02/11/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,02/11/2010, 14:00 Present
16/11/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/11/2010, 14:00 Present
30/11/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/11/2010, 14:00 Present
14/12/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,14/12/2010, 14:00 Present
18/01/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/01/2011, 14:00 Present
01/02/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,01/02/2011, 14:00 Present
15/02/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/02/2011, 14:00 Present
01/03/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,01/03/2011, 14:00 Present
15/03/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/03/2011, 14:00 Present
29/03/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/03/2011, 14:00 Present
12/04/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/04/2011, 14:00 Present
26/04/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/04/2011, 14:00 Present
24/01/2011, 17:00 Health, Housing and Adult Social Care Policy and Scrutiny Committee ,24/01/2011, 17:00 In attendance
18/06/2010, 14:00 Licensing and Regulatory Committee ,18/06/2010, 14:00 Present
03/09/2010, 14:00 Licensing and Regulatory Committee ,03/09/2010, 14:00 Present
19/11/2010, 14:00 Licensing and Regulatory Committee ,19/11/2010, 14:00 Present
02/07/2010, 14:00 Licensing and RegulatoryCommittee ,02/07/2010, 14:00 Present
04/08/2010, 10:00 Licensing and RegulatoryCommittee ,04/08/2010, 10:00 Present
04/08/2010, 13:00 Licensing and RegulatoryCommittee ,04/08/2010, 13:00 Present
04/08/2010, 15:00 Licensing and RegulatoryCommittee ,04/08/2010, 15:00 Present
05/11/2010, 14:00 Licensing and RegulatoryCommittee ,05/11/2010, 14:00 Present
07/01/2011, 14:00 Licensing and RegulatoryCommittee ,07/01/2011, 14:00 Present
19/08/2010, 10:00 Licensing/Gambling Hearing ,19/08/2010, 10:00 Present
23/08/2010, 10:00 Licensing/Gambling Hearing ,23/08/2010, 10:00 Present
01/09/2010, 10:00 Licensing/Gambling Hearing ,01/09/2010, 10:00 Present
02/09/2010, 10:00 Licensing/Gambling Hearing ,02/09/2010, 10:00 Present
06/09/2010, 10:00 Licensing/Gambling Hearing ,06/09/2010, 10:00 Present
09/09/2010, 10:00 Licensing/Gambling Hearing ,09/09/2010, 10:00 Present
04/10/2010, 10:00 Licensing/Gambling Hearing ,04/10/2010, 10:00 Present
21/10/2010, 10:00 Licensing/Gambling Hearing ,21/10/2010, 10:00 Present
01/11/2010, 10:00 Licensing/Gambling Hearing ,01/11/2010, 10:00 Present
29/11/2010, 10:00 Licensing/Gambling Hearing ,29/11/2010, 10:00 In attendance
24/01/2011, 10:00 Licensing/Gambling Hearing ,24/01/2011, 10:00 Present
18/04/2011, 10:00 Licensing/Gambling Hearing ,18/04/2011, 10:00 Present
14/03/2011, 16:30 Local Plan Working Group ,14/03/2011, 16:30 In attendance
24/06/2010, 16:30 Planning Main ,24/06/2010, 16:30 Present
22/07/2010, 16:30 Planning Main ,22/07/2010, 16:30 Present
23/09/2010, 16:30 Planning Main ,23/09/2010, 16:30 Present
25/11/2010, 16:30 Planning Main ,25/11/2010, 16:30 Present
16/12/2010, 16:30 Planning Main ,16/12/2010, 16:30 Present
20/01/2011, 16:30 Planning Main ,20/01/2011, 16:30 Present
17/02/2011, 16:30 Planning Main ,17/02/2011, 16:30 Present
24/03/2011, 16:30 Planning Main ,24/03/2011, 16:30 Present
21/07/2010, 19:00 Rawcliffe and Clifton Without Ward Committee ,21/07/2010, 19:00 Present
14/10/2010, 19:00 Rawcliffe and Clifton Without Ward Committee ,14/10/2010, 19:00 Present
10/02/2011, 19:00 Rawcliffe and Clifton Without Ward Committee ,10/02/2011, 19:00 Present
18/04/2011, 12:00 Staffing Matters and Urgency Committee ,18/04/2011, 12:00 Present as substitute
17/06/2010, 15:00 West & City Centre Area Planning Sub-Committee ,17/06/2010, 15:00 Present as substitute
19/08/2010, 15:00 West & City Centre Area Planning Sub-Committee ,19/08/2010, 15:00 Present as substitute
18/11/2010, 15:00 West & City Centre Area Planning Sub-Committee ,18/11/2010, 15:00 Present as substitute
19/01/2011, 15:00 West & City Centre Area Planning Sub-Committee ,19/01/2011, 15:00 Present as substitute
17/03/2011, 15:00 West & City Centre Area Planning Sub-Committee ,17/03/2011, 15:00 Present as substitute

 

Feedback
Back to the top of the page