Attendance

Meeting attendance of Councillor Janet Looker

Attendance statistics for Councillor Janet Looker
Statistic Count Percentage
Total expected attendances:31
Present as expected: 28   90%
Present as substitute:3
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Janet Looker
Date Committee Meeting Attendance
13/07/2010, 17:15 Children, Education and Communities Policy and Scrutiny Committee ,13/07/2010, 17:15 Present
05/10/2010, 18:00 Children, Education and Communities Policy and Scrutiny Committee ,05/10/2010, 18:00 Apologies, sent representative; Substituted by Councillor Brian Watson
08/12/2010, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,08/12/2010, 17:00 Present
26/01/2011, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,26/01/2011, 17:00 Present
09/03/2011, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,09/03/2011, 17:00 Present
15/04/2011, 10:00 Corporate Appeals Panel ,15/04/2011, 10:00 Present
27/05/2010, 14:00 Council ,27/05/2010, 14:00 Present
15/07/2010, 18:30 Council ,15/07/2010, 18:30 Present
07/10/2010, 18:30 Council ,07/10/2010, 18:30 Present
09/12/2010, 18:30 Council ,09/12/2010, 18:30 Present
09/12/2010, 18:35 Council ,09/12/2010, 18:35 Present
09/12/2010, 18:40 Council ,09/12/2010, 18:40 Present
24/02/2011, 18:30 Council ,24/02/2011, 18:30 Present
07/04/2011, 18:30 Council ,07/04/2011, 18:30 Apologies received
04/04/2011, 17:30 Customer and Corporate Services Scrutiny Management Committee ,04/04/2011, 17:30 In attendance
09/11/2010, 16:15 Decision Session - Executive Member for Leisure Culture and Social Inclusion ,09/11/2010, 16:15 In attendance
11/01/2011, 17:00 Effective Organisation Overview and Scrutiny Committee ,11/01/2011, 17:00 Present as substitute
18/01/2011, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/01/2011, 14:00 In attendance
19/07/2010, 15:00 Guildhall Ward Committee ,19/07/2010, 15:00 Present
18/10/2010, 19:30 Guildhall Ward Committee ,18/10/2010, 19:30 Present
07/02/2011, 18:45 Guildhall Ward Committee ,07/02/2011, 18:45 Present
18/06/2010, 14:00 Licensing and Regulatory Committee ,18/06/2010, 14:00 Present
03/09/2010, 14:00 Licensing and Regulatory Committee ,03/09/2010, 14:00 Present
19/11/2010, 14:00 Licensing and Regulatory Committee ,19/11/2010, 14:00 Present
02/07/2010, 14:00 Licensing and RegulatoryCommittee ,02/07/2010, 14:00 Present
04/08/2010, 10:00 Licensing and RegulatoryCommittee ,04/08/2010, 10:00 Present
04/08/2010, 13:00 Licensing and RegulatoryCommittee ,04/08/2010, 13:00 Present
04/08/2010, 15:00 Licensing and RegulatoryCommittee ,04/08/2010, 15:00 Apologies received
05/11/2010, 14:00 Licensing and RegulatoryCommittee ,05/11/2010, 14:00 Present
07/01/2011, 14:00 Licensing and RegulatoryCommittee ,07/01/2011, 14:00 Present
01/07/2010, 10:00 Licensing/Gambling Hearing ,01/07/2010, 10:00 Present
21/10/2010, 10:00 Licensing/Gambling Hearing ,21/10/2010, 10:00 Present
17/01/2011, 10:00 Licensing/Gambling Hearing ,17/01/2011, 10:00 Present
22/07/2010, 16:30 Planning Main ,22/07/2010, 16:30 Present as substitute
16/12/2010, 16:30 Planning Main ,16/12/2010, 16:30 Present as substitute
21/07/2010, 18:00 Young People's Working Group ,21/07/2010, 18:00 Present
18/10/2010, 17:00 Young People's Working Group ,18/10/2010, 17:00 Present

 

Feedback
Back to the top of the page