Attendance

Meeting attendance of Councillor Mark Warters

Attendance statistics for Councillor Mark Warters
Statistic Count Percentage
Total expected attendances:33
Present as expected: 29   88%
Apologies received:4   100% of absences
Absent (incl. apologies):4   12%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mark Warters
Date Committee Meeting Attendance
28/09/2016, 17:30 Audit and Governance Committee ,28/09/2016, 17:30 In attendance
20/12/2016, 17:30 Audit and Governance Committee ,20/12/2016, 17:30 In attendance
22/02/2017, 17:30 Audit and Governance Committee ,22/02/2017, 17:30 In attendance
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
21/07/2016, 18:30 Council ,21/07/2016, 18:30 Present
20/10/2016, 18:30 Council ,20/10/2016, 18:30 Present
15/12/2016, 18:30 Council ,15/12/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
30/03/2017, 18:30 Council ,30/03/2017, 18:30 Present
29/06/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,29/06/2016, 17:30 Present
20/07/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,20/07/2016, 17:30 Apologies received
07/09/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,07/09/2016, 17:30 Present
14/11/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,14/11/2016, 17:30 Apologies received
18/01/2017, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,18/01/2017, 17:30 Present
08/03/2017, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,08/03/2017, 17:30 Present
10/05/2017, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,10/05/2017, 17:30 Present
25/08/2016, 17:30 Executive ,25/08/2016, 17:30 In attendance
07/12/2016, 17:30 Executive ,07/12/2016, 17:30 In attendance
26/01/2017, 17:30 Executive ,26/01/2017, 17:30 In attendance
07/11/2016, 16:00 Licensing and Regulatory Committee ,07/11/2016, 16:00 In attendance
27/06/2016, 17:30 Local Plan Working Group ,27/06/2016, 17:30 Present
10/10/2016, 16:30 Local Plan Working Group ,10/10/2016, 16:30 Apologies received
05/12/2016, 17:30 Local Plan Working Group ,05/12/2016, 17:30 Present
23/01/2017, 17:30 Local Plan Working Group ,23/01/2017, 17:30 Present
12/07/2016, 19:00 Osbaldwick and Derwent Ward Committee ,12/07/2016, 19:00 Present
10/11/2016, 18:30 Osbaldwick and Derwent Ward Committee ,10/11/2016, 18:30 Present
10/11/2016, 20:15 Osbaldwick and Derwent Ward Committee ,10/11/2016, 20:15 Present
11/04/2017, 18:30 Osbaldwick and Derwent Ward Committee ,11/04/2017, 18:30 Present
08/06/2016, 16:30 Planning Main ,08/06/2016, 16:30 Present
14/07/2016, 16:30 Planning Main ,14/07/2016, 16:30 Present
18/08/2016, 16:30 Planning Main ,18/08/2016, 16:30 Present
15/09/2016, 16:30 Planning Main ,15/09/2016, 16:30 Apologies received
27/10/2016, 16:30 Planning Main ,27/10/2016, 16:30 Present
17/11/2016, 16:30 Planning Main ,17/11/2016, 16:30 Present
14/12/2016, 16:30 Planning Main ,14/12/2016, 16:30 Present
19/01/2017, 16:30 Planning Main ,19/01/2017, 16:30 Present
16/02/2017, 16:30 Planning Main ,16/02/2017, 16:30 Present
23/03/2017, 16:30 Planning Main ,23/03/2017, 16:30 Present
20/04/2017, 16:30 Planning Main ,20/04/2017, 16:30 Present
11/05/2017, 16:30 Planning Main ,11/05/2017, 16:30 Present
01/06/2016, 17:00 Protection of Grass Verges Scrutiny Review Task Group ,01/06/2016, 17:00 Expected

 

Feedback
Back to the top of the page