Attendance

Meeting attendance of Councillor Ian Gillies

Attendance statistics for Councillor Ian Gillies
Statistic Count Percentage
Total expected attendances:51
Present as expected: 46   90%
Present as substitute:1
Apologies received:5   100% of absences
Absent (incl. apologies):5   10%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ian Gillies
Date Committee Meeting Attendance
09/06/2016, 16:30 Area Planning Sub-Committee ,09/06/2016, 16:30 Present
07/07/2016, 16:30 Area Planning Sub-Committee ,07/07/2016, 16:30 Present
04/08/2016, 16:30 Area Planning Sub-Committee ,04/08/2016, 16:30 Present
08/09/2016, 16:30 Area Planning Sub-Committee ,08/09/2016, 16:30 Present
06/10/2016, 16:30 Area Planning Sub-Committee ,06/10/2016, 16:30 Present
03/11/2016, 16:30 Area Planning Sub-Committee ,03/11/2016, 16:30 Present
01/12/2016, 16:30 Area Planning Sub-Committee ,01/12/2016, 16:30 Apologies, sent representative; Substituted by Councillor Peter Dew
05/01/2017, 16:30 Area Planning Sub-Committee ,05/01/2017, 16:30 Present
02/02/2017, 16:30 Area Planning Sub-Committee ,02/02/2017, 16:30 Present
02/03/2017, 16:30 Area Planning Sub-Committee ,02/03/2017, 16:30 Present
06/04/2017, 16:30 Area Planning Sub-Committee ,06/04/2017, 16:30 Present
04/05/2017, 16:30 Area Planning Sub-Committee ,04/05/2017, 16:30 Present
12/05/2017, 10:00 Corporate Appeals Panel ,12/05/2017, 10:00 Present
25/07/2016, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,25/07/2016, 17:30 In attendance
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
21/07/2016, 18:30 Council ,21/07/2016, 18:30 Present
20/10/2016, 18:30 Council ,20/10/2016, 18:30 Present
15/12/2016, 18:30 Council ,15/12/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
30/03/2017, 18:30 Council ,30/03/2017, 18:30 Present
09/06/2016, 10:00 Decision Session - Executive Member for Transport - Expired ,09/06/2016, 10:00 Present
14/07/2016, 14:00 Decision Session - Executive Member for Transport - Expired ,14/07/2016, 14:00 Present
11/08/2016, 14:00 Decision Session - Executive Member for Transport - Expired ,11/08/2016, 14:00 Present
08/09/2016, 14:00 Decision Session - Executive Member for Transport - Expired ,08/09/2016, 14:00 Present
13/10/2016, 14:00 Decision Session - Executive Member for Transport - Expired ,13/10/2016, 14:00 Present
10/11/2016, 14:00 Decision Session - Executive Member for Transport - Expired ,10/11/2016, 14:00 Present
07/12/2016, 16:00 Decision Session - Executive Member for Transport - Expired ,07/12/2016, 16:00 Present
09/02/2017, 14:00 Decision Session - Executive Member for Transport - Expired ,09/02/2017, 14:00 Present
09/03/2017, 14:00 Decision Session - Executive Member for Transport - Expired ,09/03/2017, 14:00 Present
13/04/2017, 14:00 Decision Session - Executive Member for Transport - Expired ,13/04/2017, 14:00 Present
11/05/2017, 14:00 Decision Session - Executive Member for Transport - Expired ,11/05/2017, 14:00 Present
29/06/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,29/06/2016, 17:30 In attendance
30/06/2016, 17:30 Executive ,30/06/2016, 17:30 Present
14/07/2016, 17:30 Executive ,14/07/2016, 17:30 Present
25/08/2016, 17:30 Executive ,25/08/2016, 17:30 Present
29/09/2016, 17:30 Executive ,29/09/2016, 17:30 Present
13/10/2016, 17:30 Executive ,13/10/2016, 17:30 Present
24/11/2016, 17:30 Executive ,24/11/2016, 17:30 Present
07/12/2016, 17:30 Executive ,07/12/2016, 17:30 Present
26/01/2017, 17:30 Executive ,26/01/2017, 17:30 Apologies received
09/02/2017, 17:30 Executive ,09/02/2017, 17:30 Present
16/03/2017, 17:30 Executive ,16/03/2017, 17:30 Present
27/04/2017, 17:30 Executive ,27/04/2017, 17:30 Present
18/05/2017, 17:30 Executive ,18/05/2017, 17:30 Present
11/07/2016, 16:00 Licensing and Regulatory Committee ,11/07/2016, 16:00 Present
13/09/2016, 16:00 Licensing and Regulatory Committee ,13/09/2016, 16:00 Apologies received
07/11/2016, 16:00 Licensing and Regulatory Committee ,07/11/2016, 16:00 Present
06/02/2017, 16:00 Licensing and Regulatory Committee ,06/02/2017, 16:00 Present
13/03/2017, 16:00 Licensing and Regulatory Committee ,13/03/2017, 16:00 Apologies received
24/04/2017, 16:00 Licensing and Regulatory Committee ,24/04/2017, 16:00 Apologies received
12/12/2016, 10:00 Licensing/Gambling Hearing ,12/12/2016, 10:00 Present as substitute
27/02/2017, 10:00 Licensing/Gambling Hearing ,27/02/2017, 10:00 Present
20/03/2017, 17:00 Shareholder Committee ,20/03/2017, 17:00 Present
31/03/2017, 14:00 Shareholder Committee ,31/03/2017, 14:00 Present

 

Feedback
Back to the top of the page