Attendance

Meeting attendance of Councillor Katie Lomas

Attendance statistics for Councillor Katie Lomas
Statistic Count Percentage
Total expected attendances:41
Present as expected: 37   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Katie Lomas
Date Committee Meeting Attendance
28/02/2024, 18:30 Acomb WardCommittee ,28/02/2024, 18:30 Present
25/05/2023, 11:00 Council ,25/05/2023, 11:00 Present
20/07/2023, 18:00 Council ,20/07/2023, 18:00 Present
20/07/2023, 18:30 Council ,20/07/2023, 18:30 Present
21/09/2023, 18:30 Council ,21/09/2023, 18:30 Present
23/11/2023, 18:30 Council ,23/11/2023, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
21/03/2024, 18:30 Council ,21/03/2024, 18:30 Present
10/07/2023, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,10/07/2023, 10:00 Present
12/10/2023, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,12/10/2023, 10:00 Present
24/01/2024, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,24/01/2024, 10:00 Present
21/02/2024, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,21/02/2024, 10:00 Present
19/03/2024, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,19/03/2024, 10:00 Present
22/04/2024, 10:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,22/04/2024, 10:00 Expected
25/04/2024, 15:00 Decision Session - Executive Member for Finance, Performance, Major Projects, Human Rights, Equality and Inclusion ,25/04/2024, 15:00 Present
15/06/2023, 17:30 Executive ,15/06/2023, 17:30 Present
13/07/2023, 17:30 Executive ,13/07/2023, 17:30 Present
14/09/2023, 17:30 Executive ,14/09/2023, 17:30 Present
12/10/2023, 17:30 Executive ,12/10/2023, 17:30 Present
16/11/2023, 17:30 Executive ,16/11/2023, 17:30 Present
14/12/2023, 17:30 Executive ,14/12/2023, 17:30 Present
25/01/2024, 16:00 Executive ,25/01/2024, 16:00 Present
20/02/2024, 17:30 Executive ,20/02/2024, 17:30 Present
14/03/2024, 17:30 Executive ,14/03/2024, 17:30 Present
18/04/2024, 17:30 Executive ,18/04/2024, 17:30 Present
09/05/2024, 17:30 Executive ,09/05/2024, 17:30 Present
07/06/2023, 16:00 Joint Standards Committee ,07/06/2023, 16:00 Apologies received
28/09/2023, 16:00 Joint Standards Committee ,28/09/2023, 16:00 Apologies, sent representative
21/11/2023, 16:00 Joint Standards Committee ,21/11/2023, 16:00 Apologies, sent representative
31/01/2024, 16:00 Joint Standards Committee ,31/01/2024, 16:00 Apologies, sent representative
06/03/2024, 16:00 Joint Standards Committee ,06/03/2024, 16:00 Present
08/04/2024, 16:00 Joint Standards Committee ,08/04/2024, 16:00 Present
14/05/2024, 16:00 Joint Standards Committee ,14/05/2024, 16:00 Present
26/06/2023, 13:30 Joint Standards Committee - Assessments Sub-Committee ,26/06/2023, 13:30 Present
18/04/2024, 13:30 Joint Standards Committee Hearings Sub-Committee ,18/04/2024, 13:30 Present
18/04/2024, 14:45 Joint Standards Committee Hearings Sub-Committee ,18/04/2024, 14:45 Present
19/06/2023, 16:30 Shareholder Committee ,19/06/2023, 16:30 Present
23/10/2023, 18:00 Shareholder Committee ,23/10/2023, 18:00 Present
19/12/2023, 16:30 Shareholder Committee ,19/12/2023, 16:30 Present
19/03/2024, 16:30 Shareholder Committee ,19/03/2024, 16:30 Present
26/03/2024, 17:30 Staffing Matters and Urgency Committee ,26/03/2024, 17:30 Present
20/05/2024, 17:30 Staffing Matters and Urgency Committee ,20/05/2024, 17:30 Present

 

Feedback
Back to the top of the page