Attendance

Meeting attendance of Councillor Ann Reid MBE

Attendance statistics for Councillor Ann Reid MBE
Statistic Count Percentage
Total expected attendances:94
Present as expected: 88   94%
Apologies received:6   100% of absences
Absent (incl. apologies):6   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ann Reid MBE
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
24/07/2006, 17:00 Customer and Corporate Services Scrutiny Management Committee ,24/07/2006, 17:00 In attendance
18/07/2006, 18:30 Dringhouses and Woodthorpe Ward Committee ,18/07/2006, 18:30 Present
12/10/2006, 19:30 Dringhouses and Woodthorpe Ward Committee ,12/10/2006, 19:30 Present
07/02/2007, 19:30 Dringhouses and Woodthorpe Ward Committee ,07/02/2007, 19:30 Present
30/05/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/05/2006, 14:00 Apologies received
13/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/06/2006, 14:00 Present
27/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/06/2006, 14:00 Present
11/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/07/2006, 14:00 Present
25/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/07/2006, 14:00 Present
12/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/09/2006, 14:00 Present
26/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/09/2006, 14:00 Present
10/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/10/2006, 14:00 Present
24/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/10/2006, 14:00 Present
07/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/11/2006, 14:00 Present
21/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/11/2006, 14:00 Present
05/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/12/2006, 14:00 Present
19/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/12/2006, 14:00 Present
16/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/01/2007, 14:00 Present
30/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/01/2007, 14:00 Present
13/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/02/2007, 14:00 Present
27/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/02/2007, 14:00 Present
13/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/03/2007, 14:00 Present
27/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/03/2007, 14:00 Present
10/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/04/2007, 14:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 Present
07/06/2006, 17:00 Executive Members for City Strategy and Advisory Panel ,07/06/2006, 17:00 Apologies received
17/07/2006, 17:00 Executive Members for City Strategy and Advisory Panel ,17/07/2006, 17:00 Present
11/09/2006, 17:00 Executive Members for City Strategy and Advisory Panel ,11/09/2006, 17:00 Present
30/10/2006, 17:00 Executive Members for City Strategy and Advisory Panel ,30/10/2006, 17:00 Present
11/12/2006, 17:00 Executive Members for City Strategy and Advisory Panel ,11/12/2006, 17:00 Present
15/01/2007, 17:00 Executive Members for City Strategy and Advisory Panel ,15/01/2007, 17:00 Present
26/03/2007, 18:00 Executive Members for City Strategy and Advisory Panel ,26/03/2007, 18:00 Present
07/07/2006, 14:00 Licensing Act 2003 Committee ,07/07/2006, 14:00 Present
06/10/2006, 14:00 Licensing Act 2003 Committee ,06/10/2006, 14:00 Present
03/11/2006, 14:00 Licensing Act 2003 Committee ,03/11/2006, 14:00 Apologies received
02/02/2007, 14:00 Licensing Act 2003 Committee ,02/02/2007, 14:00 Present
17/07/2006, 10:00 Licensing/Gambling Hearing ,17/07/2006, 10:00 Present
02/10/2006, 10:00 Licensing/Gambling Hearing ,02/10/2006, 10:00 Present
28/02/2007, 11:30 Licensing/Gambling Hearing ,28/02/2007, 11:30 Present
14/05/2007, 13:30 Licensing/Gambling Hearing ,14/05/2007, 13:30 Present
31/07/2006, 17:00 Local Plan Working Group ,31/07/2006, 17:00 Present
24/08/2006, 17:00 Local Plan Working Group ,24/08/2006, 17:00 Present
26/09/2006, 16:00 Local Plan Working Group ,26/09/2006, 16:00 Present
17/10/2006, 16:30 Local Plan Working Group ,17/10/2006, 16:30 Present
07/11/2006, 17:00 Local Plan Working Group ,07/11/2006, 17:00 Present
04/12/2006, 16:30 Local Plan Working Group ,04/12/2006, 16:30 Present
01/02/2007, 16:30 Local Plan Working Group ,01/02/2007, 16:30 Present
06/03/2007, 17:00 Local Plan Working Group ,06/03/2007, 17:00 Present
27/06/2006, 16:30 Planning Committee ,27/06/2006, 16:30 Present
06/07/2006, 16:30 Planning Committee ,06/07/2006, 16:30 Present
27/07/2006, 16:30 Planning Committee ,27/07/2006, 16:30 Present
31/08/2006, 16:30 Planning Committee ,31/08/2006, 16:30 Present
28/09/2006, 16:30 Planning Committee ,28/09/2006, 16:30 Present
26/10/2006, 16:30 Planning Committee ,26/10/2006, 16:30 Present
23/11/2006, 16:30 Planning Committee ,23/11/2006, 16:30 Present
18/12/2006, 14:00 Planning Committee ,18/12/2006, 14:00 Present
24/01/2007, 17:00 Planning Committee ,24/01/2007, 17:00 Present
22/02/2007, 16:30 Planning Committee ,22/02/2007, 16:30 Present
05/03/2007, 17:00 Planning Committee ,05/03/2007, 17:00 Present
29/03/2007, 16:30 Planning Committee ,29/03/2007, 16:30 Present
26/04/2007, 16:30 Planning Committee ,26/04/2007, 16:30 Present
17/07/2006, 16:30 Staffing Matters and Urgency Committee ,17/07/2006, 16:30 Present
18/08/2006, 12:15 Staffing Matters and Urgency Committee ,18/08/2006, 12:15 Present
05/09/2006, 16:15 Staffing Matters and Urgency Committee ,05/09/2006, 16:15 Present
19/12/2006, 12:00 Staffing Matters and Urgency Committee ,19/12/2006, 12:00 Present
28/02/2007, 12:15 Staffing Matters and Urgency Committee ,28/02/2007, 12:15 Apologies received; Substituted by Councillor Quentin Macdonald
20/03/2007, 12:15 Staffing Matters and Urgency Committee ,20/03/2007, 12:15 Present
27/03/2007, 12:15 Staffing Matters and Urgency Committee ,27/03/2007, 12:15 Present
23/05/2007, 12:30 Staffing Matters and Urgency Committee ,23/05/2007, 12:30 Present
22/06/2006, 15:00 West & City Centre Area Planning Sub-Committee ,22/06/2006, 15:00 Present
20/07/2006, 15:00 West & City Centre Area Planning Sub-Committee ,20/07/2006, 15:00 Present
01/08/2006, 12:00 West & City Centre Area Planning Sub-Committee ,01/08/2006, 12:00 Present
17/08/2006, 15:00 West & City Centre Area Planning Sub-Committee ,17/08/2006, 15:00 Present
21/09/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/09/2006, 15:00 Apologies received
03/10/2006, 12:00 West & City Centre Area Planning Sub-Committee ,03/10/2006, 12:00 Present
19/10/2006, 15:00 West & City Centre Area Planning Sub-Committee ,19/10/2006, 15:00 Present
16/11/2006, 15:00 West & City Centre Area Planning Sub-Committee ,16/11/2006, 15:00 Present
28/11/2006, 12:00 West & City Centre Area Planning Sub-Committee ,28/11/2006, 12:00 Present
21/12/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/12/2006, 15:00 Present
18/01/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/01/2007, 15:00 Present
30/01/2007, 12:00 West & City Centre Area Planning Sub-Committee ,30/01/2007, 12:00 Present
15/02/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/02/2007, 15:00 Present
27/02/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/02/2007, 12:00 Present
22/03/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/03/2007, 15:00 Present
03/04/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/04/2007, 12:00 Apologies received
19/04/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/04/2007, 15:00 Present
22/05/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/05/2007, 15:00 Present

 

Feedback
Back to the top of the page