Attendance

Meeting attendance of Councillor Ruth Potter

Attendance statistics for Councillor Ruth Potter
Statistic Count Percentage
Total expected attendances:63
Present as expected: 51   81%
Apologies received:12   100% of absences
Absent (incl. apologies):12   19%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ruth Potter
Date Committee Meeting Attendance
06/11/2006, 13:30 Corporate Appeals Panel ,06/11/2006, 13:30 Present
27/11/2006, 10:00 Corporate Appeals Panel ,27/11/2006, 10:00 Present
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
15/03/2007, 14:00 East Area Planning Sub-Committee ,15/03/2007, 14:00 Present
17/05/2007, 14:00 East Area Planning Sub-Committee ,17/05/2007, 14:00 Present
20/06/2006, 18:00 Economic Development Partnership Board ,20/06/2006, 18:00 Present
10/10/2006, 10:00 Environment Appeals Panel ,10/10/2006, 10:00 Present
07/11/2006, 11:00 Environment Appeals Panel ,07/11/2006, 11:00 Present
19/12/2006, 10:00 Environment Appeals Panel ,19/12/2006, 10:00 Present
09/01/2007, 10:00 Environment Appeals Panel ,09/01/2007, 10:00 Present
13/03/2007, 10:00 Environment Appeals Panel ,13/03/2007, 10:00 Apologies received
26/07/2006, 19:00 Equality Advisory Group ,26/07/2006, 19:00 Present
20/09/2006, 18:00 Equality Advisory Group ,20/09/2006, 18:00 Present
22/11/2006, 18:00 Equality Advisory Group ,22/11/2006, 18:00 Apologies received
17/01/2007, 18:00 Equality Advisory Group ,17/01/2007, 18:00 Present
21/03/2007, 18:00 Equality Advisory Group ,21/03/2007, 18:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 In attendance
25/07/2006, 17:30 Executive Member For Corporate Services and Advisory Panel ,25/07/2006, 17:30 Present
08/06/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,08/06/2006, 17:00 Present
26/07/2006, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,26/07/2006, 16:30 Present
07/09/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,07/09/2006, 17:00 Apologies received; Substituted by Councillor Ken King
18/10/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,18/10/2006, 17:00 Present
07/12/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,07/12/2006, 17:00 Present
21/03/2007, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,21/03/2007, 16:30 Present
14/07/2006, 15:00 Heworth Ward Committee ,14/07/2006, 15:00 Present
25/10/2006, 18:00 Heworth Ward Committee ,25/10/2006, 18:00 Present
30/01/2007, 18:00 Heworth Ward Committee ,30/01/2007, 18:00 Present
07/06/2006, 15:00 Shadow Executive ,07/06/2006, 15:00 Present
21/06/2006, 15:00 Shadow Executive ,21/06/2006, 15:00 Present
05/07/2006, 15:00 Shadow Executive ,05/07/2006, 15:00 Present
19/07/2006, 15:00 Shadow Executive ,19/07/2006, 15:00 Apologies received
02/08/2006, 15:00 Shadow Executive ,02/08/2006, 15:00 Apologies received
06/09/2006, 15:00 Shadow Executive ,06/09/2006, 15:00 Apologies received
20/09/2006, 15:00 Shadow Executive ,20/09/2006, 15:00 Present
04/10/2006, 15:00 Shadow Executive ,04/10/2006, 15:00 Present
18/10/2006, 15:00 Shadow Executive ,18/10/2006, 15:00 Present
01/11/2006, 15:00 Shadow Executive ,01/11/2006, 15:00 Present
15/11/2006, 15:00 Shadow Executive ,15/11/2006, 15:00 Present
29/11/2006, 15:00 Shadow Executive ,29/11/2006, 15:00 Present
13/12/2006, 15:00 Shadow Executive ,13/12/2006, 15:00 Present
10/01/2007, 15:00 Shadow Executive ,10/01/2007, 15:00 Present
24/01/2007, 14:30 Shadow Executive ,24/01/2007, 14:30 Present
07/02/2007, 15:00 Shadow Executive ,07/02/2007, 15:00 Present
21/02/2007, 15:00 Shadow Executive ,21/02/2007, 15:00 Present
07/03/2007, 15:00 Shadow Executive ,07/03/2007, 15:00 Present
21/03/2007, 15:00 Shadow Executive ,21/03/2007, 15:00 Present
04/04/2007, 15:00 Shadow Executive ,04/04/2007, 15:00 Present
18/04/2007, 15:00 Shadow Executive ,18/04/2007, 15:00 Present
17/07/2006, 16:30 Staffing Matters and Urgency Committee ,17/07/2006, 16:30 Apologies received; Substituted by Councillor David Horton
18/08/2006, 12:15 Staffing Matters and Urgency Committee ,18/08/2006, 12:15 Present
05/09/2006, 16:15 Staffing Matters and Urgency Committee ,05/09/2006, 16:15 Apologies received; Substituted by Councillor David Horton
19/12/2006, 12:00 Staffing Matters and Urgency Committee ,19/12/2006, 12:00 Present
28/02/2007, 12:15 Staffing Matters and Urgency Committee ,28/02/2007, 12:15 Apologies received; Substituted by Councillor David Wilde
20/03/2007, 12:15 Staffing Matters and Urgency Committee ,20/03/2007, 12:15 Apologies received; Substituted by Councillor David Horton
27/03/2007, 12:15 Staffing Matters and Urgency Committee ,27/03/2007, 12:15 Present
23/05/2007, 12:30 Staffing Matters and Urgency Committee ,23/05/2007, 12:30 Apologies received
21/06/2006, 17:00 Sustainable Street Lighting Scrutiny Sub-Committee ,21/06/2006, 17:00 Apologies received

 

Feedback
Back to the top of the page