Attendance

Meeting attendance of Councillor Keith Orrell

Attendance statistics for Councillor Keith Orrell
Statistic Count Percentage
Total expected attendances:39
Present as expected: 37   95%
Present as substitute:1
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Keith Orrell
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
12/10/2006, 14:00 East Area Planning Sub-Committee ,12/10/2006, 14:00 Present
26/10/2006, 14:30 East Area Planning Sub-Committee ,26/10/2006, 14:30 Present
11/04/2007, 14:00 East Area Planning Sub-Committee ,11/04/2007, 14:00 Present as substitute
30/05/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/05/2006, 14:00 Present
13/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/06/2006, 14:00 Present
27/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/06/2006, 14:00 Present
11/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/07/2006, 14:00 Present
25/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/07/2006, 14:00 Present
12/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/09/2006, 14:00 Present
26/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/09/2006, 14:00 Present
10/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/10/2006, 14:00 Present
24/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/10/2006, 14:00 Present
07/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/11/2006, 14:00 Present
21/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/11/2006, 14:00 Present
05/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/12/2006, 14:00 Apologies received
19/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/12/2006, 14:00 Apologies received
16/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/01/2007, 14:00 Present
30/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/01/2007, 14:00 Present
13/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/02/2007, 14:00 Present
27/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/02/2007, 14:00 Present
13/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/03/2007, 14:00 Present
27/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/03/2007, 14:00 Present
10/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/04/2007, 14:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 Present
06/06/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,06/06/2006, 17:00 Present
05/09/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,05/09/2006, 17:00 Present
05/12/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,05/12/2006, 17:00 Present
16/01/2007, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,16/01/2007, 17:00 Present
27/03/2007, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,27/03/2007, 17:00 Present
10/07/2006, 19:30 Huntington and New Earswick Ward Committee ,10/07/2006, 19:30 Present
12/10/2006, 19:30 Huntington and New Earswick Ward Committee ,12/10/2006, 19:30 Present
29/01/2007, 19:30 Huntington and New Earswick Ward Committee ,29/01/2007, 19:30 Present

 

Feedback
Back to the top of the page