Attendance

Meeting attendance of Councillor Quentin Macdonald

Attendance statistics for Councillor Quentin Macdonald
Statistic Count Percentage
Total expected attendances:77
Present as expected: 72   94%
Present as substitute:1
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Quentin Macdonald
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
24/07/2006, 17:00 Customer and Corporate Services Scrutiny Management Committee ,24/07/2006, 17:00 In attendance
30/05/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/05/2006, 14:00 Present
13/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/06/2006, 14:00 Present
27/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/06/2006, 14:00 Present
11/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/07/2006, 14:00 Present
25/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/07/2006, 14:00 Present
12/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/09/2006, 14:00 Present
26/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/09/2006, 14:00 Present
10/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/10/2006, 14:00 Present
24/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/10/2006, 14:00 Present
07/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/11/2006, 14:00 Present
21/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/11/2006, 14:00 Present
05/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/12/2006, 14:00 Present
19/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/12/2006, 14:00 Present
16/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/01/2007, 14:00 Present
30/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/01/2007, 14:00 Present
13/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/02/2007, 14:00 Present
27/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/02/2007, 14:00 Present
13/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/03/2007, 14:00 Present
27/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/03/2007, 14:00 Present
10/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/04/2007, 14:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 Present
13/06/2006, 17:00 Executive Member For Corporate Services and Advisory Panel ,13/06/2006, 17:00 Present
25/07/2006, 17:30 Executive Member For Corporate Services and Advisory Panel ,25/07/2006, 17:30 Present
12/09/2006, 17:00 Executive Member For Corporate Services and Advisory Panel ,12/09/2006, 17:00 Present
12/12/2006, 17:30 Executive Member For Corporate Services and Advisory Panel ,12/12/2006, 17:30 Present
20/03/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,20/03/2007, 17:30 Present
31/07/2006, 17:00 Local Plan Working Group ,31/07/2006, 17:00 Present
24/08/2006, 17:00 Local Plan Working Group ,24/08/2006, 17:00 Present
26/09/2006, 16:00 Local Plan Working Group ,26/09/2006, 16:00 Present
17/10/2006, 16:30 Local Plan Working Group ,17/10/2006, 16:30 Present
07/11/2006, 17:00 Local Plan Working Group ,07/11/2006, 17:00 Present
04/12/2006, 16:30 Local Plan Working Group ,04/12/2006, 16:30 Present
01/02/2007, 16:30 Local Plan Working Group ,01/02/2007, 16:30 Present
06/03/2007, 17:00 Local Plan Working Group ,06/03/2007, 17:00 Present
27/06/2006, 16:30 Planning Committee ,27/06/2006, 16:30 Present
06/07/2006, 16:30 Planning Committee ,06/07/2006, 16:30 Present
27/07/2006, 16:30 Planning Committee ,27/07/2006, 16:30 Present
31/08/2006, 16:30 Planning Committee ,31/08/2006, 16:30 Apologies received
28/09/2006, 16:30 Planning Committee ,28/09/2006, 16:30 Apologies received; Substituted by Councillor David Livesley
26/10/2006, 16:30 Planning Committee ,26/10/2006, 16:30 Present
23/11/2006, 16:30 Planning Committee ,23/11/2006, 16:30 Apologies received
18/12/2006, 14:00 Planning Committee ,18/12/2006, 14:00 Present
24/01/2007, 17:00 Planning Committee ,24/01/2007, 17:00 Present
22/02/2007, 16:30 Planning Committee ,22/02/2007, 16:30 Present
05/03/2007, 17:00 Planning Committee ,05/03/2007, 17:00 Present
29/03/2007, 16:30 Planning Committee ,29/03/2007, 16:30 Present
26/04/2007, 16:30 Planning Committee ,26/04/2007, 16:30 Apologies received
05/07/2006, 19:30 Rural West York Ward Committee ,05/07/2006, 19:30 Present
11/07/2006, 19:00 Rural West York Ward Committee ,11/07/2006, 19:00 Present
18/10/2006, 19:30 Rural West York Ward Committee ,18/10/2006, 19:30 Present
28/02/2007, 19:30 Rural West York Ward Committee ,28/02/2007, 19:30 Present
28/02/2007, 12:15 Staffing Matters and Urgency Committee ,28/02/2007, 12:15 Present as substitute
22/06/2006, 15:00 West & City Centre Area Planning Sub-Committee ,22/06/2006, 15:00 Present
20/07/2006, 15:00 West & City Centre Area Planning Sub-Committee ,20/07/2006, 15:00 Present
01/08/2006, 12:00 West & City Centre Area Planning Sub-Committee ,01/08/2006, 12:00 Present
17/08/2006, 15:00 West & City Centre Area Planning Sub-Committee ,17/08/2006, 15:00 Present
21/09/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/09/2006, 15:00 Present
03/10/2006, 12:00 West & City Centre Area Planning Sub-Committee ,03/10/2006, 12:00 Present
19/10/2006, 15:00 West & City Centre Area Planning Sub-Committee ,19/10/2006, 15:00 Present
16/11/2006, 15:00 West & City Centre Area Planning Sub-Committee ,16/11/2006, 15:00 Present
28/11/2006, 12:00 West & City Centre Area Planning Sub-Committee ,28/11/2006, 12:00 Present
21/12/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/12/2006, 15:00 Present
18/01/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/01/2007, 15:00 Apologies received; Substituted by Councillor Steve Galloway
30/01/2007, 12:00 West & City Centre Area Planning Sub-Committee ,30/01/2007, 12:00 Present
15/02/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/02/2007, 15:00 Present
27/02/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/02/2007, 12:00 Present
22/03/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/03/2007, 15:00 Present
03/04/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/04/2007, 12:00 Present
19/04/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/04/2007, 15:00 Present

 

Feedback
Back to the top of the page