Attendance

Meeting attendance of Councillor Richard Watson

Attendance statistics for Councillor Richard Watson
Statistic Count Percentage
Total expected attendances:73
Present as expected: 62   85%
Apologies received:10   91% of absences
Absent (incl. apologies):11   15%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor Richard Watson
Date Committee Meeting Attendance
25/06/2007, 17:30 Audit and Governance Committee ,25/06/2007, 17:30 Present
24/09/2007, 17:30 Audit and Governance Committee ,24/09/2007, 17:30 Present
15/01/2008, 17:30 Audit and Governance Committee ,15/01/2008, 17:30 Apologies received
13/05/2008, 17:30 Audit and Governance Committee ,13/05/2008, 17:30 Present
26/11/2007, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,26/11/2007, 17:00 Present
21/12/2007, 12:15 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,21/12/2007, 12:15 Present
31/03/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,31/03/2008, 17:00 Present
12/05/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/05/2008, 17:00 Present
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
18/06/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,18/06/2007, 17:00 Present
23/07/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,23/07/2007, 17:00 Apologies, sent representative
17/09/2007, 17:30 Customer and Corporate Services Scrutiny Management Committee ,17/09/2007, 17:30 Present
22/10/2007, 17:00 Customer and Corporate Services Scrutiny Management Committee ,22/10/2007, 17:00 Present
26/11/2007, 17:30 Customer and Corporate Services Scrutiny Management Committee ,26/11/2007, 17:30 Present
28/01/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,28/01/2008, 17:00 Present
25/02/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,25/02/2008, 17:00 Present
21/04/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,21/04/2008, 17:00 Present
27/06/2007, 14:15 Education Appeals Panel ,27/06/2007, 14:15 Present
18/07/2007, 14:00 Education Appeals Panel ,18/07/2007, 14:00 Absent
19/09/2007, 14:00 Education Appeals Panel ,19/09/2007, 14:00 Present
17/10/2007, 14:00 Education Appeals Panel ,17/10/2007, 14:00 Present
21/11/2007, 14:00 Education Appeals Panel ,21/11/2007, 14:00 Apologies received
19/12/2007, 14:00 Education Appeals Panel ,19/12/2007, 14:00 Present
06/02/2008, 14:00 Education Appeals Panel ,06/02/2008, 14:00 Present
05/03/2008, 14:00 Education Appeals Panel ,05/03/2008, 14:00 Present
30/04/2008, 14:00 Education Appeals Panel ,30/04/2008, 14:00 Present
21/05/2008, 14:00 Education Appeals Panel ,21/05/2008, 14:00 Present
08/06/2007, 17:00 Executive Member For Corporate Services and Advisory Panel ,08/06/2007, 17:00 Present
24/07/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,24/07/2007, 17:30 Apologies received
11/09/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,11/09/2007, 17:30 Apologies received
30/10/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,30/10/2007, 17:30 Present
11/12/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,11/12/2007, 17:30 Present
29/01/2008, 18:30 Executive Member For Corporate Services and Advisory Panel ,29/01/2008, 18:30 Present
18/03/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,18/03/2008, 17:30 Present
17/07/2007, 19:30 Haxby and Wigginton Ward Committee ,17/07/2007, 19:30 Present
01/10/2007, 19:30 Haxby and Wigginton Ward Committee ,01/10/2007, 19:30 Present
06/02/2008, 19:30 Haxby and Wigginton Ward Committee ,06/02/2008, 19:30 Present
22/04/2008, 19:00 Haxby and Wigginton Ward Committee ,22/04/2008, 19:00 Apologies due to council business
20/06/2007, 17:00 Highways Maintenance Scrutiny Committee ,20/06/2007, 17:00 Present
28/08/2007, 17:00 Highways Maintenance Scrutiny Committee ,28/08/2007, 17:00 Apologies received
07/11/2007, 18:00 Highways Maintenance Scrutiny Committee ,07/11/2007, 18:00 Present
30/01/2008, 17:00 Highways Maintenance Scrutiny Committee ,30/01/2008, 17:00 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Present
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Apologies received
10/07/2007, 16:30 Local Plan Working Group ,10/07/2007, 16:30 Present
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Present
24/07/2007, 17:00 Local Plan Working Group ,24/07/2007, 17:00 Apologies received
13/11/2007, 16:30 Local Plan Working Group ,13/11/2007, 16:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Present
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present
31/05/2007, 16:30 Planning Main ,31/05/2007, 16:30 Present
26/06/2007, 16:30 Planning Main ,26/06/2007, 16:30 Present
26/07/2007, 16:30 Planning Main ,26/07/2007, 16:30 Present
30/08/2007, 16:30 Planning Main ,30/08/2007, 16:30 Apologies received
27/09/2007, 16:30 Planning Main ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Main ,25/10/2007, 16:30 Present
22/11/2007, 16:30 Planning Main ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Apologies received
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Present

 

Feedback
Back to the top of the page