Attendance

Meeting attendance of Councillor Andrew Waller

Attendance statistics for Councillor Andrew Waller
Statistic Count Percentage
Total expected attendances:67
Present as expected: 62   93%
Present as substitute:3
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Andrew Waller
Date Committee Meeting Attendance
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
30/10/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,30/10/2007, 14:00 Present
27/11/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,27/11/2007, 14:00 Apologies received
13/05/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,13/05/2008, 14:00 Present
12/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/06/2007, 14:00 Present
26/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/06/2007, 14:00 Present
10/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/07/2007, 14:00 Present
24/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/07/2007, 14:00 Present
11/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/09/2007, 14:00 Present
25/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/09/2007, 14:00 Present
09/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/10/2007, 14:00 Present
23/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/10/2007, 14:00 Present
06/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/11/2007, 14:00 Present
20/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/11/2007, 14:00 Present
04/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/12/2007, 14:00 Present
18/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/12/2007, 14:00 Present
15/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/01/2008, 14:00 Present
29/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/01/2008, 14:00 Present
12/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/02/2008, 14:00 Present
26/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/02/2008, 14:00 Present
11/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/03/2008, 14:00 Present
25/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/03/2008, 14:00 Present
08/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/04/2008, 14:00 Present
22/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/04/2008, 14:00 Present
06/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/05/2008, 14:00 Present
20/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/05/2008, 14:00 Present
07/06/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,07/06/2007, 17:00 Present
25/07/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,25/07/2007, 17:00 Present
06/09/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,06/09/2007, 17:00 Present
17/10/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,17/10/2007, 17:00 Present
06/12/2007, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,06/12/2007, 17:00 Present
21/01/2008, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,21/01/2008, 16:30 Present
19/03/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,19/03/2008, 17:00 Present
11/04/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,11/04/2008, 17:00 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Apologies received
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Present
10/07/2007, 16:30 Local Plan Working Group ,10/07/2007, 16:30 Present
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Apologies received
24/07/2007, 17:00 Local Plan Working Group ,24/07/2007, 17:00 Present
13/11/2007, 16:30 Local Plan Working Group ,13/11/2007, 16:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Present
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Apologies received
03/08/2007, 11:00 Staffing Matters and Urgency Committee ,03/08/2007, 11:00 Present
28/09/2007, 12:00 Staffing Matters and Urgency Committee ,28/09/2007, 12:00 Present as substitute
10/12/2007, 12:30 Staffing Matters and Urgency Committee ,10/12/2007, 12:30 Present as substitute
21/05/2008, 17:30 Staffing Matters and Urgency Committee ,21/05/2008, 17:30 Present as substitute
29/10/2007, 16:30 Strategic Policy Panel ,29/10/2007, 16:30 Present
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Present
17/01/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/01/2008, 15:00 Apologies received
29/01/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/01/2008, 12:00 Present
14/02/2008, 15:00 West & City Centre Area Planning Sub-Committee ,14/02/2008, 15:00 Present
26/02/2008, 12:00 West & City Centre Area Planning Sub-Committee ,26/02/2008, 12:00 Present
20/03/2008, 15:00 West & City Centre Area Planning Sub-Committee ,20/03/2008, 15:00 Present
01/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/04/2008, 12:00 Present
17/04/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/04/2008, 15:00 Present
29/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/04/2008, 12:00 Present
15/05/2008, 15:00 West & City Centre Area Planning Sub-Committee ,15/05/2008, 15:00 Present
07/02/2008, 18:00 Westfield Ward Committee ,07/02/2008, 18:00 Present
09/04/2008, 19:00 Westfield Ward Committee ,09/04/2008, 19:00 Present

 

Feedback
Back to the top of the page