Attendance

Meeting attendance of Councillor Carol Runciman

Attendance statistics for Councillor Carol Runciman
Statistic Count Percentage
Total expected attendances:51
Present as expected: 46   90%
Apologies received:5   100% of absences
Absent (incl. apologies):5   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Carol Runciman
Date Committee Meeting Attendance
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
30/10/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,30/10/2007, 14:00 Present
27/11/2007, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,27/11/2007, 14:00 Apologies received
13/05/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,13/05/2008, 14:00 Present
12/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/06/2007, 14:00 Present
26/06/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/06/2007, 14:00 Present
10/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/07/2007, 14:00 Present
24/07/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/07/2007, 14:00 Apologies received
11/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/09/2007, 14:00 Present
25/09/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/09/2007, 14:00 Present
09/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/10/2007, 14:00 Present
23/10/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/10/2007, 14:00 Present
06/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/11/2007, 14:00 Present
20/11/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/11/2007, 14:00 Present
04/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/12/2007, 14:00 Present
18/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/12/2007, 14:00 Present
15/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/01/2008, 14:00 Present
29/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/01/2008, 14:00 Present
12/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/02/2008, 14:00 Present
26/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/02/2008, 14:00 Present
11/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/03/2008, 14:00 Present
25/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/03/2008, 14:00 Present
08/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/04/2008, 14:00 Present
22/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/04/2008, 14:00 Present
06/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/05/2008, 14:00 Present
20/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/05/2008, 14:00 Present
12/06/2007, 18:00 Executive Member for Children and Young People's Services and Advisory Panel ,12/06/2007, 18:00 Present
19/07/2007, 18:00 Executive Member for Children and Young People's Services and Advisory Panel ,19/07/2007, 18:00 Present
06/09/2007, 18:00 Executive Member for Children and Young People's Services and Advisory Panel ,06/09/2007, 18:00 Present
15/10/2007, 17:30 Executive Member for Children and Young People's Services and Advisory Panel ,15/10/2007, 17:30 Present
06/12/2007, 18:00 Executive Member for Children and Young People's Services and Advisory Panel ,06/12/2007, 18:00 Present
21/01/2008, 18:00 Executive Member for Children and Young People's Services and Advisory Panel ,21/01/2008, 18:00 Present
18/03/2008, 17:30 Executive Member for Children and Young People's Services and Advisory Panel ,18/03/2008, 17:30 Present
09/07/2007, 18:00 Huntington and New Earswick Ward Committee ,09/07/2007, 18:00 Present
11/10/2007, 19:30 Huntington and New Earswick Ward Committee ,11/10/2007, 19:30 Present
28/01/2008, 19:00 Huntington and New Earswick Ward Committee ,28/01/2008, 19:00 Present
14/04/2008, 19:00 Huntington and New Earswick Ward Committee ,14/04/2008, 19:00 Present
08/06/2007, 15:00 Licensing and Regulatory Committee ,08/06/2007, 15:00 Apologies received
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Apologies received
12/07/2007, 17:00 Young People's Working Group ,12/07/2007, 17:00 Apologies received
09/10/2007, 17:00 Young People's Working Group ,09/10/2007, 17:00 Present
17/01/2008, 17:00 Young People's Working Group ,17/01/2008, 17:00 Present
23/04/2008, 17:00 Young People's Working Group ,23/04/2008, 17:00 Present

 

Feedback
Back to the top of the page