Attendance

Meeting attendance of Councillor Jonathan Morley

Attendance statistics for Councillor Jonathan Morley
Statistic Count Percentage
Total expected attendances:43
Present as expected: 36   84%
Present as substitute:12
Apologies received:5   71% of absences
Absent (incl. apologies):7   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jonathan Morley
Date Committee Meeting Attendance
21/11/2007, 17:00 Barbican Ad Hoc Scrutiny Committee ,21/11/2007, 17:00 Present
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
30/08/2007, 14:00 East Area Planning Sub-Committee ,30/08/2007, 14:00 Present
27/09/2007, 14:00 East Area Planning Sub-Committee ,27/09/2007, 14:00 Present as substitute
25/10/2007, 14:00 East Area Planning Sub-Committee ,25/10/2007, 14:00 Present as substitute
22/11/2007, 14:00 East Area Planning Sub-Committee ,22/11/2007, 14:00 Present as substitute
19/12/2007, 14:00 East Area Planning Sub-Committee ,19/12/2007, 14:00 Present as substitute
07/02/2008, 14:00 East Area Planning Sub-Committee ,07/02/2008, 14:00 Present as substitute
19/06/2007, 17:00 Education Scrutiny Committee ,19/06/2007, 17:00 Present
18/07/2007, 17:00 Education Scrutiny Committee ,18/07/2007, 17:00 Present
11/09/2007, 17:00 Education Scrutiny Committee ,11/09/2007, 17:00 Apologies received
30/10/2007, 17:00 Education Scrutiny Committee ,30/10/2007, 17:00 Present
05/12/2007, 17:00 Education Scrutiny Committee ,05/12/2007, 17:00 Present
09/01/2008, 17:00 Education Scrutiny Committee ,09/01/2008, 17:00 Present
26/02/2008, 17:00 Education Scrutiny Committee ,26/02/2008, 17:00 Apologies received
03/04/2008, 17:00 Education Scrutiny Committee ,03/04/2008, 17:00 Present
24/07/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,24/07/2007, 17:30 Present as substitute
11/06/2007, 17:00 Health Scrutiny Committee ,11/06/2007, 17:00 Present
30/07/2007, 17:00 Health Scrutiny Committee ,30/07/2007, 17:00 Absent
24/09/2007, 17:00 Health Scrutiny Committee ,24/09/2007, 17:00 Present
05/11/2007, 17:00 Health Scrutiny Committee ,05/11/2007, 17:00 Apologies received
03/12/2007, 17:00 Health Scrutiny Committee ,03/12/2007, 17:00 Present
07/01/2008, 17:00 Health Scrutiny Committee ,07/01/2008, 17:00 Present
31/03/2008, 17:00 Health Scrutiny Committee ,31/03/2008, 17:00 Present
21/06/2007, 10:00 Housing Appeals Panel ,21/06/2007, 10:00 Present
14/01/2008, 10:00 Housing Appeals Panel ,14/01/2008, 10:00 Present
18/02/2008, 10:00 Housing Appeals Panel ,18/02/2008, 10:00 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Present
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Present as substitute
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present as substitute
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Present as substitute
10/07/2007, 19:00 Osbaldwick and Derwent Ward Committee ,10/07/2007, 19:00 Present
29/10/2007, 19:30 Osbaldwick and Derwent Ward Committee ,29/10/2007, 19:30 Present
30/01/2008, 19:00 Osbaldwick and Derwent Ward Committee ,30/01/2008, 19:00 Present
30/04/2008, 19:00 Osbaldwick and Derwent Ward Committee ,30/04/2008, 19:00 Present
26/06/2007, 16:30 Planning Main ,26/06/2007, 16:30 Present as substitute
26/07/2007, 16:30 Planning Main ,26/07/2007, 16:30 Present as substitute
30/08/2007, 16:30 Planning Main ,30/08/2007, 16:30 Present as substitute
19/06/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/06/2007, 18:00 Present
17/07/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/07/2007, 18:00 Present
04/09/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,04/09/2007, 17:00 Present
25/09/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,25/09/2007, 18:00 Present
16/10/2007, 17:15 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/10/2007, 17:15 Apologies received
19/11/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/11/2007, 18:00 Apologies received
12/12/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,12/12/2007, 17:00 Present
16/01/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/01/2008, 17:00 Present
17/04/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/04/2008, 17:00 Absent

 

Feedback
Back to the top of the page