Attendance

Meeting attendance of Councillor David Horton

Attendance statistics for Councillor David Horton
Statistic Count Percentage
Total expected attendances:109
Present as expected: 87   80%
Present as substitute:2
Apologies received:22   100% of absences
Absent (incl. apologies):22   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor David Horton
Date Committee Meeting Attendance
05/07/2007, 19:00 Acomb WardCommittee ,05/07/2007, 19:00 Present
10/10/2007, 19:30 Acomb WardCommittee ,10/10/2007, 19:30 Present
31/01/2008, 18:30 Acomb WardCommittee ,31/01/2008, 18:30 Present
07/04/2008, 19:00 Acomb WardCommittee ,07/04/2008, 19:00 Present
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
04/06/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,04/06/2007, 17:00 Apologies received
16/07/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,16/07/2007, 17:00 Present
10/09/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/09/2007, 17:00 Present
29/10/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,29/10/2007, 17:00 Apologies received
10/12/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/12/2007, 17:00 Present
14/01/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/01/2008, 17:00 Present
17/03/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/03/2008, 17:00 Present
21/06/2007, 10:00 Housing Appeals Panel ,21/06/2007, 10:00 Present as substitute
08/06/2007, 15:00 Joint Standards Committee ,08/06/2007, 15:00 Apologies received
10/08/2007, 15:00 Joint Standards Committee ,10/08/2007, 15:00 Apologies received
28/09/2007, 15:00 Joint Standards Committee ,28/09/2007, 15:00 Present
09/11/2007, 15:00 Joint Standards Committee ,09/11/2007, 15:00 Present
25/01/2008, 15:00 Joint Standards Committee ,25/01/2008, 15:00 Present
14/03/2008, 15:00 Joint Standards Committee ,14/03/2008, 15:00 Present
08/06/2007, 15:00 Licensing and Regulatory Committee ,08/06/2007, 15:00 Apologies received
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Present
08/06/2007, 14:00 Licensing and RegulatoryCommittee ,08/06/2007, 14:00 Apologies received
02/11/2007, 14:00 Licensing and RegulatoryCommittee ,02/11/2007, 14:00 Present
04/01/2008, 14:00 Licensing and RegulatoryCommittee ,04/01/2008, 14:00 Present
17/03/2008, 14:00 Licensing and RegulatoryCommittee ,17/03/2008, 14:00 Apologies received
21/05/2008, 10:00 Licensing and RegulatoryCommittee ,21/05/2008, 10:00 Present
09/07/2007, 10:00 Licensing/Gambling Hearing ,09/07/2007, 10:00 Present
30/08/2007, 10:00 Licensing/Gambling Hearing ,30/08/2007, 10:00 Present
30/08/2007, 11:30 Licensing/Gambling Hearing ,30/08/2007, 11:30 Present
19/11/2007, 10:00 Licensing/Gambling Hearing ,19/11/2007, 10:00 Present
19/11/2007, 14:00 Licensing/Gambling Hearing ,19/11/2007, 14:00 Present
20/11/2007, 14:00 Licensing/Gambling Hearing ,20/11/2007, 14:00 Present
20/12/2007, 10:00 Licensing/Gambling Hearing ,20/12/2007, 10:00 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Apologies received; Substituted by Councillor James Alexander
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Present
10/07/2007, 16:30 Local Plan Working Group ,10/07/2007, 16:30 Apologies received
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Present
24/07/2007, 17:00 Local Plan Working Group ,24/07/2007, 17:00 Present
13/11/2007, 16:30 Local Plan Working Group ,13/11/2007, 16:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Present
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Apologies received
31/05/2007, 16:30 Planning Main ,31/05/2007, 16:30 Present
26/06/2007, 16:30 Planning Main ,26/06/2007, 16:30 Present
26/07/2007, 16:30 Planning Main ,26/07/2007, 16:30 Apologies received
30/08/2007, 16:30 Planning Main ,30/08/2007, 16:30 Present
27/09/2007, 16:30 Planning Main ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Main ,25/10/2007, 16:30 Apologies received
22/11/2007, 16:30 Planning Main ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Apologies received
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Present
06/06/2007, 15:00 Shadow Executive ,06/06/2007, 15:00 Apologies received
20/06/2007, 15:00 Shadow Executive ,20/06/2007, 15:00 Present
04/07/2007, 15:00 Shadow Executive ,04/07/2007, 15:00 Present
18/07/2007, 15:00 Shadow Executive ,18/07/2007, 15:00 Present
05/09/2007, 15:00 Shadow Executive ,05/09/2007, 15:00 Present
19/09/2007, 15:00 Shadow Executive ,19/09/2007, 15:00 Present
03/10/2007, 15:00 Shadow Executive ,03/10/2007, 15:00 Present
17/10/2007, 15:00 Shadow Executive ,17/10/2007, 15:00 Apologies received
31/10/2007, 15:15 Shadow Executive ,31/10/2007, 15:15 Apologies received
14/11/2007, 15:15 Shadow Executive ,14/11/2007, 15:15 Present
28/11/2007, 15:15 Shadow Executive ,28/11/2007, 15:15 Present
12/12/2007, 15:15 Shadow Executive ,12/12/2007, 15:15 Present
09/01/2008, 15:15 Shadow Executive ,09/01/2008, 15:15 Present
23/01/2008, 15:15 Shadow Executive ,23/01/2008, 15:15 Present
06/02/2008, 15:15 Shadow Executive ,06/02/2008, 15:15 Present
20/02/2008, 15:15 Shadow Executive ,20/02/2008, 15:15 Present
05/03/2008, 15:15 Shadow Executive ,05/03/2008, 15:15 Present
19/03/2008, 15:15 Shadow Executive ,19/03/2008, 15:15 Present
02/04/2008, 15:15 Shadow Executive ,02/04/2008, 15:15 Present
16/04/2008, 15:15 Shadow Executive ,16/04/2008, 15:15 Apologies received
30/04/2008, 15:15 Shadow Executive ,30/04/2008, 15:15 Present
14/05/2008, 15:15 Shadow Executive ,14/05/2008, 15:15 Present
03/08/2007, 11:00 Staffing Matters and Urgency Committee ,03/08/2007, 11:00 Present
10/12/2007, 12:30 Staffing Matters and Urgency Committee ,10/12/2007, 12:30 Present as substitute
21/06/2007, 15:00 West & City Centre Area Planning Sub-Committee ,21/06/2007, 15:00 Present
03/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/07/2007, 12:00 Apologies received
19/07/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/07/2007, 15:00 Present
31/07/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/07/2007, 12:00 Present
16/08/2007, 15:00 West & City Centre Area Planning Sub-Committee ,16/08/2007, 15:00 Present
28/08/2007, 12:00 West & City Centre Area Planning Sub-Committee ,28/08/2007, 12:00 Present
20/09/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/09/2007, 15:00 Present
02/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,02/10/2007, 12:00 Apologies received
18/10/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/10/2007, 15:00 Apologies received
31/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,31/10/2007, 12:00 Apologies received
15/11/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/11/2007, 15:00 Present
27/11/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/11/2007, 12:00 Present
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Present
17/01/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/01/2008, 15:00 Present
29/01/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/01/2008, 12:00 Present
14/02/2008, 15:00 West & City Centre Area Planning Sub-Committee ,14/02/2008, 15:00 Present
26/02/2008, 12:00 West & City Centre Area Planning Sub-Committee ,26/02/2008, 12:00 Present
20/03/2008, 15:00 West & City Centre Area Planning Sub-Committee ,20/03/2008, 15:00 Present
01/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/04/2008, 12:00 Present
17/04/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/04/2008, 15:00 Apologies received
29/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,29/04/2008, 12:00 Present
15/05/2008, 15:00 West & City Centre Area Planning Sub-Committee ,15/05/2008, 15:00 Present

 

Feedback
Back to the top of the page