Attendance

Meeting attendance of Councillor Sian Wiseman

Attendance statistics for Councillor Sian Wiseman
Statistic Count Percentage
Total expected attendances:68
Present as expected: 63   93%
Present as substitute:5
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Sian Wiseman
Date Committee Meeting Attendance
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Apologies received
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
14/06/2007, 14:00 East Area Planning Sub-Committee ,14/06/2007, 14:00 Present
28/06/2007, 14:00 East Area Planning Sub-Committee ,28/06/2007, 14:00 Present
12/07/2007, 14:00 East Area Planning Sub-Committee ,12/07/2007, 14:00 Present
26/07/2007, 14:00 East Area Planning Sub-Committee ,26/07/2007, 14:00 Present
09/08/2007, 14:00 East Area Planning Sub-Committee ,09/08/2007, 14:00 Present
30/08/2007, 14:00 East Area Planning Sub-Committee ,30/08/2007, 14:00 Present
13/09/2007, 14:00 East Area Planning Sub-Committee ,13/09/2007, 14:00 Present
27/09/2007, 14:00 East Area Planning Sub-Committee ,27/09/2007, 14:00 Present
11/10/2007, 14:00 East Area Planning Sub-Committee ,11/10/2007, 14:00 Present
25/10/2007, 14:00 East Area Planning Sub-Committee ,25/10/2007, 14:00 Present
08/11/2007, 14:00 East Area Planning Sub-Committee ,08/11/2007, 14:00 Present
22/11/2007, 14:00 East Area Planning Sub-Committee ,22/11/2007, 14:00 Present
13/12/2007, 14:00 East Area Planning Sub-Committee ,13/12/2007, 14:00 Present
19/12/2007, 14:00 East Area Planning Sub-Committee ,19/12/2007, 14:00 Present
10/01/2008, 14:00 East Area Planning Sub-Committee ,10/01/2008, 14:00 Present
24/01/2008, 14:00 East Area Planning Sub-Committee ,24/01/2008, 14:00 Present
07/02/2008, 14:00 East Area Planning Sub-Committee ,07/02/2008, 14:00 Apologies received
13/03/2008, 14:00 East Area Planning Sub-Committee ,13/03/2008, 14:00 Present
27/03/2008, 15:00 East Area Planning Sub-Committee ,27/03/2008, 15:00 Present
10/04/2008, 14:00 East Area Planning Sub-Committee ,10/04/2008, 14:00 Present
24/04/2008, 16:00 East Area Planning Sub-Committee ,24/04/2008, 16:00 Present
08/05/2008, 14:00 East Area Planning Sub-Committee ,08/05/2008, 14:00 Present
11/09/2007, 17:00 Education Scrutiny Committee ,11/09/2007, 17:00 Present as substitute
04/06/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,04/06/2007, 17:00 Present
16/07/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,16/07/2007, 17:00 Present
10/09/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/09/2007, 17:00 Present
29/10/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,29/10/2007, 17:00 Present
10/12/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,10/12/2007, 17:00 Present
14/01/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/01/2008, 17:00 Present
17/03/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/03/2008, 17:00 Present
11/06/2007, 17:00 Health Scrutiny Committee ,11/06/2007, 17:00 Present
30/07/2007, 17:00 Health Scrutiny Committee ,30/07/2007, 17:00 Present
24/09/2007, 17:00 Health Scrutiny Committee ,24/09/2007, 17:00 Present
05/11/2007, 17:00 Health Scrutiny Committee ,05/11/2007, 17:00 Present
03/12/2007, 17:00 Health Scrutiny Committee ,03/12/2007, 17:00 Present
07/01/2008, 17:00 Health Scrutiny Committee ,07/01/2008, 17:00 Present
31/03/2008, 17:00 Health Scrutiny Committee ,31/03/2008, 17:00 Present
08/06/2007, 15:00 Licensing and Regulatory Committee ,08/06/2007, 15:00 Present
05/10/2007, 14:00 Licensing and Regulatory Committee ,05/10/2007, 14:00 Present
09/07/2007, 10:00 Licensing/Gambling Hearing ,09/07/2007, 10:00 Present
30/08/2007, 10:00 Licensing/Gambling Hearing ,30/08/2007, 10:00 Present
30/08/2007, 11:30 Licensing/Gambling Hearing ,30/08/2007, 11:30 Present
17/09/2007, 10:00 Licensing/Gambling Hearing ,17/09/2007, 10:00 Present
17/09/2007, 11:30 Licensing/Gambling Hearing ,17/09/2007, 11:30 Present
05/11/2007, 10:00 Licensing/Gambling Hearing ,05/11/2007, 10:00 Present
13/12/2007, 10:00 Licensing/Gambling Hearing ,13/12/2007, 10:00 Present
20/12/2007, 10:00 Licensing/Gambling Hearing ,20/12/2007, 10:00 Present
26/07/2007, 16:30 Planning Main ,26/07/2007, 16:30 Present as substitute
30/08/2007, 16:30 Planning Main ,30/08/2007, 16:30 Present
27/09/2007, 16:30 Planning Main ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Main ,25/10/2007, 16:30 Present
22/11/2007, 16:30 Planning Main ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Apologies received
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Apologies received
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Apologies received; Substituted by Councillor Ian Gillies
29/01/2008, 19:00 Strensall Ward Committee ,29/01/2008, 19:00 Present
09/04/2008, 19:00 Strensall Ward Committee ,09/04/2008, 19:00 Present
02/10/2007, 12:00 West & City Centre Area Planning Sub-Committee ,02/10/2007, 12:00 Present as substitute
27/11/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/11/2007, 12:00 Present
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Present as substitute
20/03/2008, 15:00 West & City Centre Area Planning Sub-Committee ,20/03/2008, 15:00 Present as substitute

 

Feedback
Back to the top of the page