Attendance

Meeting attendance of Councillor Ben Hudson

Attendance statistics for Councillor Ben Hudson
Statistic Count Percentage
Total expected attendances:46
Present as expected: 42   91%
Present as substitute:3
Apologies received:4   100% of absences
Absent (incl. apologies):4   9%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Councillor Ben Hudson
Date Committee Meeting Attendance
26/11/2007, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,26/11/2007, 17:00 Present as substitute
21/12/2007, 12:15 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,21/12/2007, 12:15 Present as substitute
24/05/2007, 11:00 Council ,24/05/2007, 11:00 Present
28/06/2007, 18:30 Council ,28/06/2007, 18:30 Present
28/06/2007, 18:35 Council ,28/06/2007, 18:35 Present
04/10/2007, 18:30 Council ,04/10/2007, 18:30 Present
29/11/2007, 18:30 Council ,29/11/2007, 18:30 Present
29/11/2007, 18:35 Council ,29/11/2007, 18:35 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
26/11/2007, 17:30 Customer and Corporate Services Scrutiny Management Committee ,26/11/2007, 17:30 Present
25/09/2007, 18:00 Economic Development Partnership Board ,25/09/2007, 18:00 Present as substitute
08/06/2007, 15:00 Joint Standards Committee ,08/06/2007, 15:00 Present
10/08/2007, 15:00 Joint Standards Committee ,10/08/2007, 15:00 Apologies received
28/09/2007, 15:00 Joint Standards Committee ,28/09/2007, 15:00 Apologies received
09/11/2007, 15:00 Joint Standards Committee ,09/11/2007, 15:00 Present
25/01/2008, 15:00 Joint Standards Committee ,25/01/2008, 15:00 Present
14/03/2008, 15:00 Joint Standards Committee ,14/03/2008, 15:00 Present
05/06/2007, 16:30 Local Plan Working Group ,05/06/2007, 16:30 Present
27/06/2007, 18:00 Local Plan Working Group ,27/06/2007, 18:00 Present
10/07/2007, 16:30 Local Plan Working Group ,10/07/2007, 16:30 Present
18/07/2007, 16:30 Local Plan Working Group ,18/07/2007, 16:30 Present
24/07/2007, 17:00 Local Plan Working Group ,24/07/2007, 17:00 Present
31/05/2007, 16:30 Planning Main ,31/05/2007, 16:30 Present
26/06/2007, 16:30 Planning Main ,26/06/2007, 16:30 Present
26/07/2007, 16:30 Planning Main ,26/07/2007, 16:30 Present
30/08/2007, 16:30 Planning Main ,30/08/2007, 16:30 Apologies received; Substituted by Councillor Ian Gillies
27/09/2007, 16:30 Planning Main ,27/09/2007, 16:30 Present
25/10/2007, 16:30 Planning Main ,25/10/2007, 16:30 Apologies received
22/11/2007, 16:30 Planning Main ,22/11/2007, 16:30 Present
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Present
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Present
04/07/2007, 19:00 Rural West York Ward Committee ,04/07/2007, 19:00 Present
17/10/2007, 19:30 Rural West York Ward Committee ,17/10/2007, 19:30 Present
29/01/2008, 19:30 Rural West York Ward Committee ,29/01/2008, 19:30 Present
09/04/2008, 19:00 Rural West York Ward Committee ,09/04/2008, 19:00 Present
19/06/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/06/2007, 18:00 Present
17/07/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/07/2007, 18:00 Present
04/09/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,04/09/2007, 17:00 Present
25/09/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,25/09/2007, 18:00 Apologies due to council business
16/10/2007, 17:15 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/10/2007, 17:15 Present
19/11/2007, 18:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,19/11/2007, 18:00 Present
12/12/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,12/12/2007, 17:00 Present
16/01/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/01/2008, 17:00 Present
17/04/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/04/2008, 17:00 Present

 

Feedback
Back to the top of the page