Attendance

Meeting attendance of Councillor Joe Watt

Attendance statistics for Councillor Joe Watt
Statistic Count Percentage
Total expected attendances:39
Present as expected: 35   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Joe Watt
Date Committee Meeting Attendance
Private meeting, 13/08/2013, 17:30 Expected
23/09/2013, 17:30 Construction Skills Scrutiny Review Task Group ,23/09/2013, 17:30 Expected
04/11/2013, 14:30 Construction Skills Scrutiny Review Task Group ,04/11/2013, 14:30 Present
21/02/2014, 10:00 Construction Skills Scrutiny Review Task Group ,21/02/2014, 10:00 Expected
23/05/2013, 11:00 Council ,23/05/2013, 11:00 Present
18/07/2013, 18:30 Council ,18/07/2013, 18:30 Present
10/10/2013, 18:30 Council ,10/10/2013, 18:30 Present
12/12/2013, 18:30 Council ,12/12/2013, 18:30 Present
27/02/2014, 18:30 Council ,27/02/2014, 18:30 Present
27/03/2014, 18:30 Council ,27/03/2014, 18:30 Present
12/02/2014, 10:00 E-Commerce Scrutiny Review Task Group ,12/02/2014, 10:00 Expected
18/06/2013, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,18/06/2013, 17:00 Present
23/07/2013, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,23/07/2013, 17:00 Present
24/09/2013, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,24/09/2013, 17:00 Present
19/11/2013, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,19/11/2013, 17:00 Present
28/01/2014, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,28/01/2014, 17:00 Present
25/03/2014, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,25/03/2014, 17:00 Apologies, sent representative; Substituted by Councillor Chris Steward
29/04/2014, 17:00 Economic Development and Transport Policy and Scrutiny Committee ,29/04/2014, 17:00 Present
06/05/2014, 17:30 Executive ,06/05/2014, 17:30 In attendance
16/09/2013, 16:00 Licensing and Regulatory Committee ,16/09/2013, 16:00 Present
21/10/2013, 16:00 Licensing and Regulatory Committee ,21/10/2013, 16:00 Present
27/01/2014, 16:00 Licensing and Regulatory Committee ,27/01/2014, 16:00 Present
17/03/2014, 16:00 Licensing and Regulatory Committee ,17/03/2014, 16:00 Apologies received
04/09/2013, 10:00 Licensing/Gambling Hearing ,04/09/2013, 10:00 Present
14/04/2014, 10:00 Licensing/Gambling Hearing ,14/04/2014, 10:00 Present
15/05/2014, 10:00 Licensing/Gambling Hearing ,15/05/2014, 10:00 Present
04/11/2013, 17:00 Local Plan Working Group ,04/11/2013, 17:00 Present
09/12/2013, 17:00 Local Plan Working Group ,09/12/2013, 17:00 Present
13/01/2014, 17:00 Local Plan Working Group ,13/01/2014, 17:00 Present
31/03/2014, 17:00 Local Plan Working Group ,31/03/2014, 17:00 Present
17/04/2014, 18:30 Local Plan Working Group ,17/04/2014, 18:30 Present
20/06/2013, 16:30 Planning Main ,20/06/2013, 16:30 Present
25/07/2013, 16:30 Planning Main ,25/07/2013, 16:30 Present
22/08/2013, 16:30 Planning Main ,22/08/2013, 16:30 Present
19/09/2013, 16:30 Planning Main ,19/09/2013, 16:30 Apologies received
24/10/2013, 16:30 Planning Main ,24/10/2013, 16:30 Present
21/11/2013, 16:30 Planning Main ,21/11/2013, 16:30 Present
19/12/2013, 16:30 Planning Main ,19/12/2013, 16:30 Present
23/01/2014, 16:30 Planning Main ,23/01/2014, 16:30 Present
20/02/2014, 16:30 Planning Main ,20/02/2014, 16:30 Present
20/03/2014, 16:30 Planning Main ,20/03/2014, 16:30 Apologies received
15/05/2014, 16:30 Planning Main ,15/05/2014, 16:30 Present
02/04/2014, 18:30 Rawcliffe and Clifton Without Ward Committee ,02/04/2014, 18:30 Present
14/05/2014, 17:30 Scrutiny Work Planning Event ,14/05/2014, 17:30 Present

 

Feedback
Back to the top of the page