Attendance

Meeting attendance of Councillor John Galvin

Attendance statistics for Councillor John Galvin
Statistic Count Percentage
Total expected attendances:60
Present as expected: 56   93%
Present as substitute:1
Apologies received:4   100% of absences
Absent (incl. apologies):4   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor John Galvin
Date Committee Meeting Attendance
06/06/2013, 14:00 Area Planning Sub-Committee ,06/06/2013, 14:00 Present
04/07/2013, 14:00 Area Planning Sub-Committee ,04/07/2013, 14:00 Present
08/08/2013, 14:00 Area Planning Sub-Committee ,08/08/2013, 14:00 Present
05/09/2013, 14:00 Area Planning Sub-Committee ,05/09/2013, 14:00 Present
09/10/2013, 14:00 Area Planning Sub-Committee ,09/10/2013, 14:00 Present
05/12/2013, 14:00 Area Planning Sub-Committee ,05/12/2013, 14:00 Present
09/01/2014, 14:00 Area Planning Sub-Committee ,09/01/2014, 14:00 Present
06/02/2014, 14:00 Area Planning Sub-Committee ,06/02/2014, 14:00 Present
06/03/2014, 14:00 Area Planning Sub-Committee ,06/03/2014, 14:00 Present
10/04/2014, 14:00 Area Planning Sub-Committee ,10/04/2014, 14:00 Present
08/05/2014, 14:00 Area Planning Sub-Committee ,08/05/2014, 14:00 Present
09/08/2013, 10:00 Corporate Appeals Panel ,09/08/2013, 10:00 Apologies, sent representative; Substituted by Councillor Paul Healey
20/09/2013, 10:00 Corporate Appeals Panel ,20/09/2013, 10:00 Present
25/10/2013, 09:30 Corporate Appeals Panel ,25/10/2013, 09:30 Present
01/11/2013, 10:00 Corporate Appeals Panel ,01/11/2013, 10:00 Present
15/11/2013, 10:00 Corporate Appeals Panel ,15/11/2013, 10:00 Present
14/03/2014, 10:00 Corporate Appeals Panel ,14/03/2014, 10:00 Present
11/04/2014, 10:00 Corporate Appeals Panel ,11/04/2014, 10:00 Present
09/05/2014, 10:00 Corporate Appeals Panel ,09/05/2014, 10:00 Present
03/06/2013, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,03/06/2013, 17:00 Present
22/07/2013, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,22/07/2013, 17:00 Present
12/08/2013, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/08/2013, 17:00 Present
16/09/2013, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,16/09/2013, 17:30 Present
21/10/2013, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,21/10/2013, 17:00 Present
12/05/2014, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/05/2014, 17:00 Present
19/05/2014, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,19/05/2014, 17:00 Present
23/05/2013, 11:00 Council ,23/05/2013, 11:00 Present
18/07/2013, 18:30 Council ,18/07/2013, 18:30 Present
10/10/2013, 18:30 Council ,10/10/2013, 18:30 Present
12/12/2013, 18:30 Council ,12/12/2013, 18:30 Present
27/02/2014, 18:30 Council ,27/02/2014, 18:30 Present
27/03/2014, 18:30 Council ,27/03/2014, 18:30 Apologies received
24/06/2013, 17:00 Customer and Corporate Services Scrutiny Management Committee ,24/06/2013, 17:00 Present
15/07/2013, 17:00 Customer and Corporate Services Scrutiny Management Committee ,15/07/2013, 17:00 Present
09/09/2013, 17:00 Customer and Corporate Services Scrutiny Management Committee ,09/09/2013, 17:00 Present
11/11/2013, 17:00 Customer and Corporate Services Scrutiny Management Committee ,11/11/2013, 17:00 Present
13/11/2013, 17:00 Customer and Corporate Services Scrutiny Management Committee ,13/11/2013, 17:00 Present
13/01/2014, 17:00 Customer and Corporate Services Scrutiny Management Committee ,13/01/2014, 17:00 Present
10/03/2014, 17:00 Customer and Corporate Services Scrutiny Management Committee ,10/03/2014, 17:00 Present
07/04/2014, 17:00 Customer and Corporate Services Scrutiny Management Committee ,07/04/2014, 17:00 Present
17/04/2014, 17:00 Customer and Corporate Services Scrutiny Management Committee ,17/04/2014, 17:00 Present
12/05/2014, 18:00 Customer and Corporate Services Scrutiny Management Committee ,12/05/2014, 18:00 Present
Private meeting, 09/12/2013, 17:00 Present
03/02/2014, 17:30 Equalities Review Task Group ,03/02/2014, 17:30 Present
28/04/2014, 17:30 Equalities Review Task Group ,28/04/2014, 17:30 Expected
06/05/2014, 17:30 Executive ,06/05/2014, 17:30 In attendance
19/02/2014, 15:00 Joint Standards Committee ,19/02/2014, 15:00 Present as substitute
01/07/2013, 17:00 Member Support Steering Group ,01/07/2013, 17:00 Apologies received
28/11/2013, 17:00 Member Support Steering Group ,28/11/2013, 17:00 Present
30/01/2014, 17:00 Member Support Steering Group ,30/01/2014, 17:00 Apologies received
13/03/2014, 16:30 Member Support Steering Group ,13/03/2014, 16:30 Present
20/06/2013, 16:30 Planning Main ,20/06/2013, 16:30 Present
25/07/2013, 16:30 Planning Main ,25/07/2013, 16:30 Present
22/08/2013, 16:30 Planning Main ,22/08/2013, 16:30 Present
19/09/2013, 16:30 Planning Main ,19/09/2013, 16:30 Present
24/10/2013, 16:30 Planning Main ,24/10/2013, 16:30 Present
21/11/2013, 16:30 Planning Main ,21/11/2013, 16:30 Present
19/12/2013, 16:30 Planning Main ,19/12/2013, 16:30 Present
23/01/2014, 16:30 Planning Main ,23/01/2014, 16:30 Present
20/02/2014, 16:30 Planning Main ,20/02/2014, 16:30 Present
20/03/2014, 16:30 Planning Main ,20/03/2014, 16:30 Present
15/05/2014, 16:30 Planning Main ,15/05/2014, 16:30 Present
14/05/2014, 17:30 Scrutiny Work Planning Event ,14/05/2014, 17:30 Present

 

Feedback
Back to the top of the page