Attendance

Meeting attendance of Councillor Jonathan Morley

Attendance statistics for Councillor Jonathan Morley
Statistic Count Percentage
Total expected attendances:41
Present as expected: 40   98%
Present as substitute:14
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jonathan Morley
Date Committee Meeting Attendance
28/05/2008, 17:00 Barbican Ad Hoc Scrutiny Committee ,28/05/2008, 17:00 Present
16/07/2008, 15:30 Barbican Ad Hoc Scrutiny Committee ,16/07/2008, 15:30 Present
22/05/2008, 11:00 Council ,22/05/2008, 11:00 Present
30/06/2008, 18:30 Council ,30/06/2008, 18:30 Present
25/09/2008, 18:30 Council ,25/09/2008, 18:30 Present
27/11/2008, 18:30 Council ,27/11/2008, 18:30 Present
22/01/2009, 18:30 Council ,22/01/2009, 18:30 Present
22/01/2009, 18:35 Council ,22/01/2009, 18:35 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Present
02/04/2009, 18:30 Council ,02/04/2009, 18:30 Present
29/05/2008, 14:00 East Area Planning Sub-Committee ,29/05/2008, 14:00 Present as substitute
12/06/2008, 14:00 East Area Planning Sub-Committee ,12/06/2008, 14:00 Present as substitute
10/07/2008, 14:00 East Area Planning Sub-Committee ,10/07/2008, 14:00 Present as substitute
21/08/2008, 14:00 East Area Planning Sub-Committee ,21/08/2008, 14:00 Present as substitute
09/10/2008, 14:00 East Area Planning Sub-Committee ,09/10/2008, 14:00 Present as substitute
06/11/2008, 14:00 East Area Planning Sub-Committee ,06/11/2008, 14:00 Present as substitute
27/05/2008, 17:00 Education Scrutiny Committee ,27/05/2008, 17:00 Present
17/06/2008, 17:00 Education Scrutiny Committee ,17/06/2008, 17:00 Present
30/07/2008, 18:00 Education Scrutiny Committee ,30/07/2008, 18:00 Present
09/09/2008, 17:00 Education Scrutiny Committee ,09/09/2008, 17:00 Present
28/10/2008, 17:00 Education Scrutiny Committee ,28/10/2008, 17:00 Present
03/12/2008, 17:00 Education Scrutiny Committee ,03/12/2008, 17:00 Apologies received
07/01/2009, 17:00 Education Scrutiny Committee ,07/01/2009, 17:00 Present
24/02/2009, 16:30 Education Scrutiny Committee ,24/02/2009, 16:30 Present
07/04/2009, 17:00 Education Scrutiny Committee ,07/04/2009, 17:00 Present
06/05/2009, 16:30 Education Scrutiny Committee ,06/05/2009, 16:30 Present
21/10/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,21/10/2008, 17:30 Present as substitute
02/06/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,02/06/2008, 17:00 Present
14/07/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/07/2008, 17:00 Present
08/09/2008, 16:00 Executive Member for Housing and Adult Social Services Advisory Panel ,08/09/2008, 16:00 Present
20/10/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,20/10/2008, 17:00 Present
08/12/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,08/12/2008, 17:00 Present
27/01/2009, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,27/01/2009, 17:00 Present
16/03/2009, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,16/03/2009, 17:00 Present
06/10/2008, 17:00 Health Scrutiny Committee ,06/10/2008, 17:00 Present
03/11/2008, 17:00 Health Scrutiny Committee ,03/11/2008, 17:00 Present
05/01/2009, 17:30 Health Scrutiny Committee ,05/01/2009, 17:30 Present
02/02/2009, 17:00 Health Scrutiny Committee ,02/02/2009, 17:00 Present
30/03/2009, 17:00 Health Scrutiny Committee ,30/03/2009, 17:00 Present
11/05/2009, 17:00 Health Scrutiny Committee ,11/05/2009, 17:00 Present
16/06/2008, 10:00 Housing Appeals Panel ,16/06/2008, 10:00 Present
08/09/2008, 10:00 Housing Appeals Panel ,08/09/2008, 10:00 Present
15/07/2008, 16:30 Local Plan Working Group ,15/07/2008, 16:30 Present as substitute
06/04/2009, 16:30 Local Plan Working Group ,06/04/2009, 16:30 Present as substitute
01/07/2008, 18:30 Osbaldwick and Derwent Ward Committee ,01/07/2008, 18:30 Present
27/10/2008, 19:00 Osbaldwick and Derwent Ward Committee ,27/10/2008, 19:00 Present
12/02/2009, 19:00 Osbaldwick and Derwent Ward Committee ,12/02/2009, 19:00 Present
30/04/2009, 19:00 Osbaldwick and Derwent Ward Committee ,30/04/2009, 19:00 Present
29/05/2008, 16:30 Planning Main ,29/05/2008, 16:30 Present as substitute
02/10/2008, 16:30 Planning Main ,02/10/2008, 16:30 Present as substitute
20/11/2008, 16:30 Planning Main ,20/11/2008, 16:30 Present as substitute
25/02/2009, 16:30 Planning Main ,25/02/2009, 16:30 Present as substitute
23/04/2009, 16:30 Planning Main ,23/04/2009, 16:30 Present as substitute
12/06/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,12/06/2008, 17:00 Present
07/05/2009, 16:30 Traffic Congestion Ad-Hoc Scrutiny Committee ,07/05/2009, 16:30 Present

 

Feedback
Back to the top of the page