Attendance

Meeting attendance of Councillor Susan Galloway

Attendance statistics for Councillor Susan Galloway
Statistic Count Percentage
Total expected attendances:68
Present as expected: 55   81%
Apologies received:13   100% of absences
Absent (incl. apologies):13   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Susan Galloway
Date Committee Meeting Attendance
20/06/2008, 10:00 Corporate Appeals Panel ,20/06/2008, 10:00 Present
22/05/2008, 11:00 Council ,22/05/2008, 11:00 Present
30/06/2008, 18:30 Council ,30/06/2008, 18:30 Present
25/09/2008, 18:30 Council ,25/09/2008, 18:30 Present
27/11/2008, 18:30 Council ,27/11/2008, 18:30 Present
22/01/2009, 18:30 Council ,22/01/2009, 18:30 Present
22/01/2009, 18:35 Council ,22/01/2009, 18:35 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Present
02/04/2009, 18:30 Council ,02/04/2009, 18:30 Present
19/11/2008, 18:30 Equality Advisory Group ,19/11/2008, 18:30 Apologies received
08/07/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,08/07/2008, 14:00 Apologies received
06/01/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,06/01/2009, 14:00 Present
07/04/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,07/04/2009, 14:00 Present
19/05/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,19/05/2009, 14:00 Present
03/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,03/06/2008, 14:00 Present
17/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,17/06/2008, 14:00 Present
30/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/06/2008, 14:00 Present
15/07/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/07/2008, 14:00 Apologies received
29/07/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/07/2008, 14:00 Present
09/09/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/09/2008, 14:00 Apologies received
23/09/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/09/2008, 14:00 Present
07/10/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/10/2008, 14:00 Present
21/10/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/10/2008, 14:00 Present
04/11/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/11/2008, 14:00 Present
18/11/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/11/2008, 14:00 Present
02/12/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,02/12/2008, 14:00 Present
23/12/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/12/2008, 14:00 Present
20/01/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/01/2009, 14:00 Present
03/02/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,03/02/2009, 14:00 Present
16/02/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/02/2009, 14:00 Apologies received
03/03/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,03/03/2009, 14:00 Present
17/03/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,17/03/2009, 14:00 Present
31/03/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,31/03/2009, 14:00 Present
14/04/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,14/04/2009, 14:00 Present
28/04/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,28/04/2009, 14:00 Present
12/05/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/05/2009, 14:00 Apologies received
02/06/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,02/06/2008, 17:00 Present
14/07/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/07/2008, 17:00 Apologies received
08/09/2008, 16:00 Executive Member for Housing and Adult Social Services Advisory Panel ,08/09/2008, 16:00 Present
20/10/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,20/10/2008, 17:00 Present
08/12/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,08/12/2008, 17:00 Present
27/01/2009, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,27/01/2009, 17:00 Present
16/03/2009, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,16/03/2009, 17:00 Present
06/06/2008, 14:00 Licensing and Regulatory Committee ,06/06/2008, 14:00 Present
03/10/2008, 14:00 Licensing and Regulatory Committee ,03/10/2008, 14:00 Present
05/12/2008, 14:00 Licensing and Regulatory Committee ,05/12/2008, 14:00 Present
09/04/2009, 10:00 Licensing/Gambling Hearing ,09/04/2009, 10:00 Present
09/06/2008, 16:30 Strategic Policy Panel ,09/06/2008, 16:30 Apologies received
14/07/2008, 16:00 Strategic Policy Panel ,14/07/2008, 16:00 Apologies received
20/04/2009, 17:30 Strategic Policy Panel ,20/04/2009, 17:30 Present
27/05/2008, 12:00 West & City Centre Area Planning Sub-Committee ,27/05/2008, 12:00 Present
19/06/2008, 15:00 West & City Centre Area Planning Sub-Committee ,19/06/2008, 15:00 Present
01/07/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/07/2008, 12:00 Present
17/07/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/07/2008, 15:00 Apologies received; Substituted by Councillor Richard Moore
14/08/2008, 15:00 West & City Centre Area Planning Sub-Committee ,14/08/2008, 15:00 Present
16/09/2008, 15:00 West & City Centre Area Planning Sub-Committee ,16/09/2008, 15:00 Present
16/10/2008, 15:00 West & City Centre Area Planning Sub-Committee ,16/10/2008, 15:00 Apologies received
13/11/2008, 15:00 West & City Centre Area Planning Sub-Committee ,13/11/2008, 15:00 Present
18/12/2008, 15:00 West & City Centre Area Planning Sub-Committee ,18/12/2008, 15:00 Present
15/01/2009, 15:00 West & City Centre Area Planning Sub-Committee ,15/01/2009, 15:00 Present
12/02/2009, 15:00 West & City Centre Area Planning Sub-Committee ,12/02/2009, 15:00 Present
19/03/2009, 15:00 West & City Centre Area Planning Sub-Committee ,19/03/2009, 15:00 Apologies received; Substituted by Councillor Richard Moore
16/04/2009, 15:00 West & City Centre Area Planning Sub-Committee ,16/04/2009, 15:00 Present
14/05/2009, 15:00 West & City Centre Area Planning Sub-Committee ,14/05/2009, 15:00 Apologies received; Substituted by Councillor Richard Moore
09/07/2008, 18:00 Westfield Ward Committee ,09/07/2008, 18:00 Present
16/10/2008, 18:30 Westfield Ward Committee ,16/10/2008, 18:30 Present
11/02/2009, 18:30 Westfield Ward Committee ,11/02/2009, 18:30 Present
15/04/2009, 18:00 Westfield Ward Committee ,15/04/2009, 18:00 Present

 

Feedback
Back to the top of the page