Attendance

Meeting attendance of Councillor Paul Firth

Attendance statistics for Councillor Paul Firth
Statistic Count Percentage
Total expected attendances:51
Present as expected: 42   82%
Apologies received:9   100% of absences
Absent (incl. apologies):9   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Paul Firth
Date Committee Meeting Attendance
28/05/2008, 17:00 Barbican Ad Hoc Scrutiny Committee ,28/05/2008, 17:00 Apologies received
16/07/2008, 15:30 Barbican Ad Hoc Scrutiny Committee ,16/07/2008, 15:30 Present
06/06/2008, 10:00 Corporate Appeals Panel ,06/06/2008, 10:00 Present
27/08/2008, 13:00 Corporate Appeals Panel ,27/08/2008, 13:00 Present
22/05/2008, 11:00 Council ,22/05/2008, 11:00 Present
30/06/2008, 18:30 Council ,30/06/2008, 18:30 Present
25/09/2008, 18:30 Council ,25/09/2008, 18:30 Present
27/11/2008, 18:30 Council ,27/11/2008, 18:30 Present
22/01/2009, 18:30 Council ,22/01/2009, 18:30 Present
22/01/2009, 18:35 Council ,22/01/2009, 18:35 Present
26/02/2009, 18:30 Council ,26/02/2009, 18:30 Present
02/04/2009, 18:30 Council ,02/04/2009, 18:30 Present
10/07/2008, 14:00 East Area Planning Sub-Committee ,10/07/2008, 14:00 Apologies received
24/07/2008, 14:00 East Area Planning Sub-Committee ,24/07/2008, 14:00 Present
07/08/2008, 14:00 East Area Planning Sub-Committee ,07/08/2008, 14:00 Present
21/08/2008, 14:00 East Area Planning Sub-Committee ,21/08/2008, 14:00 Apologies received
11/09/2008, 14:00 East Area Planning Sub-Committee ,11/09/2008, 14:00 Present
25/09/2008, 14:00 East Area Planning Sub-Committee ,25/09/2008, 14:00 Present
09/10/2008, 14:00 East Area Planning Sub-Committee ,09/10/2008, 14:00 Present
06/11/2008, 14:00 East Area Planning Sub-Committee ,06/11/2008, 14:00 Apologies received
11/12/2008, 14:00 East Area Planning Sub-Committee ,11/12/2008, 14:00 Present
17/12/2008, 14:00 East Area Planning Sub-Committee ,17/12/2008, 14:00 Present
08/01/2009, 14:00 East Area Planning Sub-Committee ,08/01/2009, 14:00 Present
05/02/2009, 14:00 East Area Planning Sub-Committee ,05/02/2009, 14:00 Present
12/03/2009, 14:00 East Area Planning Sub-Committee ,12/03/2009, 14:00 Present
09/04/2009, 14:00 East Area Planning Sub-Committee ,09/04/2009, 14:00 Present
07/05/2009, 14:00 East Area Planning Sub-Committee ,07/05/2009, 14:00 Present
21/10/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,21/10/2008, 17:30 Apologies received
09/12/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,09/12/2008, 17:30 Present
20/01/2009, 17:30 Executive Member For Corporate Services and Advisory Panel ,20/01/2009, 17:30 Present
16/07/2008, 18:00 Haxby and Wigginton Ward Committee ,16/07/2008, 18:00 Present
06/10/2008, 19:00 Haxby and Wigginton Ward Committee ,06/10/2008, 19:00 Present
04/02/2009, 19:00 Haxby and Wigginton Ward Committee ,04/02/2009, 19:00 Present
29/04/2009, 19:00 Haxby and Wigginton Ward Committee ,29/04/2009, 19:00 Present
04/07/2008, 14:00 Licensing and RegulatoryCommittee ,04/07/2008, 14:00 Present
05/09/2008, 14:00 Licensing and RegulatoryCommittee ,05/09/2008, 14:00 Apologies received
09/01/2009, 14:00 Licensing and RegulatoryCommittee ,09/01/2009, 14:00 Present
06/03/2009, 14:00 Licensing and RegulatoryCommittee ,06/03/2009, 14:00 Present
01/05/2009, 14:00 Licensing and RegulatoryCommittee ,01/05/2009, 14:00 Present
29/05/2008, 16:30 Planning Main ,29/05/2008, 16:30 Apologies received; Substituted by Councillor Keith Orrell
24/06/2008, 16:30 Planning Main ,24/06/2008, 16:30 Present
24/07/2008, 15:30 Planning Main ,24/07/2008, 15:30 Present
28/08/2008, 16:30 Planning Main ,28/08/2008, 16:30 Present
02/10/2008, 16:30 Planning Main ,02/10/2008, 16:30 Present
23/10/2008, 16:30 Planning Main ,23/10/2008, 16:30 Present
20/11/2008, 16:30 Planning Main ,20/11/2008, 16:30 Present
23/12/2008, 16:30 Planning Main ,23/12/2008, 16:30 Present
21/01/2009, 16:30 Planning Main ,21/01/2009, 16:30 Present
25/02/2009, 16:30 Planning Main ,25/02/2009, 16:30 Apologies received
26/03/2009, 16:30 Planning Main ,26/03/2009, 16:30 Present
23/04/2009, 16:30 Planning Main ,23/04/2009, 16:30 Apologies received

 

Feedback
Back to the top of the page