Attendance

Meeting attendance of Councillor Barbara Boyce

Attendance statistics for Councillor Barbara Boyce
Statistic Count Percentage
Total expected attendances:34
Present as expected: 29   85%
Present as substitute:1
Apologies received:5   100% of absences
Absent (incl. apologies):5   15%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Barbara Boyce
Date Committee Meeting Attendance
15/10/2015, 16:30 Area Planning Sub-Committee ,15/10/2015, 16:30 Present as substitute
30/09/2015, 17:00 City of York Trading Shareholder Group ,30/09/2015, 17:00 Present
13/01/2016, 16:30 City of York Trading Shareholder Group ,13/01/2016, 16:30 Present
04/04/2016, 16:00 City of York Trading Shareholder Group ,04/04/2016, 16:00 Present
14/07/2015, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,14/07/2015, 17:30 In attendance
09/05/2016, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,09/05/2016, 17:30 In attendance
21/05/2015, 11:00 Council ,21/05/2015, 11:00 Present
16/07/2015, 18:30 Council ,16/07/2015, 18:30 Present
08/10/2015, 18:30 Council ,08/10/2015, 18:30 Apologies received
08/10/2015, 18:35 Council ,08/10/2015, 18:35 Apologies received
17/12/2015, 18:30 Council ,17/12/2015, 18:30 Present
25/02/2016, 18:30 Council ,25/02/2016, 18:30 Present
24/03/2016, 18:30 Council ,24/03/2016, 18:30 Present
20/07/2015, 10:00 Decision Session - Executive Member for Finance and Major Projects ,20/07/2015, 10:00 In attendance
12/10/2015, 11:30 Decision Session - Executive Member for Finance and Major Projects ,12/10/2015, 11:30 In attendance
15/03/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,15/03/2016, 15:00 In attendance
29/10/2015, 17:30 Executive ,29/10/2015, 17:30 In attendance
20/07/2015, 16:00 Licensing and Regulatory Committee ,20/07/2015, 16:00 Present
07/09/2015, 16:00 Licensing and Regulatory Committee ,07/09/2015, 16:00 Present
19/10/2015, 14:00 Licensing and Regulatory Committee ,19/10/2015, 14:00 Present
16/11/2015, 16:00 Licensing and Regulatory Committee ,16/11/2015, 16:00 Apologies received
08/02/2016, 16:30 Licensing and Regulatory Committee ,08/02/2016, 16:30 Apologies received
25/04/2016, 16:00 Licensing and Regulatory Committee ,25/04/2016, 16:00 Present
24/06/2015, 10:00 Licensing/Gambling Hearing ,24/06/2015, 10:00 Present
14/09/2015, 10:00 Licensing/Gambling Hearing ,14/09/2015, 10:00 Present
24/09/2015, 10:00 Licensing/Gambling Hearing ,24/09/2015, 10:00 Present
29/09/2015, 17:30 Local Plan Working Group ,29/09/2015, 17:30 Present
09/07/2015, 16:30 Member Support Steering Group ,09/07/2015, 16:30 Present
04/06/2015, 16:30 Planning Main ,04/06/2015, 16:30 Present
25/06/2015, 15:30 Planning Main ,25/06/2015, 15:30 Present
23/07/2015, 16:30 Planning Main ,23/07/2015, 16:30 Present
20/08/2015, 16:30 Planning Main ,20/08/2015, 16:30 Present
17/09/2015, 16:30 Planning Main ,17/09/2015, 16:30 Present
22/10/2015, 16:30 Planning Main ,22/10/2015, 16:30 Present
19/11/2015, 16:30 Planning Main ,19/11/2015, 16:30 Present
10/12/2015, 16:30 Planning Main ,10/12/2015, 16:30 Present
21/01/2016, 16:30 Planning Main ,21/01/2016, 16:30 Present
18/02/2016, 16:30 Planning Main ,18/02/2016, 16:30 Present
17/03/2016, 16:30 Planning Main ,17/03/2016, 16:30 Apologies received
21/04/2016, 16:30 Planning Main ,21/04/2016, 16:30 Present
12/05/2016, 16:30 Planning Main ,12/05/2016, 16:30 Present

 

Feedback
Back to the top of the page