Attendance

Meeting attendance of Councillor Janet Looker

Attendance statistics for Councillor Janet Looker
Statistic Count Percentage
Total expected attendances:36
Present as expected: 33   92%
Present as substitute:6
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Janet Looker
Date Committee Meeting Attendance
15/07/2009, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,15/07/2009, 17:00 Present
01/10/2009, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,01/10/2009, 17:00 Present
30/11/2009, 18:00 Children, Education and Communities Policy and Scrutiny Committee ,30/11/2009, 18:00 Present
10/12/2009, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,10/12/2009, 17:30 Present
28/01/2010, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,28/01/2010, 17:00 Present
11/03/2010, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,11/03/2010, 17:00 Present
27/04/2010, 17:00 Children, Education and Communities Policy and Scrutiny Committee ,27/04/2010, 17:00 Present
21/08/2009, 10:00 Corporate Appeals Panel ,21/08/2009, 10:00 Present as substitute
19/02/2010, 10:00 Corporate Appeals Panel ,19/02/2010, 10:00 Present
12/03/2010, 10:00 Corporate Appeals Panel ,12/03/2010, 10:00 Present as substitute
21/05/2009, 11:00 Council ,21/05/2009, 11:00 Present
09/07/2009, 18:30 Council ,09/07/2009, 18:30 Present
22/07/2009, 16:30 Council ,22/07/2009, 16:30 Present
15/10/2009, 18:30 Council ,15/10/2009, 18:30 Present
03/12/2009, 18:30 Council ,03/12/2009, 18:30 Present
03/12/2009, 18:35 Council ,03/12/2009, 18:35 Present
04/02/2010, 18:30 Council ,04/02/2010, 18:30 Present
25/02/2010, 18:30 Council ,25/02/2010, 18:30 Present
08/04/2010, 18:30 Council ,08/04/2010, 18:30 Present
24/05/2010, 17:00 Effective Organisation Overview and Scrutiny Committee ,24/05/2010, 17:00 Present as substitute
13/07/2009, 15:00 Guildhall Ward Committee ,13/07/2009, 15:00 Present
12/10/2009, 18:45 Guildhall Ward Committee ,12/10/2009, 18:45 Present
08/02/2010, 18:45 Guildhall Ward Committee ,08/02/2010, 18:45 Present
12/05/2010, 19:30 Guildhall Ward Committee ,12/05/2010, 19:30 Present
05/06/2009, 14:00 Licensing and Regulatory Committee ,05/06/2009, 14:00 Present
07/08/2009, 14:00 Licensing and Regulatory Committee ,07/08/2009, 14:00 Present
20/11/2009, 14:00 Licensing and Regulatory Committee ,20/11/2009, 14:00 Present
05/02/2010, 14:00 Licensing and Regulatory Committee ,05/02/2010, 14:00 Present
03/07/2009, 14:00 Licensing and RegulatoryCommittee ,03/07/2009, 14:00 Apologies received
04/09/2009, 14:00 Licensing and RegulatoryCommittee ,04/09/2009, 14:00 Present
06/11/2009, 14:00 Licensing and RegulatoryCommittee ,06/11/2009, 14:00 Present
08/01/2010, 14:00 Licensing and RegulatoryCommittee ,08/01/2010, 14:00 Present
05/03/2010, 14:00 Licensing and RegulatoryCommittee ,05/03/2010, 14:00 Apologies received
22/04/2010, 10:00 Licensing/Gambling Hearing ,22/04/2010, 10:00 Present
29/04/2010, 10:00 Licensing/Gambling Hearing ,29/04/2010, 10:00 Present
14/05/2010, 10:00 Licensing/Gambling Hearing ,14/05/2010, 10:00 Present
27/08/2009, 16:30 Planning Main ,27/08/2009, 16:30 Present as substitute
17/12/2009, 16:30 Planning Main ,17/12/2009, 16:30 Present as substitute
20/05/2010, 16:30 Planning Main ,20/05/2010, 16:30 Present as substitute
22/07/2009, 17:00 Young People's Working Group ,22/07/2009, 17:00 Present
19/10/2009, 17:00 Young People's Working Group ,19/10/2009, 17:00 Apologies received
14/04/2010, 17:00 Young People's Working Group ,14/04/2010, 17:00 Present

 

Feedback
Back to the top of the page