Attendance

Meeting attendance of Councillor Steve Galloway

Attendance statistics for Councillor Steve Galloway
Statistic Count Percentage
Total expected attendances:68
Present as expected: 63   93%
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Steve Galloway
Date Committee Meeting Attendance
21/05/2009, 11:00 Council ,21/05/2009, 11:00 Present
09/07/2009, 18:30 Council ,09/07/2009, 18:30 Present
22/07/2009, 16:30 Council ,22/07/2009, 16:30 Present
15/10/2009, 18:30 Council ,15/10/2009, 18:30 Present
03/12/2009, 18:30 Council ,03/12/2009, 18:30 Present
03/12/2009, 18:35 Council ,03/12/2009, 18:35 Present
04/02/2010, 18:30 Council ,04/02/2010, 18:30 Present
25/02/2010, 18:30 Council ,25/02/2010, 18:30 Present
08/04/2010, 18:30 Council ,08/04/2010, 18:30 Present
02/06/2009, 16:00 Decision Session - Executive Member for City Strategy ,02/06/2009, 16:00 Present
07/07/2009, 16:00 Decision Session - Executive Member for City Strategy ,07/07/2009, 16:00 Present
01/09/2009, 16:00 Decision Session - Executive Member for City Strategy ,01/09/2009, 16:00 Present
20/10/2009, 16:00 Decision Session - Executive Member for City Strategy ,20/10/2009, 16:00 Present
03/11/2009, 16:00 Decision Session - Executive Member for City Strategy ,03/11/2009, 16:00 Present
01/12/2009, 16:00 Decision Session - Executive Member for City Strategy ,01/12/2009, 16:00 Present
05/01/2010, 16:00 Decision Session - Executive Member for City Strategy ,05/01/2010, 16:00 Present
28/01/2010, 16:00 Decision Session - Executive Member for City Strategy ,28/01/2010, 16:00 Present
02/02/2010, 16:00 Decision Session - Executive Member for City Strategy ,02/02/2010, 16:00 Present
02/03/2010, 16:00 Decision Session - Executive Member for City Strategy ,02/03/2010, 16:00 Present
06/04/2010, 16:00 Decision Session - Executive Member for City Strategy ,06/04/2010, 16:00 Present
11/05/2010, 16:00 Decision Session - Executive Member for City Strategy ,11/05/2010, 16:00 Present
08/12/2009, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,08/12/2009, 17:30 In attendance
14/07/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,14/07/2009, 14:00 Present
15/09/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,15/09/2009, 14:00 Present
27/10/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,27/10/2009, 14:00 Present
10/11/2009, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,10/11/2009, 14:00 Present
09/03/2010, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,09/03/2010, 14:00 Present
05/05/2010, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,05/05/2010, 14:00 Present
26/05/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/05/2009, 14:00 Apologies received
09/06/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/06/2009, 14:00 Present
23/06/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/06/2009, 14:00 Present
07/07/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/07/2009, 14:00 Present
21/07/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/07/2009, 14:00 Present
08/09/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/09/2009, 14:00 Present
22/09/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/09/2009, 14:00 Present
06/10/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/10/2009, 14:00 Apologies received
20/10/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/10/2009, 14:00 Present
17/11/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,17/11/2009, 14:00 Present
01/12/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,01/12/2009, 14:00 Present
15/12/2009, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/12/2009, 14:00 Present
19/01/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/01/2010, 14:00 Present
02/02/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,02/02/2010, 14:00 Present
16/02/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/02/2010, 14:00 Present
02/03/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,02/03/2010, 14:00 Present
16/03/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/03/2010, 14:00 Present
30/03/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/03/2010, 14:00 Present
13/04/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/04/2010, 14:00 Present
27/04/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/04/2010, 14:00 Present
11/05/2010, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/05/2010, 14:00 Present
07/09/2009, 16:30 Local Plan Working Group ,07/09/2009, 16:30 Present
04/01/2010, 16:30 Local Plan Working Group ,04/01/2010, 16:30 Present
22/03/2010, 16:30 Local Plan Working Group ,22/03/2010, 16:30 Present
12/04/2010, 16:30 Local Plan Working Group ,12/04/2010, 16:30 Present
18/06/2009, 15:00 West & City Centre Area Planning Sub-Committee ,18/06/2009, 15:00 Apologies received
16/07/2009, 15:00 West & City Centre Area Planning Sub-Committee ,16/07/2009, 15:00 Present
20/08/2009, 15:00 West & City Centre Area Planning Sub-Committee ,20/08/2009, 15:00 Present
17/09/2009, 15:00 West & City Centre Area Planning Sub-Committee ,17/09/2009, 15:00 Present
22/10/2009, 15:00 West & City Centre Area Planning Sub-Committee ,22/10/2009, 15:00 Present
19/11/2009, 15:00 West & City Centre Area Planning Sub-Committee ,19/11/2009, 15:00 Present
14/12/2009, 15:00 West & City Centre Area Planning Sub-Committee ,14/12/2009, 15:00 Present
20/01/2010, 15:00 West & City Centre Area Planning Sub-Committee ,20/01/2010, 15:00 Present
18/02/2010, 15:00 West & City Centre Area Planning Sub-Committee ,18/02/2010, 15:00 Present
18/03/2010, 15:00 West & City Centre Area Planning Sub-Committee ,18/03/2010, 15:00 Apologies received; Substituted by Councillor Richard Moore
22/04/2010, 15:00 West & City Centre Area Planning Sub-Committee ,22/04/2010, 15:00 Apologies received; Substituted by Councillor Richard Moore
13/05/2010, 15:00 West & City Centre Area Planning Sub-Committee ,13/05/2010, 15:00 Present
01/07/2009, 13:00 Westfield Ward Committee ,01/07/2009, 13:00 Present
16/11/2009, 18:00 Westfield Ward Committee ,16/11/2009, 18:00 Present
01/02/2010, 18:30 Westfield Ward Committee ,01/02/2010, 18:30 Present
29/04/2010, 19:00 Westfield Ward Committee ,29/04/2010, 19:00 Present

 

Feedback
Back to the top of the page