Attendance

Meeting attendance of Councillor Christina Funnell

Attendance statistics for Councillor Christina Funnell
Statistic Count Percentage
Total expected attendances:56
Present as expected: 40   71%
Apologies received:16   100% of absences
Absent (incl. apologies):16   29%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christina Funnell
Date Committee Meeting Attendance
15/06/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,15/06/2009, 17:00 Present
13/07/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,13/07/2009, 17:00 Present
27/07/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,27/07/2009, 17:00 Present
14/09/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,14/09/2009, 17:00 Present
12/10/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/10/2009, 17:00 Present
26/10/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,26/10/2009, 17:00 Apologies received
09/11/2009, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,09/11/2009, 17:00 Apologies received
07/12/2009, 16:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,07/12/2009, 16:30 Present
25/01/2010, 16:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,25/01/2010, 16:30 Present
08/03/2010, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,08/03/2010, 17:00 Present
04/05/2010, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,04/05/2010, 17:00 Present
21/05/2009, 11:00 Council ,21/05/2009, 11:00 Present
09/07/2009, 18:30 Council ,09/07/2009, 18:30 Present
22/07/2009, 16:30 Council ,22/07/2009, 16:30 Present
15/10/2009, 18:30 Council ,15/10/2009, 18:30 Present
03/12/2009, 18:30 Council ,03/12/2009, 18:30 Present
03/12/2009, 18:35 Council ,03/12/2009, 18:35 Present
04/02/2010, 18:30 Council ,04/02/2010, 18:30 Present
25/02/2010, 18:30 Council ,25/02/2010, 18:30 Present
08/04/2010, 18:30 Council ,08/04/2010, 18:30 Present
27/07/2009, 17:30 Customer and Corporate Services Scrutiny Management Committee ,27/07/2009, 17:30 Present
28/09/2009, 17:00 Customer and Corporate Services Scrutiny Management Committee ,28/09/2009, 17:00 Apologies received
01/02/2010, 17:00 Customer and Corporate Services Scrutiny Management Committee ,01/02/2010, 17:00 Present
15/03/2010, 17:00 Customer and Corporate Services Scrutiny Management Committee ,15/03/2010, 17:00 Present
11/06/2009, 14:00 East Area Planning Sub-Committee ,11/06/2009, 14:00 Present
09/07/2009, 14:00 East Area Planning Sub-Committee ,09/07/2009, 14:00 Apologies, sent representative
23/07/2009, 14:30 East Area Planning Sub-Committee ,23/07/2009, 14:30 Present
13/08/2009, 14:00 East Area Planning Sub-Committee ,13/08/2009, 14:00 Present
10/09/2009, 14:00 East Area Planning Sub-Committee ,10/09/2009, 14:00 Apologies received
15/10/2009, 14:00 East Area Planning Sub-Committee ,15/10/2009, 14:00 Apologies received
12/11/2009, 14:00 East Area Planning Sub-Committee ,12/11/2009, 14:00 Present
10/12/2009, 14:00 East Area Planning Sub-Committee ,10/12/2009, 14:00 Apologies received
14/01/2010, 14:00 East Area Planning Sub-Committee ,14/01/2010, 14:00 Present
11/02/2010, 14:00 East Area Planning Sub-Committee ,11/02/2010, 14:00 Present
11/03/2010, 14:00 East Area Planning Sub-Committee ,11/03/2010, 14:00 Present
15/04/2010, 14:00 East Area Planning Sub-Committee ,15/04/2010, 14:00 Apologies received
13/05/2010, 14:00 East Area Planning Sub-Committee ,13/05/2010, 14:00 Apologies received
08/07/2009, 17:00 Health, Housing and Adult Social Care Policy and Scrutiny Committee ,08/07/2009, 17:00 In attendance
07/07/2009, 15:30 Heworth Ward Committee ,07/07/2009, 15:30 Present
06/10/2009, 19:00 Heworth Ward Committee ,06/10/2009, 19:00 Present
02/02/2010, 19:00 Heworth Ward Committee ,02/02/2010, 19:00 Present
26/04/2010, 16:00 Heworth Ward Committee ,26/04/2010, 16:00 Present
05/06/2009, 14:00 Licensing and Regulatory Committee ,05/06/2009, 14:00 Apologies received
07/08/2009, 14:00 Licensing and Regulatory Committee ,07/08/2009, 14:00 Apologies received
20/11/2009, 14:00 Licensing and Regulatory Committee ,20/11/2009, 14:00 Present
05/02/2010, 14:00 Licensing and Regulatory Committee ,05/02/2010, 14:00 Apologies received
25/06/2009, 16:30 Planning Main ,25/06/2009, 16:30 Present
23/07/2009, 16:30 Planning Main ,23/07/2009, 16:30 Present
27/08/2009, 16:30 Planning Main ,27/08/2009, 16:30 Apologies received
24/09/2009, 16:30 Planning Main ,24/09/2009, 16:30 Present
29/10/2009, 16:30 Planning Main ,29/10/2009, 16:30 Apologies received
17/12/2009, 16:30 Planning Main ,17/12/2009, 16:30 Apologies received
03/02/2010, 16:30 Planning Main ,03/02/2010, 16:30 Present
17/02/2010, 16:30 Planning Main ,17/02/2010, 16:30 Present
25/03/2010, 16:30 Planning Main ,25/03/2010, 16:30 Present
29/04/2010, 16:30 Planning Main ,29/04/2010, 16:30 Present
20/05/2010, 16:30 Planning Main ,20/05/2010, 16:30 Apologies received

 

Feedback
Back to the top of the page