Attendance

Meeting attendance of Councillor Neil Barnes

Attendance statistics for Councillor Neil Barnes
Statistic Count Percentage
Total expected attendances:36
Present as expected: 33   92%
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Neil Barnes
Date Committee Meeting Attendance
25/06/2014, 17:30 Audit and Governance Committee ,25/06/2014, 17:30 Apologies received
30/07/2014, 18:15 Audit and Governance Committee ,30/07/2014, 18:15 Present
24/09/2014, 17:30 Audit and Governance Committee ,24/09/2014, 17:30 Apologies received
02/10/2014, 17:30 Audit and Governance Committee ,02/10/2014, 17:30 Present
02/10/2014, 18:00 Audit and Governance Committee ,02/10/2014, 18:00 Present
10/12/2014, 17:30 Audit and Governance Committee ,10/12/2014, 17:30 Present
15/01/2015, 17:30 Audit and Governance Committee ,15/01/2015, 17:30 Present
11/02/2015, 17:30 Audit and Governance Committee ,11/02/2015, 17:30 Present
25/03/2015, 17:30 Audit and Governance Committee ,25/03/2015, 17:30 Present
18/06/2014, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,18/06/2014, 17:30 In attendance
27/08/2014, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,27/08/2014, 17:00 Present
20/05/2014, 11:00 Council ,20/05/2014, 11:00 Present
17/07/2014, 18:30 Council ,17/07/2014, 18:30 Present
09/10/2014, 18:30 Council ,09/10/2014, 18:30 Present
23/10/2014, 19:00 Council ,23/10/2014, 19:00 Present
11/12/2014, 18:30 Council ,11/12/2014, 18:30 Present
11/12/2014, 18:35 Council ,11/12/2014, 18:35 Present
26/02/2015, 18:30 Council ,26/02/2015, 18:30 Present
26/03/2015, 18:45 Council ,26/03/2015, 18:45 Present
26/03/2015, 18:50 Council ,26/03/2015, 18:50 Present
22/07/2014, 16:00 Disabled Access Scrutiny Task Group ,22/07/2014, 16:00 Present
26/08/2014, 17:00 Disabled Access Scrutiny Task Group ,26/08/2014, 17:00 Present
02/12/2014, 16:30 Disabled Access Scrutiny Task Group ,02/12/2014, 16:30 Present
20/01/2015, 16:30 Disabled Access Scrutiny Task Group ,20/01/2015, 16:30 Expected
12/02/2015, 16:30 Disabled Access Scrutiny Task Group ,12/02/2015, 16:30 Present
11/06/2014, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,11/06/2014, 17:30 Present
23/07/2014, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,23/07/2014, 17:30 Present
01/10/2014, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,01/10/2014, 17:30 Present
12/11/2014, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,12/11/2014, 17:30 Present
28/01/2015, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,28/01/2015, 17:30 Present
11/03/2015, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,11/03/2015, 17:30 Present
27/03/2015, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,27/03/2015, 17:30 Present
12/01/2015, 18:00 Hull Road Ward Committee ,12/01/2015, 18:00 Present
30/06/2014, 17:00 Local Plan Working Group ,30/06/2014, 17:00 Present
22/09/2014, 17:30 Local Plan Working Group ,22/09/2014, 17:30 Apologies received
20/10/2014, 17:00 Local Plan Working Group ,20/10/2014, 17:00 Present
17/12/2014, 17:30 Local Plan Working Group ,17/12/2014, 17:30 Present
29/01/2015, 17:00 Local Plan Working Group ,29/01/2015, 17:00 Present

 

Feedback
Back to the top of the page