Attendance

Meeting attendance of Councillor Dave Merrett

Attendance statistics for Councillor Dave Merrett
Statistic Count Percentage
Total expected attendances:32
Present as expected: 32   100%
Present as substitute:2
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Dave Merrett
Date Committee Meeting Attendance
06/11/2014, 14:00 Area Planning Sub-Committee ,06/11/2014, 14:00 Present
04/12/2014, 14:00 Area Planning Sub-Committee ,04/12/2014, 14:00 Present
08/01/2015, 14:00 Area Planning Sub-Committee ,08/01/2015, 14:00 Present
05/02/2015, 14:00 Area Planning Sub-Committee ,05/02/2015, 14:00 Present
05/03/2015, 14:00 Area Planning Sub-Committee ,05/03/2015, 14:00 Present
09/04/2015, 14:00 Area Planning Sub-Committee ,09/04/2015, 14:00 Present
08/10/2014, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,08/10/2014, 17:30 In attendance
20/05/2014, 11:00 Council ,20/05/2014, 11:00 Present
17/07/2014, 18:30 Council ,17/07/2014, 18:30 Present
09/10/2014, 18:30 Council ,09/10/2014, 18:30 Present
23/10/2014, 19:00 Council ,23/10/2014, 19:00 Present
11/12/2014, 18:30 Council ,11/12/2014, 18:30 Present
11/12/2014, 18:35 Council ,11/12/2014, 18:35 Present
26/02/2015, 18:30 Council ,26/02/2015, 18:30 Present
26/03/2015, 18:45 Council ,26/03/2015, 18:45 Present
26/03/2015, 18:50 Council ,26/03/2015, 18:50 Present
13/10/2014, 17:30 Decision Session - Cabinet Member for Environmental Services, Planning and Sustainability ,13/10/2014, 17:30 Present
30/10/2014, 13:00 Decision Session - Cabinet Member for Environmental Services, Planning and Sustainability ,30/10/2014, 13:00 Present
11/12/2014, 13:00 Decision Session - Cabinet Member for Environmental Services, Planning and Sustainability ,11/12/2014, 13:00 Present
30/10/2014, 13:00 Decision Session - Executive Member for Transport - Expired ,30/10/2014, 13:00 Present
11/12/2014, 13:00 Decision Session- Executive Member for Finance and Performance ,11/12/2014, 13:00 Present
01/07/2014, 17:30 Executive ,01/07/2014, 17:30 Present
05/08/2014, 17:30 Executive ,05/08/2014, 17:30 Present
09/09/2014, 17:30 Executive ,09/09/2014, 17:30 Present
25/09/2014, 17:30 Executive ,25/09/2014, 17:30 Present
07/10/2014, 17:30 Executive ,07/10/2014, 17:30 Present
06/01/2015, 17:30 Executive ,06/01/2015, 17:30 In attendance
10/02/2015, 17:30 Executive ,10/02/2015, 17:30 In attendance
03/03/2015, 17:30 Executive ,03/03/2015, 17:30 In attendance
25/11/2014, 17:00 Executive (Calling-In) ,25/11/2014, 17:00 Present
30/06/2014, 17:00 Local Plan Working Group ,30/06/2014, 17:00 Present
22/09/2014, 17:30 Local Plan Working Group ,22/09/2014, 17:30 Present
20/10/2014, 17:00 Local Plan Working Group ,20/10/2014, 17:00 Present
17/12/2014, 17:30 Local Plan Working Group ,17/12/2014, 17:30 Present
29/01/2015, 17:00 Local Plan Working Group ,29/01/2015, 17:00 Present
08/10/2014, 19:00 Micklegate Ward Committee ,08/10/2014, 19:00 Expected
04/02/2015, 19:00 Micklegate Ward Committee ,04/02/2015, 19:00 Expected
17/03/2015, 18:30 Micklegate Ward Committee ,17/03/2015, 18:30 Present
19/02/2015, 16:30 Planning Main ,19/02/2015, 16:30 Present as substitute
16/03/2015, 17:30 Staffing Matters and Urgency Committee ,16/03/2015, 17:30 Present as substitute

 

Feedback
Back to the top of the page