Attendance

Meeting attendance of Councillor Richard Moore

Attendance statistics for Councillor Richard Moore
Statistic Count Percentage
Total expected attendances:50
Present as expected: 48   96%
Present as substitute:2
Apologies received:2   100% of absences
Absent (incl. apologies):2   4%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Richard Moore
Date Committee Meeting Attendance
15/01/2008, 17:30 Audit and Governance Committee ,15/01/2008, 17:30 Present
13/05/2008, 17:30 Audit and Governance Committee ,13/05/2008, 17:30 Present
21/12/2007, 12:15 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,21/12/2007, 12:15 Present
31/03/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,31/03/2008, 17:00 Present
12/05/2008, 17:00 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,12/05/2008, 17:00 Present
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
22/05/2008, 11:00 Council ,22/05/2008, 11:00 Present
28/01/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,28/01/2008, 17:00 Present
25/02/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,25/02/2008, 17:00 Present
21/04/2008, 17:00 Customer and Corporate Services Scrutiny Management Committee ,21/04/2008, 17:00 Present
13/12/2007, 14:00 East Area Planning Sub-Committee ,13/12/2007, 14:00 Present
19/12/2007, 14:00 East Area Planning Sub-Committee ,19/12/2007, 14:00 Present
10/01/2008, 14:00 East Area Planning Sub-Committee ,10/01/2008, 14:00 Present
24/01/2008, 14:00 East Area Planning Sub-Committee ,24/01/2008, 14:00 Present
07/02/2008, 14:00 East Area Planning Sub-Committee ,07/02/2008, 14:00 Present
13/03/2008, 14:00 East Area Planning Sub-Committee ,13/03/2008, 14:00 Present
27/03/2008, 15:00 East Area Planning Sub-Committee ,27/03/2008, 15:00 Present
10/04/2008, 14:00 East Area Planning Sub-Committee ,10/04/2008, 14:00 Present
24/04/2008, 16:00 East Area Planning Sub-Committee ,24/04/2008, 16:00 Present
08/05/2008, 14:00 East Area Planning Sub-Committee ,08/05/2008, 14:00 Present
29/05/2008, 14:00 East Area Planning Sub-Committee ,29/05/2008, 14:00 Present
12/02/2008, 10:00 Environment Appeals Panel ,12/02/2008, 10:00 Present
13/05/2008, 10:00 Environment Appeals Panel ,13/05/2008, 10:00 Present
07/01/2008, 17:00 Health Scrutiny Committee ,07/01/2008, 17:00 Present
31/03/2008, 17:00 Health Scrutiny Committee ,31/03/2008, 17:00 Present
30/01/2008, 17:00 Highways Maintenance Scrutiny Committee ,30/01/2008, 17:00 Present
04/01/2008, 14:00 Licensing and RegulatoryCommittee ,04/01/2008, 14:00 Present
17/03/2008, 14:00 Licensing and RegulatoryCommittee ,17/03/2008, 14:00 Present
21/05/2008, 10:00 Licensing and RegulatoryCommittee ,21/05/2008, 10:00 Present
20/12/2007, 10:00 Licensing/Gambling Hearing ,20/12/2007, 10:00 Present
04/02/2008, 10:00 Licensing/Gambling Hearing ,04/02/2008, 10:00 Present
06/03/2008, 10:00 Licensing/Gambling Hearing ,06/03/2008, 10:00 Present
03/04/2008, 11:30 Licensing/Gambling Hearing ,03/04/2008, 11:30 Present
18/12/2007, 16:30 Local Plan Working Group ,18/12/2007, 16:30 Present
08/01/2008, 16:30 Local Plan Working Group ,08/01/2008, 16:30 Present
22/01/2008, 16:15 Local Plan Working Group ,22/01/2008, 16:15 Apologies received
04/03/2008, 16:30 Local Plan Working Group ,04/03/2008, 16:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Present
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Present
29/05/2008, 16:30 Planning Main ,29/05/2008, 16:30 Present
12/12/2007, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,12/12/2007, 17:00 Present
16/01/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,16/01/2008, 17:00 Apologies received
17/04/2008, 17:00 Traffic Congestion Ad-Hoc Scrutiny Committee ,17/04/2008, 17:00 Present
20/12/2007, 15:00 West & City Centre Area Planning Sub-Committee ,20/12/2007, 15:00 Present as substitute
01/04/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/04/2008, 12:00 Present as substitute
27/05/2008, 12:00 West & City Centre Area Planning Sub-Committee ,27/05/2008, 12:00 In attendance

 

Feedback
Back to the top of the page