Attendance

Meeting attendance of Councillor Ceredig Jamieson-Ball

Attendance statistics for Councillor Ceredig Jamieson-Ball
Statistic Count Percentage
Total expected attendances:31
Present as expected: 25   81%
Present as substitute:1
Apologies received:6   100% of absences
Absent (incl. apologies):6   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ceredig Jamieson-Ball
Date Committee Meeting Attendance
24/01/2008, 18:30 Council ,24/01/2008, 18:30 Present
21/02/2008, 18:30 Council ,21/02/2008, 18:30 Present
10/04/2008, 18:30 Council ,10/04/2008, 18:30 Present
22/05/2008, 11:00 Council ,22/05/2008, 11:00 Present
11/03/2008, 18:00 Economic Development Partnership Board ,11/03/2008, 18:00 Present
13/05/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,13/05/2008, 14:00 Present
18/12/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/12/2007, 14:00 Apologies received
15/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/01/2008, 14:00 Present
29/01/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/01/2008, 14:00 Present
12/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/02/2008, 14:00 Present
26/02/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/02/2008, 14:00 Present
11/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/03/2008, 14:00 Present
25/03/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/03/2008, 14:00 Present
08/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,08/04/2008, 14:00 Present
22/04/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,22/04/2008, 14:00 Present
06/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,06/05/2008, 14:00 Present
20/05/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,20/05/2008, 14:00 Present
11/12/2007, 17:30 Executive Member For Corporate Services and Advisory Panel ,11/12/2007, 17:30 Present
29/01/2008, 18:30 Executive Member For Corporate Services and Advisory Panel ,29/01/2008, 18:30 Present
18/03/2008, 17:30 Executive Member For Corporate Services and Advisory Panel ,18/03/2008, 17:30 Present
13/05/2008, 16:30 Local Plan Working Group ,13/05/2008, 16:30 Present as substitute
17/12/2007, 16:30 Planning Main ,17/12/2007, 16:30 Present
19/02/2008, 16:30 Planning Main ,19/02/2008, 16:30 Present
28/02/2008, 16:30 Planning Main ,28/02/2008, 16:30 Present
27/03/2008, 16:30 Planning Main ,27/03/2008, 16:30 Present
24/04/2008, 16:30 Planning Main ,24/04/2008, 16:30 Present
14/05/2008, 16:30 Planning Main ,14/05/2008, 16:30 Apologies received; Substituted by Councillor Keith Orrell
29/05/2008, 16:30 Planning Main ,29/05/2008, 16:30 Apologies received; Substituted by Councillor Jonathan Morley
10/12/2007, 12:30 Staffing Matters and Urgency Committee ,10/12/2007, 12:30 Apologies received
18/04/2008, 16:00 Staffing Matters and Urgency Committee ,18/04/2008, 16:00 Apologies received
09/05/2008, 10:30 Staffing Matters and Urgency Committee ,09/05/2008, 10:30 Present
21/05/2008, 17:30 Staffing Matters and Urgency Committee ,21/05/2008, 17:30 Apologies received; Substituted by Councillor Andrew Waller

 

Feedback
Back to the top of the page