Attendance

Meeting attendance of Councillor James Barker

Later
Attendance statistics for Councillor James Barker
Statistic Count Percentage
Total expected attendances:94
Present as expected: 60   64%
Apologies received:33   97% of absences
Absent (incl. apologies):34   36%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor James Barker
Date Committee Meeting Attendance
01/12/2020, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,01/12/2020, 17:30 Present
05/01/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,05/01/2021, 17:30 Apologies, sent representative
06/04/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,06/04/2021, 17:30 Present
06/07/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,06/07/2021, 17:30 Present
27/09/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,27/09/2021, 17:30 Present
06/10/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,06/10/2021, 17:30 Apologies received
04/01/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,04/01/2022, 17:30 Present
13/04/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,13/04/2022, 17:30 Apologies, sent representative
03/05/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,03/05/2022, 17:30 Apologies, sent representative
01/02/2021, 17:30 Children, Education and Communities Policy and Scrutiny Committee and Economy and Place Policy and Scrutiny Committee – Commissioned Joint Committee ,01/02/2021, 17:30 Expected
28/02/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee and Health and Adult Social Care Policy and Scrutiny Committee - Commissioned Joint Committee ,28/02/2022, 17:30 Apologies received
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 18:35 Council ,17/07/2019, 18:35 Present
31/10/2019, 18:30 Council ,31/10/2019, 18:30 Present
19/12/2019, 18:30 Council ,19/12/2019, 18:30 Present
27/02/2020, 18:30 Council ,27/02/2020, 18:30 Present
29/10/2020, 18:00 Council ,29/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
04/05/2021, 18:00 Council ,04/05/2021, 18:00 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Present
15/07/2021, 18:30 Council ,15/07/2021, 18:30 Present
21/10/2021, 18:30 Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 Council ,16/12/2021, 18:30 Present
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Apologies received
27/04/2022, 18:45 Council ,27/04/2022, 18:45 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
14/07/2022, 18:30 Council ,14/07/2022, 18:30 Apologies received
06/10/2022, 18:30 Council ,06/10/2022, 18:30 Apologies received
20/10/2022, 18:30 Council ,20/10/2022, 18:30 Apologies received
15/12/2022, 18:30 Council ,15/12/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/03/2023, 18:30 Council ,23/03/2023, 18:30 Present
19/04/2021, 17:30 Housing and Community Safety Policy and Scrutiny Committee ,19/04/2021, 17:30 Present
15/07/2019, 17:30 Licensing and Regulatory Committee ,15/07/2019, 17:30 Present
04/09/2019, 17:30 Licensing and Regulatory Committee ,04/09/2019, 17:30 Present
09/10/2019, 17:30 Licensing and Regulatory Committee ,09/10/2019, 17:30 Present
27/11/2019, 17:30 Licensing and Regulatory Committee ,27/11/2019, 17:30 Present
22/01/2020, 17:30 Licensing and Regulatory Committee ,22/01/2020, 17:30 Present
25/09/2020, 17:30 Licensing and Regulatory Committee ,25/09/2020, 17:30 Apologies received
17/11/2020, 17:30 Licensing and Regulatory Committee ,17/11/2020, 17:30 Present
22/02/2021, 17:30 Licensing and Regulatory Committee ,22/02/2021, 17:30 Apologies received
26/04/2021, 17:30 Licensing and Regulatory Committee ,26/04/2021, 17:30 Present
10/08/2021, 17:30 Licensing and Regulatory Committee ,10/08/2021, 17:30 Apologies received
09/11/2021, 17:30 Licensing and Regulatory Committee ,09/11/2021, 17:30 Apologies received
02/03/2022, 17:30 Licensing and Regulatory Committee ,02/03/2022, 17:30 Apologies received
07/06/2022, 17:30 Licensing and Regulatory Committee ,07/06/2022, 17:30 Apologies received
09/08/2022, 17:30 Licensing and Regulatory Committee ,09/08/2022, 17:30 Apologies received
04/10/2022, 17:35 Licensing and Regulatory Committee ,04/10/2022, 17:35 Apologies received
21/12/2022, 16:00 Licensing and Regulatory Committee ,21/12/2022, 16:00 Apologies received
04/04/2023, 17:30 Licensing and Regulatory Committee ,04/04/2023, 17:30 Absent
06/02/2020, 10:00 Licensing/Gambling Hearing ,06/02/2020, 10:00 Present
13/06/2019, 17:00 Planning Committee ,13/06/2019, 17:00 Present
02/07/2019, 18:00 Planning Committee ,02/07/2019, 18:00 Present
11/07/2019, 16:30 Planning Committee ,11/07/2019, 16:30 Apologies, sent representative
12/09/2019, 16:30 Planning Committee ,12/09/2019, 16:30 Present
17/10/2019, 16:30 Planning Committee ,17/10/2019, 16:30 Apologies received
14/11/2019, 16:30 Planning Committee ,14/11/2019, 16:30 Present
16/01/2020, 16:30 Planning Committee ,16/01/2020, 16:30 Present
11/02/2020, 17:30 Planning Committee ,11/02/2020, 17:30 Present
12/03/2020, 16:30 Planning Committee ,12/03/2020, 16:30 Present
09/07/2020, 10:30 Planning Committee ,09/07/2020, 10:30 Apologies, sent representative
13/08/2020, 16:30 Planning Committee ,13/08/2020, 16:30 Present
08/10/2020, 16:30 Planning Committee ,08/10/2020, 16:30 Apologies, sent representative
12/11/2020, 16:30 Planning Committee ,12/11/2020, 16:30 Present
19/11/2020, 16:30 Planning Committee ,19/11/2020, 16:30 Present
03/12/2020, 16:30 Planning Committee ,03/12/2020, 16:30 Apologies, sent representative
07/01/2021, 16:30 Planning Committee ,07/01/2021, 16:30 Apologies, sent representative
04/02/2021, 16:30 Planning Committee ,04/02/2021, 16:30 Present
24/02/2021, 16:30 Planning Committee ,24/02/2021, 16:30 Present
04/03/2021, 16:30 Planning Committee ,04/03/2021, 16:30 Present
21/04/2021, 16:30 Planning Committee ,21/04/2021, 16:30 Present
17/06/2021, 16:30 Planning Committee ,17/06/2021, 16:30 Present
01/07/2021, 16:30 Planning Committee ,01/07/2021, 16:30 Apologies received
05/08/2021, 16:30 Planning Committee ,05/08/2021, 16:30 Apologies received
02/09/2021, 16:30 Planning Committee ,02/09/2021, 16:30 Present
07/10/2021, 16:30 Planning Committee ,07/10/2021, 16:30 Present
04/11/2021, 16:30 Planning Committee ,04/11/2021, 16:30 Present
02/12/2021, 16:30 Planning Committee ,02/12/2021, 16:30 Present
06/01/2022, 16:30 Planning Committee ,06/01/2022, 16:30 Present
03/02/2022, 16:30 Planning Committee ,03/02/2022, 16:30 Present
03/03/2022, 16:30 Planning Committee ,03/03/2022, 16:30 Apologies, sent representative
07/04/2022, 16:30 Planning Committee ,07/04/2022, 16:30 Apologies received
05/05/2022, 16:30 Planning Committee ,05/05/2022, 16:30 Present
09/06/2022, 16:30 Planning Committee A ,09/06/2022, 16:30 Apologies, sent representative
07/07/2022, 16:30 Planning Committee A ,07/07/2022, 16:30 Present
11/07/2022, 16:30 Planning Committee A ,11/07/2022, 16:30 Present
04/08/2022, 16:30 Planning Committee A ,04/08/2022, 16:30 Apologies, sent representative
08/09/2022, 16:30 Planning Committee A ,08/09/2022, 16:30 Apologies received
05/10/2022, 16:30 Planning Committee A ,05/10/2022, 16:30 Apologies received
05/10/2022, 19:00 Planning Committee A ,05/10/2022, 19:00 Apologies received
25/07/2022, 18:00 Rural West York Ward Committee ,25/07/2022, 18:00 Expected

 

Feedback
Back to the top of the page