Attendance

Meeting attendance of Councillor Sam Waudby

Earlier - Later
Attendance statistics for Councillor Sam Waudby
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Present as substitute:1
Apologies received:3   100% of absences
Absent (incl. apologies):3   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Sam Waudby
Date Committee Meeting Attendance
08/12/2021, 16:30 Area Planning Sub-Committee ,08/12/2021, 16:30 Apologies received
20/01/2022, 16:30 Area Planning Sub-Committee ,20/01/2022, 16:30 Present
16/02/2022, 16:30 Area Planning Sub-Committee ,16/02/2022, 16:30 Present
10/03/2022, 16:30 Area Planning Sub-Committee ,10/03/2022, 16:30 Present
14/04/2022, 16:30 Area Planning Sub-Committee ,14/04/2022, 16:30 Present
28/04/2022, 16:30 Area Planning Sub-Committee ,28/04/2022, 16:30 Present
03/05/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,03/05/2022, 17:30 Present as substitute
16/12/2021, 18:30 Council ,16/12/2021, 18:30 Present
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
27/04/2022, 18:45 Council ,27/04/2022, 18:45 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
02/12/2021, 16:30 Planning Committee ,02/12/2021, 16:30 Apologies received
06/01/2022, 16:30 Planning Committee ,06/01/2022, 16:30 Present
03/02/2022, 16:30 Planning Committee ,03/02/2022, 16:30 Present
03/03/2022, 16:30 Planning Committee ,03/03/2022, 16:30 Present
07/04/2022, 16:30 Planning Committee ,07/04/2022, 16:30 Present
05/05/2022, 16:30 Planning Committee ,05/05/2022, 16:30 Apologies, sent representative

 

Feedback
Back to the top of the page