Attendance

Meeting attendance of Councillor Rachel Melly

Earlier - Later
Attendance statistics for Councillor Rachel Melly
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Present as substitute:2
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rachel Melly
Date Committee Meeting Attendance
17/09/2020, 16:30 Area Planning Sub-Committee ,17/09/2020, 16:30 Present
15/10/2020, 16:30 Area Planning Sub-Committee ,15/10/2020, 16:30 Present
11/11/2020, 16:30 Area Planning Sub-Committee ,11/11/2020, 16:30 Present
25/11/2020, 16:30 Area Planning Sub-Committee ,25/11/2020, 16:30 Apologies, sent representative
10/12/2020, 16:30 Area Planning Sub-Committee ,10/12/2020, 16:30 Present
18/02/2021, 16:30 Area Planning Sub-Committee ,18/02/2021, 16:30 Present
08/12/2020, 17:30 Climate Emergency Policy and Scrutiny Committee ,08/12/2020, 17:30 Present
29/10/2020, 18:00 Council ,29/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
18/11/2020, 10:00 Customer and Corporate Services Scrutiny Management Committee ,18/11/2020, 10:00 Present as substitute
12/09/2020, 11:00 Holgate Ward Committee ,12/09/2020, 11:00 Expected
20/02/2021, 10:00 Holgate Ward Committee ,20/02/2021, 10:00 Expected
25/09/2020, 17:30 Licensing and Regulatory Committee ,25/09/2020, 17:30 Present
17/11/2020, 17:30 Licensing and Regulatory Committee ,17/11/2020, 17:30 Present
22/02/2021, 17:30 Licensing and Regulatory Committee ,22/02/2021, 17:30 Present
09/11/2020, 10:00 Licensing/Gambling Hearing ,09/11/2020, 10:00 Present
01/02/2021, 10:00 Licensing/Gambling Hearing ,01/02/2021, 10:00 Present
01/03/2021, 11:00 Licensing/Gambling Hearing ,01/03/2021, 11:00 Present
20/10/2020, 17:00 Local Plan Working Group ,20/10/2020, 17:00 Present as substitute

 

Feedback
Back to the top of the page