Attendance

Meeting attendance of Councillor Tony Fisher

Earlier - Later
Attendance statistics for Councillor Tony Fisher
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Present as substitute:2
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tony Fisher
Date Committee Meeting Attendance
06/06/2019, 16:30 Area Planning Sub-Committee ,06/06/2019, 16:30 Present
04/07/2019, 16:30 Area Planning Sub-Committee ,04/07/2019, 16:30 Present
08/08/2019, 16:30 Area Planning Sub-Committee ,08/08/2019, 16:30 Present
19/06/2019, 17:30 Audit and Governance Committee ,19/06/2019, 17:30 Present
29/07/2019, 17:30 Audit and Governance Committee ,29/07/2019, 17:30 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 18:35 Council ,17/07/2019, 18:35 Present
17/06/2019, 16:00 Joint Standards Committee ,17/06/2019, 16:00 Present
24/07/2019, 16:00 Joint Standards Committee ,24/07/2019, 16:00 Present
20/06/2019, 17:45 Local Plan Working Group ,20/06/2019, 17:45 Present
13/06/2019, 17:00 Planning Committee ,13/06/2019, 17:00 Present as substitute
11/07/2019, 16:30 Planning Committee ,11/07/2019, 16:30 Present as substitute

 

Feedback
Back to the top of the page