Attendance

Meeting attendance of Councillor Tony Fisher

Earlier - Later
Attendance statistics for Councillor Tony Fisher
Statistic Count Percentage
Total expected attendances:27
Present as expected: 26   96%
Present as substitute:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tony Fisher
Date Committee Meeting Attendance
17/09/2020, 16:30 Area Planning Sub-Committee ,17/09/2020, 16:30 Present
15/10/2020, 16:30 Area Planning Sub-Committee ,15/10/2020, 16:30 Present
11/11/2020, 16:30 Area Planning Sub-Committee ,11/11/2020, 16:30 Present
25/11/2020, 16:30 Area Planning Sub-Committee ,25/11/2020, 16:30 Present
10/12/2020, 16:30 Area Planning Sub-Committee ,10/12/2020, 16:30 Present
18/02/2021, 16:30 Area Planning Sub-Committee ,18/02/2021, 16:30 Present
28/09/2020, 17:30 Audit and Governance Committee ,28/09/2020, 17:30 Present
20/11/2020, 17:30 Audit and Governance Committee ,20/11/2020, 17:30 Present
30/11/2020, 17:30 Audit and Governance Committee ,30/11/2020, 17:30 Present
28/01/2021, 17:30 Audit and Governance Committee ,28/01/2021, 17:30 Present
17/02/2021, 17:30 Audit and Governance Committee ,17/02/2021, 17:30 Present
08/12/2020, 17:30 Climate Emergency Policy and Scrutiny Committee ,08/12/2020, 17:30 Apologies, sent representative
29/10/2020, 18:00 Council ,29/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
18/11/2020, 10:00 Customer and Corporate Services Scrutiny Management Committee ,18/11/2020, 10:00 Present as substitute
30/09/2020, 16:00 Joint Standards Committee ,30/09/2020, 16:00 Present
20/01/2021, 16:00 Joint Standards Committee ,20/01/2021, 16:00 Present
20/10/2020, 17:00 Local Plan Working Group ,20/10/2020, 17:00 Present
08/10/2020, 16:30 Planning Committee ,08/10/2020, 16:30 Present
12/11/2020, 16:30 Planning Committee ,12/11/2020, 16:30 Present
19/11/2020, 16:30 Planning Committee ,19/11/2020, 16:30 Present
03/12/2020, 16:30 Planning Committee ,03/12/2020, 16:30 Present
07/01/2021, 16:30 Planning Committee ,07/01/2021, 16:30 Present
04/02/2021, 16:30 Planning Committee ,04/02/2021, 16:30 Present
24/02/2021, 16:30 Planning Committee ,24/02/2021, 16:30 Present
04/03/2021, 16:30 Planning Committee ,04/03/2021, 16:30 Present

 

Feedback
Back to the top of the page