Attendance

Meeting attendance of Councillor Anna Perrett

Later
Attendance statistics for Councillor Anna Perrett
Statistic Count Percentage
Total expected attendances:110
Present as expected: 91   83%
Present as substitute:11
Apologies received:18   95% of absences
Absent (incl. apologies):19   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Anna Perrett
Date Committee Meeting Attendance
18/06/2020, 16:30 Area Planning Sub-Committee ,18/06/2020, 16:30 Present
16/07/2020, 16:30 Area Planning Sub-Committee ,16/07/2020, 16:30 Present
05/08/2020, 16:30 Area Planning Sub-Committee ,05/08/2020, 16:30 Present
20/08/2020, 16:30 Area Planning Sub-Committee ,20/08/2020, 16:30 Present
17/09/2020, 16:30 Area Planning Sub-Committee ,17/09/2020, 16:30 Apologies, sent representative
15/10/2020, 16:30 Area Planning Sub-Committee ,15/10/2020, 16:30 Present
11/11/2020, 16:30 Area Planning Sub-Committee ,11/11/2020, 16:30 Present
25/11/2020, 16:30 Area Planning Sub-Committee ,25/11/2020, 16:30 Present
10/12/2020, 16:30 Area Planning Sub-Committee ,10/12/2020, 16:30 Present
18/02/2021, 16:30 Area Planning Sub-Committee ,18/02/2021, 16:30 Present
30/03/2021, 16:30 Area Planning Sub-Committee ,30/03/2021, 16:30 Present
15/04/2021, 16:30 Area Planning Sub-Committee ,15/04/2021, 16:30 Present
13/05/2021, 16:30 Area Planning Sub-Committee ,13/05/2021, 16:30 Present
26/05/2021, 16:30 Area Planning Sub-Committee ,26/05/2021, 16:30 Present
10/06/2021, 16:30 Area Planning Sub-Committee ,10/06/2021, 16:30 Present
08/07/2021, 16:30 Area Planning Sub-Committee ,08/07/2021, 16:30 Present
12/08/2021, 16:30 Area Planning Sub-Committee ,12/08/2021, 16:30 Present
13/10/2021, 16:30 Area Planning Sub-Committee ,13/10/2021, 16:30 Present
11/11/2021, 16:30 Area Planning Sub-Committee ,11/11/2021, 16:30 Present
30/11/2021, 17:30 Area Planning Sub-Committee ,30/11/2021, 17:30 Apologies, sent representative
08/12/2021, 16:30 Area Planning Sub-Committee ,08/12/2021, 16:30 Present
20/01/2022, 16:30 Area Planning Sub-Committee ,20/01/2022, 16:30 Present
16/02/2022, 16:30 Area Planning Sub-Committee ,16/02/2022, 16:30 Present
10/03/2022, 16:30 Area Planning Sub-Committee ,10/03/2022, 16:30 Present
14/04/2022, 16:30 Area Planning Sub-Committee ,14/04/2022, 16:30 Present
28/04/2022, 16:30 Area Planning Sub-Committee ,28/04/2022, 16:30 Present
18/01/2023, 17:30 Audit and Governance Committee ,18/01/2023, 17:30 Present as substitute
15/03/2023, 17:30 Audit and Governance Committee ,15/03/2023, 17:30 Present as substitute
01/11/2022, 17:30 Children, Education and Communities Policy and Scrutiny Committee ,01/11/2022, 17:30 Present as substitute
30/09/2020, 13:30 City of York Outbreak Management Advisory Board ,30/09/2020, 13:30 Present as substitute
07/07/2021, 17:30 Climate Emergency Policy and Scrutiny Committee ,07/07/2021, 17:30 Present
12/10/2021, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/10/2021, 17:30 Present
Private meeting, 30/11/2021, 17:30 Expected
12/01/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/01/2022, 17:30 Present
08/03/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,08/03/2022, 17:30 Apologies received
12/04/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,12/04/2022, 17:30 Present
20/07/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,20/07/2022, 17:30 Present
04/10/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,04/10/2022, 17:30 Present
13/12/2022, 17:30 Climate Emergency Policy and Scrutiny Committee ,13/12/2022, 17:30 Present
28/02/2023, 17:30 Climate Emergency Policy and Scrutiny Committee ,28/02/2023, 17:30 Absent
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 18:35 Council ,17/07/2019, 18:35 Present
31/10/2019, 18:30 Council ,31/10/2019, 18:30 Present
19/12/2019, 18:30 Council ,19/12/2019, 18:30 Present
27/02/2020, 18:30 Council ,27/02/2020, 18:30 Present
29/10/2020, 18:00 Council ,29/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
04/05/2021, 18:00 Council ,04/05/2021, 18:00 Present
27/05/2021, 11:00 Council ,27/05/2021, 11:00 Apologies received
15/07/2021, 18:30 Council ,15/07/2021, 18:30 Present
21/10/2021, 18:30 Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 Council ,16/12/2021, 18:30 Present
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
27/04/2022, 18:45 Council ,27/04/2022, 18:45 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Apologies received
14/07/2022, 18:30 Council ,14/07/2022, 18:30 Present
06/10/2022, 18:30 Council ,06/10/2022, 18:30 Present
20/10/2022, 18:30 Council ,20/10/2022, 18:30 Present
15/12/2022, 18:30 Council ,15/12/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/03/2023, 18:30 Council ,23/03/2023, 18:30 Present
06/07/2020, 14:00 Customer and Corporate Services Scrutiny Management Committee ,06/07/2020, 14:00 Present as substitute
18/06/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,18/06/2019, 17:30 Present
30/07/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,30/07/2019, 17:30 Present
17/09/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,17/09/2019, 17:30 Present
23/10/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,23/10/2019, 17:30 Present
11/11/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,11/11/2019, 17:30 Apologies, sent representative; Substituted by Councillor Kallum Taylor
17/12/2019, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,17/12/2019, 17:30 Present
21/01/2020, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,21/01/2020, 17:30 Apologies, sent representative; Substituted by Councillor Kallum Taylor
18/02/2020, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,18/02/2020, 17:30 Present
10/11/2020, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,10/11/2020, 17:30 Present
09/02/2021, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,09/02/2021, 17:30 Present
13/04/2021, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,13/04/2021, 17:30 Apologies, sent representative; Substituted by Councillor Katie Lomas
11/05/2021, 17:30 Health and Adult Social Care Policy and Scrutiny Committee ,11/05/2021, 17:30 Apologies received
04/03/2020, 16:30 Health and Wellbeing Board ,04/03/2020, 16:30 Present as substitute
30/07/2020, 10:00 Health and Wellbeing Board ,30/07/2020, 10:00 Expected
28/10/2020, 16:30 Health and Wellbeing Board ,28/10/2020, 16:30 Present
06/01/2021, 16:00 Health and Wellbeing Board ,06/01/2021, 16:00 Present
10/03/2021, 16:30 Health and Wellbeing Board ,10/03/2021, 16:30 Present
05/05/2021, 16:30 Health and Wellbeing Board ,05/05/2021, 16:30 Present
18/05/2022, 16:30 Health and Wellbeing Board ,18/05/2022, 16:30 Present as substitute
10/05/2021, 18:30 Heworth Ward Committee ,10/05/2021, 18:30 Expected
15/02/2023, 18:00 Heworth Ward Committee ,15/02/2023, 18:00 Expected
20/06/2019, 17:45 Local Plan Working Group ,20/06/2019, 17:45 Present
21/08/2020, 16:00 Local Plan Working Group ,21/08/2020, 16:00 Present
20/10/2020, 17:00 Local Plan Working Group ,20/10/2020, 17:00 Apologies, sent representative; Substituted by Councillor Rachel Melly
16/03/2021, 17:00 Local Plan Working Group ,16/03/2021, 17:00 Present
20/04/2021, 17:30 Local Plan Working Group ,20/04/2021, 17:30 Present
13/07/2021, 17:30 Local Plan Working Group ,13/07/2021, 17:30 Apologies, sent representative; Substituted by Councillor Janet Looker
07/03/2022, 17:30 Local Plan Working Group ,07/03/2022, 17:30 Present
15/06/2022, 17:30 Local Plan Working Group ,15/06/2022, 17:30 Present
01/12/2022, 13:00 Local Plan Working Group ,01/12/2022, 13:00 Apologies, sent representative; Substituted by Councillor Jonny Crawshaw
16/01/2023, 17:30 Local Plan Working Group ,16/01/2023, 17:30 Present
06/03/2023, 16:00 Local Plan Working Group ,06/03/2023, 16:00 Present
13/06/2019, 17:00 Planning Committee ,13/06/2019, 17:00 Apologies, sent representative
02/07/2019, 18:00 Planning Committee ,02/07/2019, 18:00 Present
11/07/2019, 16:30 Planning Committee ,11/07/2019, 16:30 Apologies, sent representative
12/09/2019, 16:30 Planning Committee ,12/09/2019, 16:30 Present
17/10/2019, 16:30 Planning Committee ,17/10/2019, 16:30 Present
14/11/2019, 16:30 Planning Committee ,14/11/2019, 16:30 Apologies, sent representative
16/01/2020, 16:30 Planning Committee ,16/01/2020, 16:30 Present
11/02/2020, 17:30 Planning Committee ,11/02/2020, 17:30 Present
12/03/2020, 16:30 Planning Committee ,12/03/2020, 16:30 Present
21/05/2020, 10:30 Planning Committee ,21/05/2020, 10:30 Present
11/06/2020, 10:30 Planning Committee ,11/06/2020, 10:30 Present
08/10/2020, 16:30 Planning Committee ,08/10/2020, 16:30 Present as substitute
12/11/2020, 16:30 Planning Committee ,12/11/2020, 16:30 Present as substitute
07/04/2022, 16:30 Planning Committee ,07/04/2022, 16:30 Present as substitute
08/06/2022, 16:30 Planning Committee B ,08/06/2022, 16:30 Present
11/08/2022, 16:30 Planning Committee B ,11/08/2022, 16:30 Apologies, sent representative
01/09/2022, 16:30 Planning Committee B ,01/09/2022, 16:30 Present
17/10/2022, 16:30 Planning Committee B ,17/10/2022, 16:30 Present
19/10/2022, 16:30 Planning Committee B ,19/10/2022, 16:30 Present
10/11/2022, 16:30 Planning Committee B ,10/11/2022, 16:30 Apologies, sent representative
08/12/2022, 16:30 Planning Committee B ,08/12/2022, 16:30 Present
12/01/2023, 16:30 Planning Committee B ,12/01/2023, 16:30 Present
08/02/2023, 16:30 Planning Committee B ,08/02/2023, 16:30 Present
09/03/2023, 16:30 Planning Committee B ,09/03/2023, 16:30 Present
13/04/2023, 16:30 Planning Committee B ,13/04/2023, 16:30 Apologies, sent representative
01/07/2019, 17:30 Staffing Matters and Urgency Committee ,01/07/2019, 17:30 Present as substitute

 

Feedback
Back to the top of the page