Attendance

Meeting attendance of Councillor David Carr

Later
Attendance statistics for Councillor David Carr
Statistic Count Percentage
Total expected attendances:233
Present as expected: 216   93%
Present as substitute:8
Apologies received:16   94% of absences
Absent (incl. apologies):17   7%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor David Carr
Date Committee Meeting Attendance
11/06/2015, 14:00 Area Planning Sub-Committee ,11/06/2015, 14:00 Present
09/07/2015, 16:30 Area Planning Sub-Committee ,09/07/2015, 16:30 Present
06/08/2015, 16:30 Area Planning Sub-Committee ,06/08/2015, 16:30 Present
03/09/2015, 16:30 Area Planning Sub-Committee ,03/09/2015, 16:30 Present
15/10/2015, 16:30 Area Planning Sub-Committee ,15/10/2015, 16:30 Present
05/11/2015, 16:30 Area Planning Sub-Committee ,05/11/2015, 16:30 Present
03/12/2015, 16:30 Area Planning Sub-Committee ,03/12/2015, 16:30 Present
07/01/2016, 16:30 Area Planning Sub-Committee ,07/01/2016, 16:30 Present
04/02/2016, 16:30 Area Planning Sub-Committee ,04/02/2016, 16:30 Present
10/03/2016, 16:30 Area Planning Sub-Committee ,10/03/2016, 16:30 Present
07/04/2016, 16:30 Area Planning Sub-Committee ,07/04/2016, 16:30 Present
05/05/2016, 16:30 Area Planning Sub-Committee ,05/05/2016, 16:30 Present
09/06/2016, 16:30 Area Planning Sub-Committee ,09/06/2016, 16:30 Present
07/07/2016, 16:30 Area Planning Sub-Committee ,07/07/2016, 16:30 Apologies received; Substituted by Councillor Tony Richardson
04/08/2016, 16:30 Area Planning Sub-Committee ,04/08/2016, 16:30 Present
08/09/2016, 16:30 Area Planning Sub-Committee ,08/09/2016, 16:30 Present
06/10/2016, 16:30 Area Planning Sub-Committee ,06/10/2016, 16:30 Present
03/11/2016, 16:30 Area Planning Sub-Committee ,03/11/2016, 16:30 Apologies, sent representative; Substituted by Councillor Peter Dew
01/12/2016, 16:30 Area Planning Sub-Committee ,01/12/2016, 16:30 Present
05/01/2017, 16:30 Area Planning Sub-Committee ,05/01/2017, 16:30 Present
02/02/2017, 16:30 Area Planning Sub-Committee ,02/02/2017, 16:30 Present
02/03/2017, 16:30 Area Planning Sub-Committee ,02/03/2017, 16:30 Present
06/04/2017, 16:30 Area Planning Sub-Committee ,06/04/2017, 16:30 Present
04/05/2017, 16:30 Area Planning Sub-Committee ,04/05/2017, 16:30 Present
06/07/2017, 16:30 Area Planning Sub-Committee ,06/07/2017, 16:30 Present
10/08/2017, 16:30 Area Planning Sub-Committee ,10/08/2017, 16:30 Present
05/10/2017, 16:30 Area Planning Sub-Committee ,05/10/2017, 16:30 Apologies received
09/11/2017, 16:30 Area Planning Sub-Committee ,09/11/2017, 16:30 Present
30/11/2017, 16:30 Area Planning Sub-Committee ,30/11/2017, 16:30 Present
11/01/2018, 16:30 Area Planning Sub-Committee ,11/01/2018, 16:30 Present
07/02/2018, 16:30 Area Planning Sub-Committee ,07/02/2018, 16:30 Present
08/03/2018, 16:30 Area Planning Sub-Committee ,08/03/2018, 16:30 Apologies received
03/05/2018, 16:30 Area Planning Sub-Committee ,03/05/2018, 16:30 Present as substitute
05/07/2018, 16:30 Area Planning Sub-Committee ,05/07/2018, 16:30 Present as substitute
06/09/2018, 16:30 Area Planning Sub-Committee ,06/09/2018, 16:30 Present as substitute
04/10/2018, 16:30 Area Planning Sub-Committee ,04/10/2018, 16:30 Present as substitute
06/02/2020, 16:30 Area Planning Sub-Committee ,06/02/2020, 16:30 Present as substitute
08/12/2021, 16:30 Area Planning Sub-Committee ,08/12/2021, 16:30 Present as substitute
20/10/2021, 17:30 Audit and Governance Committee ,20/10/2021, 17:30 Present
16/11/2021, 17:30 Audit and Governance Committee ,16/11/2021, 17:30 Present
01/12/2021, 17:30 Audit and Governance Committee ,01/12/2021, 17:30 Present
21/01/2022, 17:30 Audit and Governance Committee ,21/01/2022, 17:30 Apologies received
02/02/2022, 17:30 Audit and Governance Committee ,02/02/2022, 17:30 Present
09/03/2022, 17:30 Audit and Governance Committee ,09/03/2022, 17:30 Present
06/04/2022, 17:30 Audit and Governance Committee ,06/04/2022, 17:30 Present
25/01/2017, 17:30 Communities and Environment Policy and Scrutiny Committee ,25/01/2017, 17:30 In attendance
04/11/2015, 18:30 Copmanthorpe Ward Committee ,04/11/2015, 18:30 Present
16/03/2016, 19:15 Copmanthorpe Ward Committee ,16/03/2016, 19:15 Present
28/03/2017, 19:15 Copmanthorpe Ward Committee ,28/03/2017, 19:15 Present
14/11/2017, 18:30 Copmanthorpe Ward Committee ,14/11/2017, 18:30 Present
27/03/2018, 20:00 Copmanthorpe Ward Committee ,27/03/2018, 20:00 Present
19/03/2019, 19:15 Copmanthorpe Ward Committee ,19/03/2019, 19:15 Expected
14/07/2015, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,14/07/2015, 17:30 In attendance
09/05/2016, 17:30 Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) ,09/05/2016, 17:30 In attendance
21/05/2015, 11:00 Council ,21/05/2015, 11:00 Present
16/07/2015, 18:30 Council ,16/07/2015, 18:30 Present
08/10/2015, 18:30 Council ,08/10/2015, 18:30 Present
08/10/2015, 18:35 Council ,08/10/2015, 18:35 Present
17/12/2015, 18:30 Council ,17/12/2015, 18:30 Present
25/02/2016, 18:30 Council ,25/02/2016, 18:30 Present
24/03/2016, 18:30 Council ,24/03/2016, 18:30 Present
26/05/2016, 11:00 Council ,26/05/2016, 11:00 Present
21/07/2016, 18:30 Council ,21/07/2016, 18:30 Present
20/10/2016, 18:30 Council ,20/10/2016, 18:30 Present
15/12/2016, 18:30 Council ,15/12/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
30/03/2017, 18:30 Council ,30/03/2017, 18:30 Present
25/05/2017, 11:00 Council ,25/05/2017, 11:00 Present
20/07/2017, 18:30 Council ,20/07/2017, 18:30 Present
26/10/2017, 18:30 Council ,26/10/2017, 18:30 Present
14/12/2017, 18:30 Council ,14/12/2017, 18:30 Present
22/02/2018, 18:30 Council ,22/02/2018, 18:30 Present
08/03/2018, 18:30 Council ,08/03/2018, 18:30 Present
22/03/2018, 18:30 Council ,22/03/2018, 18:30 Present
17/05/2018, 18:30 Council ,17/05/2018, 18:30 Present
24/05/2018, 11:00 Council ,24/05/2018, 11:00 Apologies received
19/07/2018, 18:30 Council ,19/07/2018, 18:30 Present
25/10/2018, 18:30 Council ,25/10/2018, 18:30 Present
13/12/2018, 18:30 Council ,13/12/2018, 18:30 Present
28/02/2019, 18:30 Council ,28/02/2019, 18:30 Present
21/03/2019, 18:30 Council ,21/03/2019, 18:30 Present
22/05/2019, 11:00 Council ,22/05/2019, 11:00 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 18:35 Council ,17/07/2019, 18:35 Present
31/10/2019, 18:30 Council ,31/10/2019, 18:30 Present
19/12/2019, 18:30 Council ,19/12/2019, 18:30 Present
27/02/2020, 18:30 Council ,27/02/2020, 18:30 Present
29/10/2020, 18:00 Council ,29/10/2020, 18:00 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
04/05/2021, 18:00 Council ,04/05/2021, 18:00 Present
15/07/2021, 18:30 Council ,15/07/2021, 18:30 Present
21/10/2021, 18:30 Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 Council ,16/12/2021, 18:30 Present
17/02/2022, 18:30 Council ,17/02/2022, 18:30 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
27/04/2022, 18:45 Council ,27/04/2022, 18:45 Present
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
14/07/2022, 18:30 Council ,14/07/2022, 18:30 Present
06/10/2022, 18:30 Council ,06/10/2022, 18:30 Present
20/10/2022, 18:30 Council ,20/10/2022, 18:30 Present
15/12/2022, 18:30 Council ,15/12/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/03/2023, 18:30 Council ,23/03/2023, 18:30 Present
13/06/2016, 17:30 Customer and Corporate Services Scrutiny Management Committee ,13/06/2016, 17:30 In attendance
05/09/2016, 17:30 Customer and Corporate Services Scrutiny Management Committee ,05/09/2016, 17:30 In attendance
14/09/2017, 12:00 Decision Session - Executive Member for Adult Social Care and Public Health ,14/09/2017, 12:00 Present
19/01/2016, 15:00 Decision Session - Executive Member for Culture, Leisure and Communities ,19/01/2016, 15:00 Present
22/07/2016, 16:30 Decision Session - Executive Member for Culture, Leisure and Communities ,22/07/2016, 16:30 Absent
20/07/2015, 10:00 Decision Session - Executive Member for Finance and Major Projects ,20/07/2015, 10:00 Present
25/08/2015, 12:00 Decision Session - Executive Member for Finance and Major Projects ,25/08/2015, 12:00 Present
12/10/2015, 11:30 Decision Session - Executive Member for Finance and Major Projects ,12/10/2015, 11:30 Present
16/11/2015, 11:30 Decision Session - Executive Member for Finance and Major Projects ,16/11/2015, 11:30 Present
16/12/2015, 15:00 Decision Session - Executive Member for Finance and Major Projects ,16/12/2015, 15:00 Present
15/03/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,15/03/2016, 15:00 Present
21/03/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,21/03/2016, 15:00 Present
04/04/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,04/04/2016, 15:00 Present
23/05/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,23/05/2016, 15:00 Present
20/06/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,20/06/2016, 15:00 Present
18/07/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,18/07/2016, 15:00 Present
17/10/2016, 15:00 Decision Session - Executive Member for Finance and Major Projects ,17/10/2016, 15:00 Present
23/01/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,23/01/2017, 15:00 Present
13/02/2017, 16:45 Decision Session - Executive Member for Finance and Major Projects ,13/02/2017, 16:45 Present
13/03/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,13/03/2017, 15:00 Present
06/04/2017, 15:30 Decision Session - Executive Member for Finance and Major Projects ,06/04/2017, 15:30 Present
15/05/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,15/05/2017, 15:00 Present
12/06/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,12/06/2017, 15:00 Present
17/07/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,17/07/2017, 15:00 Present
18/09/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,18/09/2017, 15:00 Present
20/11/2017, 15:00 Decision Session - Executive Member for Finance and Major Projects ,20/11/2017, 15:00 Present
11/12/2017, 13:00 Decision Session - Executive Member for Finance and Major Projects ,11/12/2017, 13:00 Present
19/02/2018, 16:00 Decision Session - Executive Member for Housing and Safer Neighbourhoods ,19/02/2018, 16:00 Present as substitute
20/12/2018, 14:00 Decision Session - Executive Member for Transport ,20/12/2018, 14:00 In attendance
14/03/2019, 14:00 Decision Session - Executive Member for Transport ,14/03/2019, 14:00 In attendance
07/09/2016, 17:30 Economic Development and Transport Policy and Scrutiny Committee ,07/09/2016, 17:30 In attendance
26/09/2018, 15:30 Education Appeals Panel ,26/09/2018, 15:30 Present
26/06/2019, 15:30 Education Appeals Panel ,26/06/2019, 15:30 Present
03/02/2021, 15:30 Education Appeals Panel ,03/02/2021, 15:30 Present
09/11/2021, 15:00 Education Appeals Panel ,09/11/2021, 15:00 Apologies received
30/11/2021, 15:00 Education Appeals Panel ,30/11/2021, 15:00 Present
25/06/2015, 17:30 Executive ,25/06/2015, 17:30 Present
30/07/2015, 17:30 Executive ,30/07/2015, 17:30 Apologies received
27/08/2015, 17:30 Executive ,27/08/2015, 17:30 Present
24/09/2015, 17:30 Executive ,24/09/2015, 17:30 Present
29/10/2015, 17:30 Executive ,29/10/2015, 17:30 Present
26/11/2015, 17:30 Executive ,26/11/2015, 17:30 Present
15/12/2015, 17:30 Executive ,15/12/2015, 17:30 Present
28/01/2016, 17:30 Executive ,28/01/2016, 17:30 Present
11/02/2016, 17:30 Executive ,11/02/2016, 17:30 Present
17/03/2016, 17:30 Executive ,17/03/2016, 17:30 Present
28/04/2016, 17:30 Executive ,28/04/2016, 17:30 Present
19/05/2016, 17:30 Executive ,19/05/2016, 17:30 Present
30/06/2016, 17:30 Executive ,30/06/2016, 17:30 Present
14/07/2016, 17:30 Executive ,14/07/2016, 17:30 Present
25/08/2016, 17:30 Executive ,25/08/2016, 17:30 Present
29/09/2016, 17:30 Executive ,29/09/2016, 17:30 Present
13/10/2016, 17:30 Executive ,13/10/2016, 17:30 Present
24/11/2016, 17:30 Executive ,24/11/2016, 17:30 Present
07/12/2016, 17:30 Executive ,07/12/2016, 17:30 Present
26/01/2017, 17:30 Executive ,26/01/2017, 17:30 Present
09/02/2017, 17:30 Executive ,09/02/2017, 17:30 Present
16/03/2017, 17:30 Executive ,16/03/2017, 17:30 Present
27/04/2017, 17:30 Executive ,27/04/2017, 17:30 Present
18/05/2017, 17:30 Executive ,18/05/2017, 17:30 Present
29/06/2017, 17:30 Executive ,29/06/2017, 17:30 Present
13/07/2017, 17:30 Executive ,13/07/2017, 17:30 Present
27/07/2017, 17:30 Executive ,27/07/2017, 17:30 Present
31/08/2017, 17:30 Executive ,31/08/2017, 17:30 Present
28/09/2017, 17:30 Executive ,28/09/2017, 17:30 Present
19/10/2017, 17:30 Executive ,19/10/2017, 17:30 Present
15/11/2017, 17:30 Executive ,15/11/2017, 17:30 Present
07/12/2017, 17:30 Executive ,07/12/2017, 17:30 Present
25/01/2018, 17:30 Executive ,25/01/2018, 17:30 Present
08/02/2018, 17:30 Executive ,08/02/2018, 17:30 Present
23/11/2017, 17:00 Executive (Calling-In) ,23/11/2017, 17:00 Present
17/06/2019, 16:00 Joint Standards Committee ,17/06/2019, 16:00 Present
24/07/2019, 16:00 Joint Standards Committee ,24/07/2019, 16:00 Present
04/09/2019, 16:00 Joint Standards Committee ,04/09/2019, 16:00 Present
20/11/2019, 16:00 Joint Standards Committee ,20/11/2019, 16:00 Present
22/01/2020, 16:00 Joint Standards Committee ,22/01/2020, 16:00 Present
22/07/2020, 16:00 Joint Standards Committee ,22/07/2020, 16:00 Present
30/09/2020, 16:00 Joint Standards Committee ,30/09/2020, 16:00 Present
20/01/2021, 16:00 Joint Standards Committee ,20/01/2021, 16:00 Present
31/03/2021, 16:00 Joint Standards Committee ,31/03/2021, 16:00 Present
23/06/2021, 16:00 Joint Standards Committee ,23/06/2021, 16:00 Present
06/07/2021, 16:30 Joint Standards Committee ,06/07/2021, 16:30 Present
23/09/2021, 16:45 Joint Standards Committee ,23/09/2021, 16:45 Present
23/11/2021, 17:00 Joint Standards Committee ,23/11/2021, 17:00 Present
24/01/2022, 16:00 Joint Standards Committee ,24/01/2022, 16:00 Present
20/04/2022, 16:00 Joint Standards Committee ,20/04/2022, 16:00 Present
18/12/2019, 15:30 Joint Standards Committee - Assessments Sub-Committee ,18/12/2019, 15:30 Present
23/04/2021, 14:00 Joint Standards Committee - Assessments Sub-Committee ,23/04/2021, 14:00 Apologies received
29/04/2021, 17:00 Joint Standards Committee - Assessments Sub-Committee ,29/04/2021, 17:00 Apologies received
07/09/2021, 10:00 Joint Standards Committee Hearings Sub-Committee ,07/09/2021, 10:00 Present
08/03/2022, 10:00 Joint Standards Committee Hearings Sub-Committee ,08/03/2022, 10:00 Present
19/10/2015, 17:30 Local Plan Working Group ,19/10/2015, 17:30 Present as substitute
27/06/2016, 17:30 Local Plan Working Group ,27/06/2016, 17:30 Present
10/10/2016, 16:30 Local Plan Working Group ,10/10/2016, 16:30 Present
05/12/2016, 17:30 Local Plan Working Group ,05/12/2016, 17:30 Present
23/01/2017, 17:30 Local Plan Working Group ,23/01/2017, 17:30 Present
27/06/2017, 17:30 Local Plan Working Group ,27/06/2017, 17:30 Present
10/07/2017, 17:30 Local Plan Working Group ,10/07/2017, 17:30 Present
12/10/2017, 17:30 Local Plan Working Group ,12/10/2017, 17:30 Apologies received
23/01/2018, 18:00 Local Plan Working Group ,23/01/2018, 18:00 Present
20/06/2019, 17:45 Local Plan Working Group ,20/06/2019, 17:45 Present
21/08/2020, 16:00 Local Plan Working Group ,21/08/2020, 16:00 Present
20/10/2020, 17:00 Local Plan Working Group ,20/10/2020, 17:00 Present
16/03/2021, 17:00 Local Plan Working Group ,16/03/2021, 17:00 Present
20/04/2021, 17:30 Local Plan Working Group ,20/04/2021, 17:30 Apologies received
13/07/2021, 17:30 Local Plan Working Group ,13/07/2021, 17:30 Present
07/03/2022, 17:30 Local Plan Working Group ,07/03/2022, 17:30 Present
19/04/2018, 17:00 Planning Committee ,19/04/2018, 17:00 Present
14/06/2018, 17:30 Planning Committee ,14/06/2018, 17:30 Apologies received
11/07/2018, 16:30 Planning Committee ,11/07/2018, 16:30 Present
16/08/2018, 16:30 Planning Committee ,16/08/2018, 16:30 Present
13/09/2018, 16:30 Planning Committee ,13/09/2018, 16:30 Present
11/10/2018, 16:30 Planning Committee ,11/10/2018, 16:30 Present
15/11/2018, 16:30 Planning Committee ,15/11/2018, 16:30 Present
19/12/2018, 16:30 Planning Committee ,19/12/2018, 16:30 Present
24/01/2019, 17:00 Planning Committee ,24/01/2019, 17:00 Present
21/02/2019, 16:30 Planning Committee ,21/02/2019, 16:30 Present
25/03/2019, 16:00 Planning Committee ,25/03/2019, 16:00 Present
18/04/2019, 16:30 Planning Committee ,18/04/2019, 16:30 Present
20/06/2016, 17:30 Staffing Matters and Urgency Committee ,20/06/2016, 17:30 Present
18/07/2016, 17:30 Staffing Matters and Urgency Committee ,18/07/2016, 17:30 Present
15/08/2016, 17:30 Staffing Matters and Urgency Committee ,15/08/2016, 17:30 Present
05/09/2016, 17:30 Staffing Matters and Urgency Committee ,05/09/2016, 17:30 Present
19/09/2016, 17:30 Staffing Matters and Urgency Committee ,19/09/2016, 17:30 Present
17/10/2016, 17:30 Staffing Matters and Urgency Committee ,17/10/2016, 17:30 Present
31/10/2016, 17:30 Staffing Matters and Urgency Committee ,31/10/2016, 17:30 Present
14/11/2016, 17:30 Staffing Matters and Urgency Committee ,14/11/2016, 17:30 Present
12/12/2016, 16:30 Staffing Matters and Urgency Committee ,12/12/2016, 16:30 Present
21/12/2016, 10:00 Staffing Matters and Urgency Committee ,21/12/2016, 10:00 Apologies received; Substituted by Councillor Stuart Rawlings
09/01/2017, 17:30 Staffing Matters and Urgency Committee ,09/01/2017, 17:30 Present
06/02/2017, 17:30 Staffing Matters and Urgency Committee ,06/02/2017, 17:30 Present
06/03/2017, 17:30 Staffing Matters and Urgency Committee ,06/03/2017, 17:30 Apologies, sent representative
08/05/2017, 17:30 Staffing Matters and Urgency Committee ,08/05/2017, 17:30 Present
05/06/2017, 17:30 Staffing Matters and Urgency Committee ,05/06/2017, 17:30 Present
03/07/2017, 18:00 Staffing Matters and Urgency Committee ,03/07/2017, 18:00 Present
14/08/2017, 17:30 Staffing Matters and Urgency Committee ,14/08/2017, 17:30 Present
18/09/2017, 17:30 Staffing Matters and Urgency Committee ,18/09/2017, 17:30 Present
28/09/2017, 17:00 Staffing Matters and Urgency Committee ,28/09/2017, 17:00 Present
16/10/2017, 17:30 Staffing Matters and Urgency Committee ,16/10/2017, 17:30 Present
13/11/2017, 17:30 Staffing Matters and Urgency Committee ,13/11/2017, 17:30 Present
11/12/2017, 15:00 Staffing Matters and Urgency Committee ,11/12/2017, 15:00 Present
08/01/2018, 15:30 Staffing Matters and Urgency Committee ,08/01/2018, 15:30 Present
05/02/2018, 17:30 Staffing Matters and Urgency Committee ,05/02/2018, 17:30 Present
19/03/2018, 17:30 Staffing Matters and Urgency Committee ,19/03/2018, 17:30 Apologies received

 

Feedback
Back to the top of the page