Attendance

Meeting attendance of Councillor Andrew Waller

Attendance statistics for Councillor Andrew Waller
Statistic Count Percentage
Total expected attendances:51
Present as expected: 47   92%
Apologies received:4   100% of absences
Absent (incl. apologies):4   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Andrew Waller
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
30/05/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/05/2006, 14:00 Present
13/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/06/2006, 14:00 Present
27/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/06/2006, 14:00 Present
11/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/07/2006, 14:00 Present
25/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/07/2006, 14:00 Present
12/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/09/2006, 14:00 Present
26/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/09/2006, 14:00 Present
10/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/10/2006, 14:00 Present
24/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/10/2006, 14:00 Present
07/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/11/2006, 14:00 Present
21/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/11/2006, 14:00 Present
05/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/12/2006, 14:00 Present
19/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/12/2006, 14:00 Apologies received
16/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/01/2007, 14:00 Present
30/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/01/2007, 14:00 Present
13/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/02/2007, 14:00 Present
27/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/02/2007, 14:00 Present
13/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/03/2007, 14:00 Apologies received
27/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/03/2007, 14:00 Present
10/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/04/2007, 14:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 Present
08/06/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,08/06/2006, 17:00 Present
26/07/2006, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,26/07/2006, 16:30 Present
07/09/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,07/09/2006, 17:00 Present
18/10/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,18/10/2006, 17:00 Present
07/12/2006, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,07/12/2006, 17:00 Present
21/03/2007, 16:30 Executive Member For Neighbourhood Services and Advisory Panel ,21/03/2007, 16:30 Present
31/07/2006, 17:00 Local Plan Working Group ,31/07/2006, 17:00 Present
24/08/2006, 17:00 Local Plan Working Group ,24/08/2006, 17:00 Apologies received
26/09/2006, 16:00 Local Plan Working Group ,26/09/2006, 16:00 Present
17/10/2006, 16:30 Local Plan Working Group ,17/10/2006, 16:30 Present
07/11/2006, 17:00 Local Plan Working Group ,07/11/2006, 17:00 Present
04/12/2006, 16:30 Local Plan Working Group ,04/12/2006, 16:30 Present
01/02/2007, 16:30 Local Plan Working Group ,01/02/2007, 16:30 Present
06/03/2007, 17:00 Local Plan Working Group ,06/03/2007, 17:00 Present
17/07/2006, 16:30 Staffing Matters and Urgency Committee ,17/07/2006, 16:30 Present
18/08/2006, 12:15 Staffing Matters and Urgency Committee ,18/08/2006, 12:15 Present
05/09/2006, 16:15 Staffing Matters and Urgency Committee ,05/09/2006, 16:15 Present
19/12/2006, 12:00 Staffing Matters and Urgency Committee ,19/12/2006, 12:00 Apologies received; Substituted by Councillor Quentin Macdonald
28/02/2007, 12:15 Staffing Matters and Urgency Committee ,28/02/2007, 12:15 Present
20/03/2007, 12:15 Staffing Matters and Urgency Committee ,20/03/2007, 12:15 Present
27/03/2007, 12:15 Staffing Matters and Urgency Committee ,27/03/2007, 12:15 Present
23/05/2007, 12:30 Staffing Matters and Urgency Committee ,23/05/2007, 12:30 Present

 

Feedback
Back to the top of the page