Attendance

Meeting attendance of Councillor David Horton

Attendance statistics for Councillor David Horton
Statistic Count Percentage
Total expected attendances:104
Present as expected: 92   88%
Apologies received:12   100% of absences
Absent (incl. apologies):12   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor David Horton
Date Committee Meeting Attendance
03/07/2006, 19:30 Acomb Ward Committee ,03/07/2006, 19:30 Present
11/10/2006, 19:00 Acomb Ward Committee ,11/10/2006, 19:00 Present
01/02/2007, 19:30 Acomb Ward Committee ,01/02/2007, 19:30 Present
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Apologies received
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
05/06/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,05/06/2006, 17:00 Present
17/07/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/07/2006, 17:00 Present
14/08/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/08/2006, 17:00 Present
11/09/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/09/2006, 17:00 Present
30/10/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,30/10/2006, 17:00 Present
11/12/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/12/2006, 17:00 Present
15/01/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,15/01/2007, 17:00 Present
26/03/2007, 18:00 Executive Member for Housing and Adult Social Services Advisory Panel ,26/03/2007, 18:00 Present
17/07/2006, 10:00 Housing Appeals Panel ,17/07/2006, 10:00 Present
11/09/2006, 10:00 Housing Appeals Panel ,11/09/2006, 10:00 Present
16/10/2006, 10:00 Housing Appeals Panel ,16/10/2006, 10:00 Apologies, sent representative; Substituted by Councillor Paul Blanchard
07/07/2006, 14:00 Licensing Act 2003 Committee ,07/07/2006, 14:00 Present
06/10/2006, 14:00 Licensing Act 2003 Committee ,06/10/2006, 14:00 Apologies received
03/11/2006, 14:00 Licensing Act 2003 Committee ,03/11/2006, 14:00 Present
02/02/2007, 14:00 Licensing Act 2003 Committee ,02/02/2007, 14:00 Present
02/06/2006, 14:00 Licensing and RegulatoryCommittee ,02/06/2006, 14:00 Present
01/09/2006, 14:00 Licensing and RegulatoryCommittee ,01/09/2006, 14:00 Present
03/11/2006, 15:00 Licensing and RegulatoryCommittee ,03/11/2006, 15:00 Present
02/03/2007, 14:00 Licensing and RegulatoryCommittee ,02/03/2007, 14:00 Apologies received
20/11/2006, 10:00 Licensing/Gambling Hearing ,20/11/2006, 10:00 Present
20/11/2006, 11:30 Licensing/Gambling Hearing ,20/11/2006, 11:30 Present
22/12/2006, 10:00 Licensing/Gambling Hearing ,22/12/2006, 10:00 Present
22/12/2006, 11:30 Licensing/Gambling Hearing ,22/12/2006, 11:30 Present
12/02/2007, 10:00 Licensing/Gambling Hearing ,12/02/2007, 10:00 Present
28/02/2007, 10:00 Licensing/Gambling Hearing ,28/02/2007, 10:00 Present
22/03/2007, 10:00 Licensing/Gambling Hearing ,22/03/2007, 10:00 Present
31/07/2006, 17:00 Local Plan Working Group ,31/07/2006, 17:00 Present
24/08/2006, 17:00 Local Plan Working Group ,24/08/2006, 17:00 Present
26/09/2006, 16:00 Local Plan Working Group ,26/09/2006, 16:00 Present
17/10/2006, 16:30 Local Plan Working Group ,17/10/2006, 16:30 Present
07/11/2006, 17:00 Local Plan Working Group ,07/11/2006, 17:00 Present
04/12/2006, 16:30 Local Plan Working Group ,04/12/2006, 16:30 Present
01/02/2007, 16:30 Local Plan Working Group ,01/02/2007, 16:30 Present
06/03/2007, 17:00 Local Plan Working Group ,06/03/2007, 17:00 Present
27/06/2006, 16:30 Planning Committee ,27/06/2006, 16:30 Present
06/07/2006, 16:30 Planning Committee ,06/07/2006, 16:30 Present
27/07/2006, 16:30 Planning Committee ,27/07/2006, 16:30 Apologies received; Substituted by Councillor David Merrett
31/08/2006, 16:30 Planning Committee ,31/08/2006, 16:30 Present
28/09/2006, 16:30 Planning Committee ,28/09/2006, 16:30 Apologies received; Substituted by Councillor Brian Watson
26/10/2006, 16:30 Planning Committee ,26/10/2006, 16:30 Present
23/11/2006, 16:30 Planning Committee ,23/11/2006, 16:30 Present
18/12/2006, 14:00 Planning Committee ,18/12/2006, 14:00 Present
24/01/2007, 17:00 Planning Committee ,24/01/2007, 17:00 Present
22/02/2007, 16:30 Planning Committee ,22/02/2007, 16:30 Present
05/03/2007, 17:00 Planning Committee ,05/03/2007, 17:00 Present
29/03/2007, 16:30 Planning Committee ,29/03/2007, 16:30 Present
26/04/2007, 16:30 Planning Committee ,26/04/2007, 16:30 Apologies received
05/07/2006, 17:00 Reducing Carbon Emissions Scrutiny Sub-Committee ,05/07/2006, 17:00 Apologies received
13/09/2006, 17:00 Reducing Carbon Emissions Scrutiny Sub-Committee ,13/09/2006, 17:00 Present
18/10/2006, 19:30 Rural West York Ward Committee ,18/10/2006, 19:30 Present
28/02/2007, 19:30 Rural West York Ward Committee ,28/02/2007, 19:30 Present
07/06/2006, 15:00 Shadow Executive ,07/06/2006, 15:00 Present
21/06/2006, 15:00 Shadow Executive ,21/06/2006, 15:00 Present
05/07/2006, 15:00 Shadow Executive ,05/07/2006, 15:00 Present
19/07/2006, 15:00 Shadow Executive ,19/07/2006, 15:00 Present
02/08/2006, 15:00 Shadow Executive ,02/08/2006, 15:00 Apologies received
06/09/2006, 15:00 Shadow Executive ,06/09/2006, 15:00 Present
20/09/2006, 15:00 Shadow Executive ,20/09/2006, 15:00 Present
04/10/2006, 15:00 Shadow Executive ,04/10/2006, 15:00 Apologies received
18/10/2006, 15:00 Shadow Executive ,18/10/2006, 15:00 Present
01/11/2006, 15:00 Shadow Executive ,01/11/2006, 15:00 Present
15/11/2006, 15:00 Shadow Executive ,15/11/2006, 15:00 Apologies received
29/11/2006, 15:00 Shadow Executive ,29/11/2006, 15:00 Present
13/12/2006, 15:00 Shadow Executive ,13/12/2006, 15:00 Present
10/01/2007, 15:00 Shadow Executive ,10/01/2007, 15:00 Present
24/01/2007, 14:30 Shadow Executive ,24/01/2007, 14:30 Present
07/02/2007, 15:00 Shadow Executive ,07/02/2007, 15:00 Present
21/02/2007, 15:00 Shadow Executive ,21/02/2007, 15:00 Present
07/03/2007, 15:00 Shadow Executive ,07/03/2007, 15:00 Present
21/03/2007, 15:00 Shadow Executive ,21/03/2007, 15:00 Present
04/04/2007, 15:00 Shadow Executive ,04/04/2007, 15:00 Present
18/04/2007, 15:00 Shadow Executive ,18/04/2007, 15:00 Present
17/07/2006, 16:30 Staffing Matters and Urgency Committee ,17/07/2006, 16:30 Present
05/09/2006, 16:15 Staffing Matters and Urgency Committee ,05/09/2006, 16:15 Present
20/03/2007, 12:15 Staffing Matters and Urgency Committee ,20/03/2007, 12:15 Present
22/06/2006, 15:00 West & City Centre Area Planning Sub-Committee ,22/06/2006, 15:00 Present
20/07/2006, 15:00 West & City Centre Area Planning Sub-Committee ,20/07/2006, 15:00 Present
01/08/2006, 12:00 West & City Centre Area Planning Sub-Committee ,01/08/2006, 12:00 Present
17/08/2006, 15:00 West & City Centre Area Planning Sub-Committee ,17/08/2006, 15:00 Present
21/09/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/09/2006, 15:00 Present
03/10/2006, 12:00 West & City Centre Area Planning Sub-Committee ,03/10/2006, 12:00 Apologies received
19/10/2006, 15:00 West & City Centre Area Planning Sub-Committee ,19/10/2006, 15:00 Present
16/11/2006, 15:00 West & City Centre Area Planning Sub-Committee ,16/11/2006, 15:00 Present
28/11/2006, 12:00 West & City Centre Area Planning Sub-Committee ,28/11/2006, 12:00 Present
21/12/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/12/2006, 15:00 Present
18/01/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/01/2007, 15:00 Present
30/01/2007, 12:00 West & City Centre Area Planning Sub-Committee ,30/01/2007, 12:00 Present
15/02/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/02/2007, 15:00 Present
27/02/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/02/2007, 12:00 Present
22/03/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/03/2007, 15:00 Present
03/04/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/04/2007, 12:00 Present
19/04/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/04/2007, 15:00 Present
22/05/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/05/2007, 15:00 Present

 

Feedback
Back to the top of the page