Attendance

Meeting attendance of Councillor Janet Greenwood

Attendance statistics for Councillor Janet Greenwood
Statistic Count Percentage
Total expected attendances:49
Present as expected: 43   88%
Apologies received:6   100% of absences
Absent (incl. apologies):6   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Janet Greenwood
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
15/06/2006, 14:00 East Area Planning Sub-Committee ,15/06/2006, 14:00 Present
13/07/2006, 14:00 East Area Planning Sub-Committee ,13/07/2006, 14:00 Present
10/08/2006, 14:00 East Area Planning Sub-Committee ,10/08/2006, 14:00 Present
14/09/2006, 14:00 East Area Planning Sub-Committee ,14/09/2006, 14:00 Present
28/09/2006, 14:30 East Area Planning Sub-Committee ,28/09/2006, 14:30 Apologies received
12/10/2006, 14:00 East Area Planning Sub-Committee ,12/10/2006, 14:00 Present
26/10/2006, 14:30 East Area Planning Sub-Committee ,26/10/2006, 14:30 Present
09/11/2006, 14:00 East Area Planning Sub-Committee ,09/11/2006, 14:00 Present
14/12/2006, 14:00 East Area Planning Sub-Committee ,14/12/2006, 14:00 Present
11/01/2007, 14:00 East Area Planning Sub-Committee ,11/01/2007, 14:00 Present
25/01/2007, 14:30 East Area Planning Sub-Committee ,25/01/2007, 14:30 Present
08/02/2007, 14:00 East Area Planning Sub-Committee ,08/02/2007, 14:00 Present
22/02/2007, 14:30 East Area Planning Sub-Committee ,22/02/2007, 14:30 Present
15/03/2007, 14:00 East Area Planning Sub-Committee ,15/03/2007, 14:00 Present
11/04/2007, 14:00 East Area Planning Sub-Committee ,11/04/2007, 14:00 Present
20/09/2006, 18:00 Equality Advisory Group ,20/09/2006, 18:00 Present
05/06/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,05/06/2006, 17:00 Apologies, sent representative; Substituted by Councillor David Livesley
17/07/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/07/2006, 17:00 Present
14/08/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/08/2006, 17:00 Present
11/09/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/09/2006, 17:00 Present
30/10/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,30/10/2006, 17:00 Present
11/12/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/12/2006, 17:00 Present
15/01/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,15/01/2007, 17:00 Present
26/03/2007, 18:00 Executive Member for Housing and Adult Social Services Advisory Panel ,26/03/2007, 18:00 Present
12/06/2006, 17:00 Health Scrutiny Committee ,12/06/2006, 17:00 Present
31/07/2006, 17:00 Health Scrutiny Committee ,31/07/2006, 17:00 Present
02/08/2006, 16:30 Health Scrutiny Committee ,02/08/2006, 16:30 Present
04/09/2006, 17:00 Health Scrutiny Committee ,04/09/2006, 17:00 Apologies received; Substituted by Councillor Martin Lancelott
09/10/2006, 17:00 Health Scrutiny Committee ,09/10/2006, 17:00 Present
04/12/2006, 17:00 Health Scrutiny Committee ,04/12/2006, 17:00 Present
04/01/2007, 17:00 Health Scrutiny Committee ,04/01/2007, 17:00 Present
12/02/2007, 17:00 Health Scrutiny Committee ,12/02/2007, 17:00 Present
08/03/2007, 17:00 Health Scrutiny Committee ,08/03/2007, 17:00 Apologies received
02/04/2007, 17:00 Health Scrutiny Committee ,02/04/2007, 17:00 Present
17/07/2006, 10:00 Housing Appeals Panel ,17/07/2006, 10:00 Present
11/09/2006, 10:00 Housing Appeals Panel ,11/09/2006, 10:00 Present
16/10/2006, 10:00 Housing Appeals Panel ,16/10/2006, 10:00 Present
11/07/2006, 19:30 Osbaldwick and Derwent Ward Committee ,11/07/2006, 19:30 Apologies received
17/10/2006, 19:30 Osbaldwick and Derwent Ward Committee ,17/10/2006, 19:30 Apologies received
31/01/2007, 19:30 Osbaldwick and Derwent Ward Committee ,31/01/2007, 19:30 Present

 

Feedback
Back to the top of the page