Attendance

Meeting attendance of Councillor Susan Galloway

Attendance statistics for Councillor Susan Galloway
Statistic Count Percentage
Total expected attendances:70
Present as expected: 61   87%
Apologies received:9   100% of absences
Absent (incl. apologies):9   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Susan Galloway
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Present
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Present
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Present
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
26/07/2006, 19:00 Equality Advisory Group ,26/07/2006, 19:00 Apologies received
20/09/2006, 18:00 Equality Advisory Group ,20/09/2006, 18:00 Present
22/11/2006, 18:00 Equality Advisory Group ,22/11/2006, 18:00 Present
17/01/2007, 18:00 Equality Advisory Group ,17/01/2007, 18:00 Present
21/03/2007, 18:00 Equality Advisory Group ,21/03/2007, 18:00 Present
30/05/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/05/2006, 14:00 Present
13/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/06/2006, 14:00 Present
27/06/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/06/2006, 14:00 Present
11/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,11/07/2006, 14:00 Present
25/07/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,25/07/2006, 14:00 Apologies received
12/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,12/09/2006, 14:00 Present
26/09/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,26/09/2006, 14:00 Present
10/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/10/2006, 14:00 Present
24/10/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/10/2006, 14:00 Present
07/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/11/2006, 14:00 Apologies received
21/11/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/11/2006, 14:00 Present
05/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,05/12/2006, 14:00 Present
19/12/2006, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,19/12/2006, 14:00 Present
16/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,16/01/2007, 14:00 Present
30/01/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/01/2007, 14:00 Apologies received
13/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/02/2007, 14:00 Present
27/02/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/02/2007, 14:00 Present
13/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,13/03/2007, 14:00 Present
27/03/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,27/03/2007, 14:00 Present
10/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,10/04/2007, 14:00 Present
24/04/2007, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,24/04/2007, 14:00 Present
05/06/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,05/06/2006, 17:00 Present
17/07/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,17/07/2006, 17:00 Present
14/08/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/08/2006, 17:00 Present
11/09/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/09/2006, 17:00 Present
30/10/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,30/10/2006, 17:00 Present
11/12/2006, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,11/12/2006, 17:00 Present
15/01/2007, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,15/01/2007, 17:00 Present
26/03/2007, 18:00 Executive Member for Housing and Adult Social Services Advisory Panel ,26/03/2007, 18:00 Present
07/07/2006, 14:00 Licensing Act 2003 Committee ,07/07/2006, 14:00 Apologies received
06/10/2006, 14:00 Licensing Act 2003 Committee ,06/10/2006, 14:00 Present
03/11/2006, 14:00 Licensing Act 2003 Committee ,03/11/2006, 14:00 Present
02/02/2007, 14:00 Licensing Act 2003 Committee ,02/02/2007, 14:00 Apologies received
23/06/2006, 10:00 Licensing/Gambling Hearing ,23/06/2006, 10:00 Present
02/10/2006, 10:00 Licensing/Gambling Hearing ,02/10/2006, 10:00 Present
16/10/2006, 10:00 Licensing/Gambling Hearing ,16/10/2006, 10:00 Present
12/02/2007, 10:00 Licensing/Gambling Hearing ,12/02/2007, 10:00 Present
22/03/2007, 10:00 Licensing/Gambling Hearing ,22/03/2007, 10:00 Present
02/04/2007, 10:00 Licensing/Gambling Hearing ,02/04/2007, 10:00 Present
22/06/2006, 15:00 West & City Centre Area Planning Sub-Committee ,22/06/2006, 15:00 Present
20/07/2006, 15:00 West & City Centre Area Planning Sub-Committee ,20/07/2006, 15:00 Apologies received
01/08/2006, 12:00 West & City Centre Area Planning Sub-Committee ,01/08/2006, 12:00 Apologies received
17/08/2006, 15:00 West & City Centre Area Planning Sub-Committee ,17/08/2006, 15:00 Present
21/09/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/09/2006, 15:00 Present
03/10/2006, 12:00 West & City Centre Area Planning Sub-Committee ,03/10/2006, 12:00 Present
19/10/2006, 15:00 West & City Centre Area Planning Sub-Committee ,19/10/2006, 15:00 Present
16/11/2006, 15:00 West & City Centre Area Planning Sub-Committee ,16/11/2006, 15:00 Present
28/11/2006, 12:00 West & City Centre Area Planning Sub-Committee ,28/11/2006, 12:00 Present
21/12/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/12/2006, 15:00 Present
18/01/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/01/2007, 15:00 Present
30/01/2007, 12:00 West & City Centre Area Planning Sub-Committee ,30/01/2007, 12:00 Apologies received
15/02/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/02/2007, 15:00 Present
27/02/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/02/2007, 12:00 Present
22/03/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/03/2007, 15:00 Present
03/04/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/04/2007, 12:00 Present
19/04/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/04/2007, 15:00 Present
22/05/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/05/2007, 15:00 Present

 

Feedback
Back to the top of the page