Attendance

Meeting attendance of Councillor Andy D'Agorne

Earlier - Later
Attendance statistics for Councillor Andy D'Agorne
Statistic Count Percentage
Total expected attendances:40
Present as expected: 34   85%
Apologies received:6   100% of absences
Absent (incl. apologies):6   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Andy D'Agorne
Date Committee Meeting Attendance
18/02/2021, 16:30 Area Planning Sub-Committee ,18/02/2021, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
17/12/2020, 18:10 Council ,17/12/2020, 18:10 Present
25/02/2021, 18:00 Council ,25/02/2021, 18:00 Present
22/03/2021, 18:00 Council ,22/03/2021, 18:00 Present
04/05/2021, 18:00 Council ,04/05/2021, 18:00 Present
01/12/2020, 10:00 Decision Session - Executive Member for Transport ,01/12/2020, 10:00 Present
12/01/2021, 10:00 Decision Session - Executive Member for Transport ,12/01/2021, 10:00 Present
18/01/2021, 10:00 Decision Session - Executive Member for Transport ,18/01/2021, 10:00 Present
09/02/2021, 10:00 Decision Session - Executive Member for Transport ,09/02/2021, 10:00 Present
09/03/2021, 10:00 Decision Session - Executive Member for Transport ,09/03/2021, 10:00 Present
13/04/2021, 10:00 Decision Session - Executive Member for Transport ,13/04/2021, 10:00 Present
11/05/2021, 10:00 Decision Session - Executive Member for Transport ,11/05/2021, 10:00 Present
26/11/2020, 17:30 Executive ,26/11/2020, 17:30 Present
15/12/2020, 17:30 Executive ,15/12/2020, 17:30 Present
14/01/2021, 17:30 Executive ,14/01/2021, 17:30 Present
11/02/2021, 17:30 Executive ,11/02/2021, 17:30 Present
18/03/2021, 17:30 Executive ,18/03/2021, 17:30 Present
22/04/2021, 17:30 Executive ,22/04/2021, 17:30 Present
17/11/2020, 17:30 Licensing and Regulatory Committee ,17/11/2020, 17:30 Present
22/02/2021, 17:30 Licensing and Regulatory Committee ,22/02/2021, 17:30 Present
26/04/2021, 17:30 Licensing and Regulatory Committee ,26/04/2021, 17:30 Present
22/02/2021, 10:00 Licensing/Gambling Hearing ,22/02/2021, 10:00 Present
29/04/2021, 17:30 Licensing/Gambling Hearing ,29/04/2021, 17:30 Apologies received
16/03/2021, 17:00 Local Plan Working Group ,16/03/2021, 17:00 Present
20/04/2021, 17:30 Local Plan Working Group ,20/04/2021, 17:30 Present
19/11/2020, 16:30 Planning Committee ,19/11/2020, 16:30 Apologies, sent representative
03/12/2020, 16:30 Planning Committee ,03/12/2020, 16:30 Apologies, sent representative
07/01/2021, 16:30 Planning Committee ,07/01/2021, 16:30 Apologies, sent representative
04/02/2021, 16:30 Planning Committee ,04/02/2021, 16:30 Apologies, sent representative
24/02/2021, 16:30 Planning Committee ,24/02/2021, 16:30 Present
04/03/2021, 16:30 Planning Committee ,04/03/2021, 16:30 Apologies, sent representative
21/04/2021, 16:30 Planning Committee ,21/04/2021, 16:30 Present
04/03/2021, 16:30 Shareholder Committee ,04/03/2021, 16:30 Present
25/03/2021, 13:30 Shareholder Committee ,25/03/2021, 13:30 Present
14/12/2020, 17:30 Staffing Matters and Urgency Committee ,14/12/2020, 17:30 Present
11/01/2021, 17:30 Staffing Matters and Urgency Committee ,11/01/2021, 17:30 Present
15/02/2021, 17:30 Staffing Matters and Urgency Committee ,15/02/2021, 17:30 Present
15/03/2021, 17:30 Staffing Matters and Urgency Committee ,15/03/2021, 17:30 Present
19/04/2021, 17:30 Staffing Matters and Urgency Committee ,19/04/2021, 17:30 Present

 

Feedback
Back to the top of the page