Attendance

Meeting attendance of Councillor Martin Bartlett

Later
Attendance statistics for Councillor Martin Bartlett
Statistic Count Percentage
Total expected attendances:69
Present as expected: 61   88%
Apologies received:8   100% of absences
Absent (incl. apologies):8   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Martin Bartlett
Date Committee Meeting Attendance
25/05/2006, 11:00 Council ,25/05/2006, 11:00 Present
29/06/2006, 18:30 Council ,29/06/2006, 18:30 Present
05/10/2006, 18:30 Council ,05/10/2006, 18:30 Present
30/11/2006, 18:30 Council ,30/11/2006, 18:30 Apologies received
30/11/2006, 18:35 Council ,30/11/2006, 18:35 Apologies received
25/01/2007, 18:30 Council ,25/01/2007, 18:30 Present
21/02/2007, 18:30 Council ,21/02/2007, 18:30 Apologies received
12/04/2007, 18:30 Council ,12/04/2007, 18:30 Present
01/03/2007, 10:00 Education Appeals Panel ,01/03/2007, 10:00 Present
27/03/2007, 11:00 Education Appeals Panel ,27/03/2007, 11:00 Present
12/04/2007, 10:00 Education Appeals Panel ,12/04/2007, 10:00 Present
20/06/2006, 17:00 Education Scrutiny Committee ,20/06/2006, 17:00 Present
19/07/2006, 17:00 Education Scrutiny Committee ,19/07/2006, 17:00 Present
31/10/2006, 17:00 Education Scrutiny Committee ,31/10/2006, 17:00 Present
06/12/2006, 17:00 Education Scrutiny Committee ,06/12/2006, 17:00 Present
27/02/2007, 17:00 Education Scrutiny Committee ,27/02/2007, 17:00 Present
28/03/2007, 17:00 Education Scrutiny Committee ,28/03/2007, 17:00 Present
06/06/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,06/06/2006, 17:00 Present
05/09/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,05/09/2006, 17:00 Present
05/12/2006, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,05/12/2006, 17:00 Present
16/01/2007, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,16/01/2007, 17:00 Present
27/03/2007, 17:00 Executive Member For Leisure, Culture and Social Inclusion and Advisory Panel ,27/03/2007, 17:00 Present
11/07/2006, 19:30 Holgate Ward Committee ,11/07/2006, 19:30 Present
04/10/2006, 19:30 Holgate Ward Committee ,04/10/2006, 19:30 Present
15/02/2007, 19:30 Holgate Ward Committee ,15/02/2007, 19:30 Present
07/07/2006, 14:00 Licensing Act 2003 Committee ,07/07/2006, 14:00 Apologies received
06/10/2006, 14:00 Licensing Act 2003 Committee ,06/10/2006, 14:00 Present
03/11/2006, 14:00 Licensing Act 2003 Committee ,03/11/2006, 14:00 Present
02/02/2007, 14:00 Licensing Act 2003 Committee ,02/02/2007, 14:00 Present
02/06/2006, 14:00 Licensing and RegulatoryCommittee ,02/06/2006, 14:00 Present
01/09/2006, 14:00 Licensing and RegulatoryCommittee ,01/09/2006, 14:00 Present
03/11/2006, 15:00 Licensing and RegulatoryCommittee ,03/11/2006, 15:00 Present
02/03/2007, 14:00 Licensing and RegulatoryCommittee ,02/03/2007, 14:00 Present
23/06/2006, 10:00 Licensing/Gambling Hearing ,23/06/2006, 10:00 Present
20/11/2006, 10:00 Licensing/Gambling Hearing ,20/11/2006, 10:00 Present
20/11/2006, 11:30 Licensing/Gambling Hearing ,20/11/2006, 11:30 Present
22/12/2006, 10:00 Licensing/Gambling Hearing ,22/12/2006, 10:00 Present
22/12/2006, 11:30 Licensing/Gambling Hearing ,22/12/2006, 11:30 Present
27/06/2006, 16:30 Planning Committee ,27/06/2006, 16:30 Present
06/07/2006, 16:30 Planning Committee ,06/07/2006, 16:30 Apologies received
27/07/2006, 16:30 Planning Committee ,27/07/2006, 16:30 Apologies received
31/08/2006, 16:30 Planning Committee ,31/08/2006, 16:30 Present
28/09/2006, 16:30 Planning Committee ,28/09/2006, 16:30 Present
26/10/2006, 16:30 Planning Committee ,26/10/2006, 16:30 Present
23/11/2006, 16:30 Planning Committee ,23/11/2006, 16:30 Present
18/12/2006, 14:00 Planning Committee ,18/12/2006, 14:00 Present
24/01/2007, 17:00 Planning Committee ,24/01/2007, 17:00 Present
22/02/2007, 16:30 Planning Committee ,22/02/2007, 16:30 Present
05/03/2007, 17:00 Planning Committee ,05/03/2007, 17:00 Present
29/03/2007, 16:30 Planning Committee ,29/03/2007, 16:30 Present
26/04/2007, 16:30 Planning Committee ,26/04/2007, 16:30 Present
17/07/2006, 16:00 Planning Guidance and Sustainable Development Scrutiny Sub-Committee ,17/07/2006, 16:00 Apologies received
22/06/2006, 15:00 West & City Centre Area Planning Sub-Committee ,22/06/2006, 15:00 Present
20/07/2006, 15:00 West & City Centre Area Planning Sub-Committee ,20/07/2006, 15:00 Present
01/08/2006, 12:00 West & City Centre Area Planning Sub-Committee ,01/08/2006, 12:00 Apologies, sent representative; Substituted by Councillor Charles Hall
17/08/2006, 15:00 West & City Centre Area Planning Sub-Committee ,17/08/2006, 15:00 Present
21/09/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/09/2006, 15:00 Present
03/10/2006, 12:00 West & City Centre Area Planning Sub-Committee ,03/10/2006, 12:00 Present
19/10/2006, 15:00 West & City Centre Area Planning Sub-Committee ,19/10/2006, 15:00 Present
16/11/2006, 15:00 West & City Centre Area Planning Sub-Committee ,16/11/2006, 15:00 Present
28/11/2006, 12:00 West & City Centre Area Planning Sub-Committee ,28/11/2006, 12:00 Present
21/12/2006, 15:00 West & City Centre Area Planning Sub-Committee ,21/12/2006, 15:00 Present
18/01/2007, 15:00 West & City Centre Area Planning Sub-Committee ,18/01/2007, 15:00 Present
30/01/2007, 12:00 West & City Centre Area Planning Sub-Committee ,30/01/2007, 12:00 Present
15/02/2007, 15:00 West & City Centre Area Planning Sub-Committee ,15/02/2007, 15:00 Present
27/02/2007, 12:00 West & City Centre Area Planning Sub-Committee ,27/02/2007, 12:00 Present
22/03/2007, 15:00 West & City Centre Area Planning Sub-Committee ,22/03/2007, 15:00 Present
03/04/2007, 12:00 West & City Centre Area Planning Sub-Committee ,03/04/2007, 12:00 Present
19/04/2007, 15:00 West & City Centre Area Planning Sub-Committee ,19/04/2007, 15:00 Present

 

Feedback
Back to the top of the page